December 26, 2005 AP Poll
| Rank | Team |
|---|---|
| 1 | Duke |
| 2 | Connecticut |
| 3 | Villanova |
| 4 | Memphis |
| 5 | Florida |
| 6 | Illinois |
| 7 | Washington |
| 8 | Gonzaga |
| 9 | Michigan State |
| 10 | Louisville |
| 11 | UCLA |
| 12 | George Washington |
| 13 | Boston College |
| 14 | Oklahoma |
| 15 | Texas |
| 16 | Maryland |
| 17 | Indiana |
| 18 | Kentucky |
| 19 | North Carolina State |
| 20 | Nevada |
| 21 | Ohio State |
| 22 | Wake Forest |
| 23 | North Carolina |
| 24 | Wisconsin |
| 25 | West Virginia |
