December 1, 2014 AP Poll
| Rank | Team |
|---|---|
| 1 | Kentucky |
| 2 | Wisconsin |
| 3 | Arizona |
| 4 | Duke |
| 5 | Louisville |
| 6 | Texas |
| 7 | Virginia |
| 8 | Wichita State |
| 9 | Gonzaga |
| 10 | Villanova |
| 11 | Kansas |
| 12 | North Carolina |
| 13 | San Diego State |
| 14 | Ohio State |
| 15 | Miami, FL |
| 16 | West Virginia |
| 17 | Michigan |
| 18 | Arkansas |
| 19 | Michigan State |
| 20 | Iowa State |
| 21 | Maryland |
| 22 | Oklahoma |
| 23 | Butler |
| 24 | Illinois |
| 25 | Utah |
