December 29, 2014 AP Poll
| Rank | Team |
|---|---|
| 1 | Kentucky |
| 2 | Duke |
| 3 | Virginia |
| 4 | Wisconsin |
| 5 | Louisville |
| 6 | Villanova |
| 7 | Gonzaga |
| 8 | Arizona |
| 9 | Iowa State |
| 10 | Utah |
| 11 | Texas |
| 12 | Maryland |
| 13 | Kansas |
| 14 | Notre Dame |
| 15 | St. John's |
| 16 | Wichita State |
| 17 | West Virginia |
| 18 | Oklahoma |
| 19 | North Carolina |
| 20 | Ohio State |
| 21 | Washington |
| 22 | Baylor |
| 23 | Northern Iowa |
| 24 | Colorado State |
| 25 | Georgetown |
