March 13, 2017 AP Poll
| Rank | Team |
|---|---|
| 1 | Villanova |
| 2 | Gonzaga |
| 3 | Kansas |
| 4 | Arizona |
| 5 | Kentucky |
| 6 | North Carolina |
| 7 | Duke |
| 8 | UCLA |
| 9 | Oregon |
| 10 | Louisville |
| 11 | SMU |
| 12 | Baylor |
| 13 | West Virginia |
| 14 | Notre Dame |
| 15 | Purdue |
| 16 | Florida State |
| 17 | Iowa State |
| 18 | Cincinnati |
| 19 | Wichita State |
| 20 | Florida |
| 21 | Butler |
| 22 | St. Mary's |
| 23 | Michigan |
| 24 | Virginia |
| 25 | Wisconsin |
