December 30, 2019 AP Poll
| Rank | Team |
|---|---|
| 1 | Gonzaga |
| 2 | Duke |
| 3 | Kansas |
| 4 | Oregon |
| 5 | Ohio State |
| 6 | Baylor |
| 7 | Louisville |
| 8 | Auburn |
| 9 | Memphis |
| 10 | Villanova |
| 11 | Butler |
| 12 | Michigan |
| 13 | San Diego State |
| 14 | Michigan State |
| 15 | Maryland |
| 16 | West Virginia |
| 17 | Kentucky |
| 18 | Florida State |
| 19 | Virginia |
| 20 | Dayton |
| 21 | Penn State |
| 22 | Texas Tech |
| 23 | Iowa |
| 24 | Wichita State |
| 25 | Arizona |
