Displaying 1-22 of 22 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
September 26, 1990 | | Ohio State | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
November 7, 1964 | | Ohio State | | | Mountaineer Field | Morgantown, WV | H | | 4 | 2 | W | |
September 11, 1966 | | Ohio State | | | Hawley Field | Morgantown, WV | H | | 3 | 1 | W | |
November 4, 1967 | | Ohio State | | | Hawley Field | Morgantown, WV | H | | 4 | 2 | W | |
November 30, 1975 | | Ohio State | | | | Morgantown, WV | H | | 2 | 0 | W | |
October 28, 1978 | | Ohio State | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
September 28, 1988 | | Ohio State | | | Mountaineer Field | Morgantown, WV | H | | 0 | 0 | T | |
October 15, 2008 | | Ohio State | 22 | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 1,123 |
September 10, 2021 | 5 | Ohio State | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 2,443 |
August 31, 2007 | 13 | Ohio State | | | Jesse Owens Memorial Stadium | Columbus, OH | A | | 0 | 1 | L | 700 |
September 18, 1991 | | Ohio State | | | | Columbus, OH | A | | 3 | 0 | W | |
August 31, 2001 | | Ohio State | | | | Columbus, OH | A | | 0 | 1 | L | |
November 6, 1963 | | Ohio State | | | | Columbus, OH | A | | 0 | 4 | L | |
October 29, 1977 | | Ohio State | | | | Columbus, OH | A | | 0 | 1 | L | |
November 6, 1965 | | Ohio State | | | | Columbus, OH | A | | 1 | 4 | L | |
October 19, 1968 | | Ohio State | | | | Columbus, OH | A | | 10 | 0 | W | |
November 1, 1975 | | Ohio State | | | | Columbus, OH | A | | 1 | 1 | T | |
September 13, 1987 | | Ohio State | | | | Columbus, OH | A | 2 | 2 | 2 | T | |
October 1, 1989 | | Ohio State | | | | Columbus, OH | A | | 2 | 0 | W | |
October 21, 2009 | | Ohio State | | | Jesse Owens Memorial Stadium | Columbus, OH | A | 2 | 0 | 0 | T | 288 |
September 24, 2019 | | Ohio State | | | Jesse Owens Memorial | Columbus, OH | A | | 4 | 1 | W | 702 |
September 13, 1986 | | Ohio State | | | | Bowling Green, OH | A | | 0 | 2 | L | |
90136,644990556,644990580,644990594,644990697,644990711,644990843,644992631,6449164861,644990110,644990154,644990183,644990487,644990534,644990565,644990602,644990685,644990820,644990861,644994117,6449119322,644990802,6449