Displaying 1-16 of 16 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
September 24, 2003 | | Providence | | * | Mountaineer Soccer Complex | Morgantown, WV | H | | 0 | 1 | L | |
October 6, 1996 | | Providence | | * | | Providence, RI | A | | 1 | 2 | L | |
October 3, 1998 | | Providence | | * | | Providence, RI | A | | 2 | 0 | W | |
October 12, 2002 | | Providence | | * | | Providence, RI | A | | 0 | 1 | L | 111 |
October 21, 2006 | 4 | Providence | | * | Glay Field | Providence, RI | A | | 1 | 0 | W | 201 |
October 22, 2005 | | Providence | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 204 |
September 10, 1995 | | Providence | | * | Mountaineer Field | Morgantown, WV | H | | 3 | 2 | W | 214 |
September 9, 2000 | | Providence | | * | | Providence, RI | A | 2 | 1 | 2 | L | 225 |
October 16, 2004 | | Providence | | * | Glay Field | Providence, RI | A | 1 | 3 | 2 | W | 245 |
September 25, 1999 | | Providence | | * | Mountaineer Soccer Complex | Morgantown, WV | H | | 2 | 0 | W | 300 |
October 4, 1997 | | Providence | | * | Mountaineer Soccer Complex | Morgantown, WV | H | | 2 | 1 | W | 450 |
October 30, 2010 | | Providence | | * | Glay Field | Providence, RI | A | | 0 | 1 | L | 572 |
October 21, 2011 | | Providence | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 2 | L | 611 |
October 12, 2008 | | Providence | | * | Glay Field | Providence, RI | A | | 0 | 1 | L | 621 |
October 28, 2009 | | Providence | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 1 | 0 | 1 | L | 742 |
November 3, 2007 | 20 | Providence | | * | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 3 | 0 | W | 1,110 |
90459,644990956,644990993,644990206,644990231,644990250,644990930,644990167,644990269,644991021,644990975,644994328,644994547,644992630,644994119,644990126,6449