| Season | Class |
|---|---|
| Totals | |
| No results found. | |
| Date | Opponent |
|---|---|
| Total | |
| Sep 3 | Monmouth |
| Sep 5 | UNC Wilmington |
| Sep 10 | William & Mary |
| Sep 12 | Old Dominion |
| Sep 17 | Cal-Fullerton |
| Sep 19 | James Madison |
| Sep 24 | DePaul |
| Sep 29 | Duquesne |
| Oct 2 | Georgetown |
| Oct 6 | Elon |
| Oct 9 | Notre Dame |
| Oct 13 | Pitt |
| Oct 16 | USF |
| Oct 19 | Connecticut |
| Oct 23 | Seton Hall |
| Oct 27 | Marquette |
| Oct 30 | Providence |
| Nov 3 | USF |
| Nov 6 | Louisville |
| Nov 18 | Xavier |
| Nov 21 | Akron |
| Date | Opponent |
|---|---|
| Total | |
| Aug 26 | Virginia |
| Aug 29 | Maryland |
| Sep 2 | Binghamton |
| Sep 9 | UCSB |
| Sep 11 | Cal Poly |
| Sep 16 | Richmond |
| Sep 18 | Duquesne |
| Sep 25 | USF |
| Sep 28 | James Madison |
| Oct 1 | Cincinnati |
| Oct 8 | Georgetown |
| Oct 12 | Pitt |
| Oct 15 | Marquette |
| Oct 18 | Connecticut |
| Oct 21 | Providence |
| Oct 26 | Seton Hall |
| Oct 29 | Notre Dame |
| Nov 6 | St. John's |
| Nov 17 | Xavier |
| Nov 20 | Maryland |

