Displaying 201-326 of 326 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
February 19, 2002 | | Notre Dame | 22 | * | Joyce Center | Notre Dame, IN | A | | 63 | 72 | L | 7,709 |
January 8, 2003 | | Notre Dame | 16 | * | WVU Coliseum | Morgantown, WV | H | | 59 | 66 | L | 2,001 |
February 1, 2003 | | Notre Dame | | * | Joyce Center | Notre Dame, IN | A | | 64 | 69 | L | 6,975 |
January 17, 2004 | | Notre Dame | | * | WVU Coliseum | Morgantown, WV | H | | 64 | 51 | W | 1,245 |
February 26, 2005 | | Notre Dame | 10 | * | Joyce Center | Notre Dame, IN | A | | 57 | 82 | L | 7,935 |
March 6, 2005 | | Notre Dame | 10 | | Hartford Civic Center | Hartford, CT | N | | 59 | 70 | L | 7,932 |
February 22, 2006 | | Notre Dame | | * | WVU Coliseum | Morgantown, WV | H | | 58 | 70 | L | 1,203 |
February 4, 2007 | | Notre Dame | | * | Joyce Center | Notre Dame, IN | A | | 67 | 77 | L | 5,632 |
January 13, 2008 | 16 | Notre Dame | 14 | * | WVU Coliseum | Morgantown, WV | H | | 56 | 50 | W | 2,542 |
March 2, 2009 | | Notre Dame | 20 | * | Joyce Center | Notre Dame, IN | A | | 66 | 72 | L | 5,692 |
January 24, 2010 | 16 | Notre Dame | 4 | * | Joyce Center | Notre Dame, IN | A | | 66 | 74 | L | 9,149 |
February 22, 2011 | 19 | Notre Dame | 8 | * | WVU Coliseum | Morgantown, WV | H | | 60 | 72 | L | 2,593 |
February 12, 2012 | | Notre Dame | 2 | * | Purcell Pavilion | Notre Dame, IN | A | | 65 | 63 | W | 9,149 |
March 5, 2012 | 25 | Notre Dame | 3 | | XL Center | Hartford, CT | N | | 45 | 73 | L | 8,731 |
January 25, 1996 | | Miami, FL | | * | Knight Sports Complex | Coral Gables, FL | A | | 58 | 77 | L | 201 |
February 8, 1996 | | Miami, FL | | * | WVU Coliseum | Morgantown, WV | H | | 69 | 88 | L | 536 |
January 22, 1997 | | Miami, FL | | * | WVU Coliseum | Morgantown, WV | H | | 75 | 70 | W | 685 |
December 31, 1997 | | Miami, FL | | * | Knight Sports Complex | Coral Gables, FL | A | 1 | 72 | 74 | L | 647 |
February 24, 1998 | | Miami, FL | | * | WVU Coliseum | Morgantown, WV | H | | 69 | 90 | L | 828 |
February 3, 1999 | | Miami, FL | | * | Knight Sports Complex | Coral Gables, FL | A | | 73 | 98 | L | 515 |
February 26, 1999 | | Miami, FL | | | Louis Brown Athletic Center | Piscataway, NJ | N | | 69 | 86 | L | 513 |
February 5, 2000 | | Miami, FL | | * | Morgantown High Gymnasium | Morgantown, WV | H | | 50 | 70 | L | 482 |
February 15, 2000 | | Miami, FL | | * | Knight Sports Complex | Coral Gables, FL | A | | 55 | 77 | L | 341 |
February 7, 2001 | | Miami, FL | | * | Knight Sports Complex | Coral Gables, FL | A | | 68 | 84 | L | 487 |
December 4, 2001 | | Miami, FL | | * | Knight Sports Complex | Coral Gables, FL | A | | 53 | 69 | L | 519 |
January 8, 2002 | | Miami, FL | | * | WVU Coliseum | Morgantown, WV | H | | 57 | 52 | W | 420 |
February 15, 2003 | | Miami, FL | | * | WVU Coliseum | Morgantown, WV | H | | 100 | 84 | W | 783 |
February 28, 2004 | | Miami, FL | 21 | * | Convocation Center | Coral Gables, FL | A | | 74 | 82 | L | 1,327 |
January 21, 2006 | | Marquette | | * | WVU Coliseum | Morgantown, WV | H | | 75 | 80 | L | 1,395 |
December 6, 2006 | | Marquette | 24 | * | McGuire Center | Milwaukee, WI | A | | 50 | 74 | L | 1,413 |
January 16, 2008 | 14 | Marquette | | * | WVU Coliseum | Morgantown, WV | H | | 68 | 63 | W | 1,309 |
February 15, 2009 | | Marquette | | * | Al McGuire Center | Milwaukee, WI | A | | 59 | 79 | L | 3,117 |
February 27, 2010 | 8 | Marquette | | * | WVU Coliseum | Morgantown, WV | H | | 69 | 56 | W | 4,485 |
January 11, 2011 | 6 | Marquette | | * | Al McGuire Center | Milwaukee, WI | A | | 54 | 69 | L | 1,132 |
January 28, 2012 | | Marquette | | * | WVU Coliseum | Morgantown, WV | H | | 53 | 32 | W | 2,515 |
January 10, 2006 | | Louisville | | * | WVU Coliseum | Morgantown, WV | H | | 99 | 73 | W | 1,007 |
March 4, 2006 | | Louisville | | | Hartford Civic Center | Hartford, CT | N | | 54 | 45 | W | 9,108 |
February 26, 2007 | | Louisville | 20 | * | Freedom Hall | Louisville, KY | A | 1 | 76 | 71 | W | 4,249 |
March 4, 2007 | | Louisville | 20 | | Hartford Civic Center | Hartford, CT | N | | 56 | 68 | L | |
March 1, 2008 | 13 | Louisville | | * | WVU Coliseum | Morgantown, WV | H | | 78 | 70 | W | 4,157 |
March 10, 2008 | 16 | Louisville | 23 | | XL Center | Hartford, CT | N | | 60 | 67 | L | 9,302 |
February 7, 2009 | | Louisville | 5 | * | Freedom Hall | Louisville, KY | A | | 79 | 70 | W | 7,453 |
January 30, 2010 | 16 | Louisville | | * | WVU Coliseum | Morgantown, WV | H | | 72 | 66 | W | 3,788 |
February 13, 2011 | 17 | Louisville | | * | KFC Yum! Center | Louisville, KY | A | | 47 | 57 | L | 12,251 |
February 4, 2012 | | Louisville | 14 | * | WVU Coliseum | Morgantown, WV | H | | 66 | 50 | W | 4,537 |
January 2, 1996 | | Georgetown | | * | McDonough Arena | Washington, DC | A | | 82 | 92 | L | 354 |
January 28, 1996 | | Georgetown | | * | WVU Coliseum | Morgantown, WV | H | | 84 | 87 | L | 541 |
January 29, 1997 | | Georgetown | | * | McDonough Arena | Washington, DC | A | | 79 | 94 | L | 742 |
March 2, 1997 | | Georgetown | | | Harry A. Gampel Pavilion | Storrs, CT | N | | 60 | 79 | L | 10,027 |
January 3, 1998 | | Georgetown | | * | WVU Coliseum | Morgantown, WV | H | | 74 | 65 | W | 1,086 |
February 14, 1998 | | Georgetown | | * | McDonough Arena | Washington, DC | A | | 66 | 79 | L | 578 |
December 12, 1998 | | Georgetown | | * | WVU Coliseum | Morgantown, WV | H | | 84 | 73 | W | 850 |
January 26, 2000 | | Georgetown | | * | Charleston Civic Center | Charleston, WV | H | | 43 | 61 | L | 328 |
February 29, 2000 | | Georgetown | | * | McDonough Arena | Washington, DC | A | | 47 | 76 | L | 372 |
January 31, 2001 | | Georgetown | | * | McDonough Arena | Washington, DC | A | | 64 | 88 | L | 301 |
February 6, 2002 | | Georgetown | | * | WVU Coliseum | Morgantown, WV | H | 1 | 71 | 70 | W | 731 |
February 8, 2003 | | Georgetown | | * | McDonough Arena | Washington, DC | A | | 58 | 78 | L | 637 |
January 28, 2004 | | Georgetown | | * | WVU Coliseum | Morgantown, WV | H | | 70 | 61 | W | 560 |
February 5, 2005 | | Georgetown | | * | McDonough Arena | Washington, DC | A | | 65 | 71 | L | 607 |
February 19, 2005 | | Georgetown | | * | WVU Coliseum | Morgantown, WV | H | | 73 | 61 | W | 1,113 |
January 14, 2006 | | Georgetown | | * | WVU Coliseum | Morgantown, WV | H | | 65 | 54 | W | 2,837 |
January 27, 2007 | | Georgetown | | * | McDonough Arena | Washington, DC | A | | 69 | 47 | W | 312 |
January 26, 2008 | 12 | Georgetown | | * | WVU Coliseum | Morgantown, WV | H | | 67 | 35 | W | 2,328 |
February 18, 2009 | | Georgetown | | * | McDonough Arena | Washington, DC | A | 1 | 73 | 79 | L | 543 |
February 14, 2010 | 9 | Georgetown | 16 | * | WVU Coliseum | Morgantown, WV | H | | 55 | 46 | W | 6,754 |
January 25, 2011 | 8 | Georgetown | 19 | * | McDonough Arena | Washington, DC | A | | 60 | 65 | L | 1,033 |
January 24, 2012 | | Georgetown | 20 | * | WVU Coliseum | Morgantown, WV | H | | 54 | 64 | L | 1,038 |
March 4, 2012 | | Georgetown | 12 | | XL Center | Hartford, CT | N | | 39 | 32 | W | 8,362 |
January 31, 2006 | | DePaul | 13 | * | WVU Coliseum | Morgantown, WV | H | | 82 | 70 | W | 706 |
January 9, 2007 | | DePaul | 24 | * | McGrath Arena | Chicago, IL | A | | 74 | 63 | W | 1,774 |
February 16, 2008 | 11 | DePaul | | * | WVU Coliseum | Morgantown, WV | H | | 80 | 81 | L | 8,307 |
January 31, 2009 | | DePaul | 25 | * | McGrath Arena | Chicago, IL | A | | 56 | 74 | L | 2,998 |
March 7, 2009 | | DePaul | | | XL Center | Hartford, CT | N | 1 | 72 | 75 | L | 9,146 |
January 9, 2010 | 22 | DePaul | | * | WVU Coliseum | Morgantown, WV | H | 1 | 64 | 57 | W | 3,036 |
March 7, 2010 | 7 | DePaul | | | XL Center | Hartford, CT | N | | 47 | 41 | W | 8,671 |
January 30, 2011 | 8 | DePaul | 12 | * | McGrath Arena | Chicago, IL | A | | 55 | 78 | L | 3,802 |
February 18, 2012 | | DePaul | 24 | * | WVU Coliseum | Morgantown, WV | H | | 63 | 77 | L | 6,516 |
November 28, 2019 | 23 | Creighton | | | Hard Rock Hotel Riviera Maya | Cancun, Mexico | N | | 75 | 82 | L | 187 |
December 7, 1995 | | Connecticut | 3 | * | Harry A. Gampel Pavilion | Storrs, CT | A | | 47 | 79 | L | 8,241 |
February 13, 1996 | | Connecticut | 3 | * | WVU Coliseum | Morgantown, WV | H | | 37 | 82 | L | 1,312 |
January 26, 1997 | | Connecticut | 1 | * | WVU Coliseum | Morgantown, WV | H | | 54 | 91 | L | 3,104 |
January 10, 1998 | | Connecticut | 3 | * | Harry A. Gampel Pavilion | Storrs, CT | A | | 74 | 94 | L | 10,027 |
February 4, 1998 | | Connecticut | 2 | * | WVU Coliseum | Morgantown, WV | H | | 68 | 85 | L | 815 |
March 1, 1998 | | Connecticut | 2 | | Louis Brown Athletic Center | Piscataway, NJ | N | | 82 | 84 | L | 3,133 |
January 2, 1999 | | Connecticut | 1 | * | Hartford Civic Center | Hartford, CT | A | | 71 | 116 | L | 16,294 |
January 12, 2000 | | Connecticut | 1 | * | Harry A. Gampel Pavilion | Storrs, CT | A | | 35 | 75 | L | 10,027 |
February 23, 2000 | | Connecticut | 1 | * | Morgantown High Gymnasium | Morgantown, WV | H | | 28 | 100 | L | 1,213 |
February 20, 2001 | | Connecticut | 3 | * | Hartford Civic Center | Hartford, CT | A | | 34 | 97 | L | 16,294 |
February 26, 2002 | | Connecticut | 1 | * | WVU Coliseum | Morgantown, WV | H | | 60 | 89 | L | 1,394 |
March 4, 2003 | | Connecticut | 1 | * | Hartford Civic Center | Hartford, CT | A | | 58 | 78 | L | 16,294 |
January 7, 2004 | | Connecticut | 4 | * | WVU Coliseum | Morgantown, WV | H | | 57 | 82 | L | 2,604 |
March 2, 2004 | | Connecticut | 4 | * | Harry A. Gampel Pavilion | Storrs, CT | A | | 72 | 100 | L | 10,167 |
March 1, 2005 | | Connecticut | 14 | * | WVU Coliseum | Morgantown, WV | H | | 41 | 71 | L | 1,829 |
February 4, 2006 | | Connecticut | 4 | * | Harry A. Gampel Pavilion | Storrs, CT | A | | 50 | 58 | L | 10,167 |
March 7, 2006 | | Connecticut | 7 | | Hartford Civic Center | Hartford, CT | N | | 44 | 50 | L | 10,128 |
January 2, 2007 | | Connecticut | 5 | * | WVU Coliseum | Morgantown, WV | H | | 44 | 63 | L | 806 |
January 9, 2008 | 16 | Connecticut | 1 | * | Gampel Pavilion | Storrs, CT | A | | 48 | 84 | L | 9,448 |
January 10, 2009 | | Connecticut | 1 | * | WVU Coliseum | Morgantown, WV | H | | 55 | 85 | L | 3,167 |
February 2, 2010 | 11 | Connecticut | 1 | * | XL Center | Hartford, CT | A | | 47 | 80 | L | 9,745 |
March 9, 2010 | 9 | Connecticut | 1 | | XL Center | Hartford, CT | N | | 32 | 60 | L | 10,040 |
February 8, 2011 | 17 | Connecticut | 2 | * | WVU Coliseum | Morgantown, WV | H | | 51 | 57 | L | 5,855 |
January 4, 2012 | | Connecticut | 2 | * | XL Center | Hartford, CT | A | | 60 | 79 | L | 10,130 |
February 15, 2006 | | Cincinnati | | * | Fifth Third Arena | Cincinnati, OH | A | | 46 | 56 | L | 327 |
February 24, 2007 | | Cincinnati | | * | WVU Coliseum | Morgantown, WV | H | | 61 | 49 | W | 2,119 |
February 19, 2008 | 13 | Cincinnati | | * | Fifth Third Arena | Cincinnati, OH | A | | 82 | 63 | W | 397 |
January 7, 2009 | | Cincinnati | | * | WVU Coliseum | Morgantown, WV | H | | 55 | 61 | L | 571 |
February 23, 2010 | 8 | Cincinnati | | * | Fifth Third Arena | Cincinnati, OH | A | | 64 | 43 | W | 783 |
January 8, 2011 | 6 | Cincinnati | | * | WVU Coliseum | Morgantown, WV | H | | 72 | 44 | W | 2,797 |
March 4, 2011 | | Cincinnati | | | XL Center | Hartford, CT | N | | 66 | 41 | W | 8,177 |
February 25, 2012 | | Cincinnati | | * | Fifth Third Arena | Cincinnati, OH | A | | 66 | 62 | W | 804 |
November 23, 2017 | 11 | Butler | | | Titan Field House | Melbourne, FL | N | | 75 | 68 | W | |
December 2, 1995 | | Boston College | | * | WVU Coliseum | Morgantown, WV | H | | 65 | 75 | L | 1,526 |
January 13, 1996 | | Boston College | | * | Silvio O. Conte Forum | Chestnut Hill, MA | A | | 77 | 82 | L | 261 |
January 19, 1997 | | Boston College | | * | Silvio O. Conte Forum | Chestnut Hill, MA | A | | 66 | 73 | L | 578 |
December 6, 1997 | | Boston College | | * | Silvio O. Conte Forum | Chestnut Hill, MA | A | | 45 | 64 | L | 463 |
February 18, 1998 | | Boston College | | * | WVU Coliseum | Morgantown, WV | H | | 60 | 75 | L | 646 |
December 8, 1998 | | Boston College | | * | WVU Coliseum | Morgantown, WV | H | | 72 | 81 | L | 732 |
February 26, 2000 | | Boston College | 17 | * | Silvio O. Conte Forum | Chestnut Hill, MA | A | | 53 | 68 | L | 2,679 |
March 4, 2000 | | Boston College | 19 | | Harry A. Gampel Pavilion | Storrs, CT | N | | 53 | 70 | L | 10,027 |
February 27, 2001 | | Boston College | | * | WVU Coliseum | Morgantown, WV | H | | 67 | 85 | L | 354 |
January 30, 2002 | | Boston College | 20 | * | Silvio O. Conte Forum | Chestnut Hill, MA | A | | 51 | 76 | L | 2,182 |
February 12, 2002 | | Boston College | 21 | * | WVU Coliseum | Morgantown, WV | H | | 56 | 68 | L | 433 |
January 25, 2003 | | Boston College | | * | Silvio O. Conte Forum | Chestnut Hill, MA | A | | 61 | 69 | L | 3,097 |
February 14, 2004 | | Boston College | | * | WVU Coliseum | Morgantown, WV | H | | 64 | 70 | L | 3,827 |
January 2, 2005 | | Boston College | 14 | * | WVU Coliseum | Morgantown, WV | H | | 56 | 69 | L | 1,417 |
January 20, 2005 | | Boston College | 14 | * | Conte Forum | Chestnut Hill, MA | A | | 75 | 76 | L | 1,024 |
74517,440274531,440274538,440274564,440276140,440278647,440278697,440279016,440279371,440280089,440280469,440280860,440281750,440282081,440274341,440274345,440274370,440274391,440274408,440274431,440274437,440274458,440274461,440274486,440274499,440274505,440274542,440274575,440278688,440279002,440279372,440280084,440280478,440280849,440281747,440278685,440278984,440279022,440279330,440279384,440280023,440280082,440280471,440280858,440281749,440274334,440274342,440274372,440274382,440274392,440274404,440274418,440274455,440274464,440274484,440274513,440274540,440274567,440276134,440276138,440278686,440279014,440279375,440280085,440280474,440280853,440281746,440282077,440278691,440279009,440279380,440280080,440280407,440280465,440280801,440280854,440281752,4402160455,440274328,440274347,440274371,440274395,440274402,440274410,440274421,440274451,440274462,440274490,440274519,440274547,440274561,440274576,440276141,440278692,440278994,440279007,440279370,440280075,440280472,440280805,440280857,440281740,440278695,440279021,440279381,440280074,440280477,440280848,440281177,440281754,4402114921,440274327,440274338,440274369,440274387,440274406,440274417,440274463,440274465,440274492,440274511,440274515,440274536,440274572,440276125,440276130,4402