Opp. Ranked: Yes
H/A/N | Games | Wins | Losses | % |
All Games | 276 | 61 | 215 | .221 |
Home | 101 | 33 | 68 | .327 |
Away | 127 | 15 | 112 | .118 |
Neutral | 48 | 13 | 35 | .271 |
HomeAwayNeutral
Displaying 1-200 of 276 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | OTs | WVU | Opp | W/L | Attendance |
2025 | March 24, 2025 | 16 | North Carolina | 12 | Carmichael Arena | A | | 47 | 58 | L | 4,271 |
2025 | March 8, 2025 | 16 | TCU | 8 | T-Mobile Center | N | | 65 | 71 | L | |
2025 | March 7, 2025 | 16 | Kansas State | 20 | T-Mobile Center | N | | 73 | 69 | W | |
2025 | February 23, 2025 | 17 | TCU | 10 | Schollmaier Arena | A | | 50 | 71 | L | 5,897 |
2025 | February 17, 2025 | 17 | Kansas State | 12 | WVU Coliseum | H | | 70 | 57 | W | 4,122 |
2025 | February 11, 2025 | 18 | Baylor | 25 | Foster Pavilion | A | | 65 | 75 | L | 3,441 |
2025 | February 1, 2025 | 21 | Oklahoma State | 24 | WVU Coliseum | H | | 54 | 37 | W | 5,247 |
2025 | December 1, 2024 | 12 | Texas | 5 | Hertz Arena | N | | 73 | 78 | L | 457 |
2024 | March 25, 2024 | | Iowa | 2 | Carver-Hawkeye Arena | A | | 54 | 64 | L | 14,324 |
2024 | March 9, 2024 | 24 | Kansas State | 15 | T-Mobile Center | N | | 62 | 65 | L | 6,610 |
2024 | February 24, 2024 | 22 | Baylor | 24 | WVU Coliseum | H | | 65 | 66 | L | 5,616 |
2024 | February 21, 2024 | 22 | Kansas State | 10 | Bramlage Coliseum | A | | 64 | 73 | L | 4,266 |
2024 | February 17, 2024 | 24 | Oklahoma | 23 | WVU Coliseum | H | | 70 | 66 | W | 3,715 |
2024 | February 10, 2024 | 22 | Baylor | 18 | Foster Pavilion | A | | 58 | 65 | L | 4,944 |
2024 | January 6, 2024 | 24 | Texas | 10 | WVU Coliseum | H | | 49 | 70 | L | 2,601 |
2024 | December 4, 2023 | | Penn State | 25 | WVU Coliseum | H | | 83 | 65 | W | 2,061 |
2023 | March 17, 2023 | | Arizona | 25 | XFinity Center | N | | 62 | 75 | L | |
2023 | February 19, 2023 | | Texas | 17 | Moody Center | A | | 48 | 74 | L | 6,023 |
2023 | February 11, 2023 | | Iowa State | 21 | WVU Coliseum | H | | 73 | 60 | W | 2,587 |
2023 | February 4, 2023 | | Oklahoma | 20 | Lloyd Noble Arena | A | | 68 | 93 | L | 4,179 |
2023 | February 1, 2023 | | Texas | 24 | WVU Coliseum | H | | 56 | 69 | L | 1,651 |
2023 | January 15, 2023 | | Baylor | 18 | WVU Coliseum | H | | 74 | 65 | W | 2,702 |
2023 | January 4, 2023 | | Iowa State | 11 | Hilton Coliseum | A | | 50 | 70 | L | 9,044 |
2023 | December 31, 2022 | | Oklahoma | 20 | WVU Coliseum | H | | 77 | 98 | L | 2,280 |
2023 | November 25, 2022 | | North Carolina State | 13 | Hard Rock Hotel Riviera Maya | N | | 40 | 78 | L | 107 |
2022 | March 11, 2022 | | Iowa State | 10 | Municipal Auditorium | N | | 60 | 66 | L | |
2022 | March 5, 2022 | | Iowa State | 8 | WVU Coliseum | H | | 57 | 74 | L | 1,823 |
2022 | February 20, 2022 | | Texas | 14 | WVU Coliseum | H | | 58 | 67 | L | 2,392 |
2022 | February 12, 2022 | | Baylor | 10 | Ferrell Center | A | | 57 | 75 | L | 5,240 |
2022 | February 5, 2022 | | Oklahoma | 18 | Lloyd Noble Center | A | | 99 | 101 | L | 2,404 |
2022 | January 29, 2022 | | Baylor | 11 | WVU Coliseum | H | | 54 | 87 | L | 3,836 |
2022 | January 19, 2022 | | Oklahoma | 14 | WVU Coliseum | H | | 76 | 88 | L | 1,084 |
2022 | January 15, 2022 | | Texas | 13 | Erwin Center | A | | 57 | 73 | L | 2,843 |
2022 | January 2, 2022 | | Iowa State | 14 | Hilton Coliseum | A | | 72 | 88 | L | 9,092 |
2022 | December 20, 2021 | | USF | 18 | Massimino Court | N | | 55 | 77 | L | |
2022 | December 1, 2021 | | Kentucky | 16 | Memorial Coliseum | A | | 60 | 83 | L | 3,587 |
2021 | March 14, 2021 | 17 | Baylor | 6 | Municipal Auditorium | N | | 50 | 76 | L | 720 |
2021 | March 8, 2021 | 17 | Baylor | 6 | Ferrell Center | A | | 73 | 96 | L | 2,260 |
2021 | January 9, 2021 | | Texas | 17 | WVU Coliseum | H | | 92 | 58 | W | 131 |
2021 | December 10, 2020 | | Baylor | 7 | WVU Coliseum | H | | 45 | 65 | L | 121 |
2020 | February 24, 2020 | | Baylor | 2 | WVU Coliseum | H | | 39 | 64 | L | 2,146 |
2020 | January 18, 2020 | 17 | Baylor | 2 | Ferrell Center | A | | 51 | 91 | L | 7,004 |
2020 | December 21, 2019 | 22 | Michigan State | 19 | Warden Arena | N | | 63 | 57 | W | 329 |
2020 | December 8, 2019 | | Mississippi State | 10 | Humphrey Coliseum | A | | 71 | 65 | W | 7,113 |
2019 | March 4, 2019 | | Baylor | 1 | WVU Coliseum | H | | 57 | 63 | L | 3,087 |
2019 | February 9, 2019 | | Iowa State | 22 | Hilton Coliseum | A | | 61 | 77 | L | 10,408 |
2019 | January 28, 2019 | | Texas | 12 | Frank Erwin Center | A | | 64 | 58 | W | 3,052 |
2019 | January 20, 2019 | | Baylor | 2 | Ferrell Center | A | | 47 | 79 | L | 5,750 |
2019 | January 16, 2019 | | Iowa State | 18 | WVU Coliseum | H | | 73 | 64 | W | 1,512 |
2019 | January 6, 2019 | | Texas | 13 | WVU Coliseum | H | | 58 | 70 | L | 2,932 |
2019 | November 23, 2018 | 25 | Iowa | 12 | Gateway Christian Academy | N | | 81 | 84 | L | |
2018 | March 4, 2018 | | Texas | 7 | Chesapeake Energy Arena | N | | 55 | 68 | L | 3,832 |
2018 | February 26, 2018 | | Baylor | 3 | Ferrell Center | A | | 54 | 80 | L | 6,671 |
2018 | February 24, 2018 | | Oklahoma State | 25 | WVU Coliseum | H | | 69 | 79 | L | 4,058 |
2018 | February 5, 2018 | | Texas | 6 | WVU Coliseum | H | | 55 | 73 | L | 2,149 |
2018 | January 28, 2018 | 20 | Baylor | 3 | WVU Coliseum | H | | 72 | 83 | L | 5,073 |
2018 | January 17, 2018 | 17 | Oklahoma State | 24 | Gallagher-Iba Arena | A | | 73 | 79 | L | 1,520 |
2018 | December 31, 2017 | 9 | Texas | 8 | Frank Erwin Center | A | | 58 | 79 | L | 4,028 |
2018 | December 3, 2017 | 11 | Texas A&M | 18 | Reed Arena | A | | 70 | 56 | W | 3,391 |
2017 | March 19, 2017 | 22 | Maryland | 4 | XFINITY Center | A | | 56 | 83 | L | 6,129 |
2017 | March 6, 2017 | | Baylor | 2 | Chesapeake Energy Arena | N | | 77 | 66 | W | 3,355 |
2017 | March 5, 2017 | | Texas | 12 | Chesapeake Energy Arena | N | | 62 | 59 | W | 3,475 |
2017 | March 4, 2017 | | Oklahoma | 19 | Chesapeake Energy Arena | N | | 82 | 58 | W | 3,852 |
2017 | February 15, 2017 | | Kansas State | 24 | WVU Coliseum | H | | 66 | 59 | W | 1,642 |
2017 | February 7, 2017 | | Oklahoma | 19 | Lloyd Noble Center | A | 2 | 87 | 90 | L | 4,890 |
2017 | January 29, 2017 | 22 | Texas | 12 | Frank Erwin Center | A | | 54 | 69 | L | 4,123 |
2017 | January 21, 2017 | 24 | Baylor | 2 | Ferrell Center | A | | 73 | 79 | L | 6,462 |
2017 | January 14, 2017 | 18 | Texas | 16 | WVU Coliseum | H | | 63 | 73 | L | 4,118 |
2017 | January 8, 2017 | 17 | Oklahoma | 20 | WVU Coliseum | H | | 83 | 73 | W | 2,563 |
2017 | January 4, 2017 | 17 | Baylor | 2 | WVU Coliseum | H | | 56 | 91 | L | 2,466 |
2016 | March 20, 2016 | 23 | Ohio State | 9 | St. John Arena | A | | 81 | 88 | L | 2,558 |
2016 | March 6, 2016 | 22 | Texas | 6 | Chesapeake Energy Arena | N | | 51 | 67 | L | 4,591 |
2016 | February 27, 2016 | | Oklahoma State | 22 | WVU Coliseum | H | | 82 | 48 | W | 5,080 |
2016 | February 21, 2016 | | Texas | 8 | Frank Erwin Center | A | | 50 | 73 | L | 4,143 |
2016 | February 17, 2016 | | Oklahoma | 20 | WVU Coliseum | H | | 63 | 55 | W | 2,001 |
2016 | February 13, 2016 | 24 | Oklahoma State | 20 | Gallagher-Iba Arena | A | | 51 | 63 | L | 3,223 |
2016 | January 30, 2016 | 24 | Baylor | 4 | WVU Coliseum | H | | 61 | 71 | L | 4,168 |
2016 | January 27, 2016 | 24 | Oklahoma | 21 | Lloyd Noble Center | A | | 54 | 57 | L | 4,182 |
2016 | January 12, 2016 | | Baylor | 6 | Ferrell Center | A | | 64 | 69 | L | 6,032 |
2016 | December 30, 2015 | | Texas | 5 | WVU Coliseum | H | | 54 | 65 | L | 4,153 |
2015 | February 15, 2015 | | Baylor | 3 | Ferrell Center | A | | 51 | 79 | L | 6,762 |
2015 | February 1, 2015 | | Oklahoma | 24 | WVU Coliseum | H | | 78 | 69 | W | 4,069 |
2015 | January 17, 2015 | | Oklahoma State | 21 | Gallagher-Iba Arena | A | | 61 | 49 | W | 2,557 |
2015 | January 10, 2015 | | Baylor | 5 | WVU Coliseum | H | | 62 | 66 | L | 3,712 |
2015 | January 7, 2015 | | Texas | 3 | Erwin Center | A | | 55 | 61 | L | 2,614 |
2014 | March 10, 2014 | 5 | Baylor | 7 | Chesapeake Energy Arena | N | | 71 | 74 | L | 4,710 |
2014 | March 2, 2014 | 11 | Baylor | 6 | Ferrell Center | A | | 71 | 69 | W | 8,242 |
2014 | February 19, 2014 | 13 | Oklahoma State | 12 | WVU Coliseum | H | | 77 | 45 | W | 2,087 |
2014 | January 29, 2014 | 20 | Iowa State | 23 | WVU Coliseum | H | | 67 | 56 | W | 1,229 |
2014 | January 15, 2014 | | Iowa State | 13 | Hilton Coliseum | A | | 73 | 59 | W | 9,824 |
2014 | January 8, 2014 | | Baylor | 7 | WVU Coliseum | H | | 62 | 78 | L | 2,791 |
2014 | January 4, 2014 | | Oklahoma State | 11 | Gallagher-Iba Arena | A | | 71 | 67 | W | 3,036 |
2013 | March 24, 2013 | | Delaware | 15 | Bob Carpenter Center | A | | 53 | 66 | L | 4,532 |
2013 | March 2, 2013 | | Baylor | 1 | WVU Coliseum | H | | 49 | 80 | L | 13,447 |
2013 | February 17, 2013 | | Iowa State | 24 | Hilton Coliseum | A | | 68 | 66 | W | 11,951 |
2013 | February 13, 2013 | | Oklahoma State | 25 | WVU Coliseum | H | | 54 | 64 | L | 1,458 |
2013 | February 3, 2013 | | Oklahoma | 21 | WVU Coliseum | H | | 82 | 63 | W | 3,153 |
2013 | January 29, 2013 | | Oklahoma State | 19 | Gallagher-Iba Arena | A | | 67 | 61 | W | 2,154 |
2013 | January 26, 2013 | | Iowa State | 24 | WVU Coliseum | H | | 49 | 53 | L | 3,526 |
2013 | January 19, 2013 | | Baylor | 1 | Ferrell Center | A | | 58 | 76 | L | 10,245 |
2013 | January 5, 2013 | | Kansas | 21 | WVU Coliseum | H | | 59 | 60 | L | 4,012 |
2013 | January 2, 2013 | | Oklahoma | 17 | Lloyd Noble Center | A | | 68 | 71 | L | 5,336 |
2012 | March 19, 2012 | | Stanford | 2 | Ted Constant Center | N | | 55 | 72 | L | 2,055 |
2012 | March 5, 2012 | 25 | Notre Dame | 3 | XL Center | N | | 45 | 73 | L | 8,731 |
2012 | March 4, 2012 | | Georgetown | 12 | XL Center | N | | 39 | 32 | W | 8,362 |
2012 | February 21, 2012 | | St. John's | 20 | Carnesecca Arena | A | | 54 | 63 | L | 1,307 |
2012 | February 18, 2012 | | DePaul | 24 | WVU Coliseum | H | | 63 | 77 | L | 6,516 |
2012 | February 15, 2012 | | Rutgers | 21 | WVU Coliseum | H | | 60 | 50 | W | 1,634 |
2012 | February 12, 2012 | | Notre Dame | 2 | Purcell Pavilion | A | | 65 | 63 | W | 9,149 |
2012 | February 4, 2012 | | Louisville | 14 | WVU Coliseum | H | | 66 | 50 | W | 4,537 |
2012 | January 24, 2012 | | Georgetown | 20 | WVU Coliseum | H | | 54 | 64 | L | 1,038 |
2012 | January 4, 2012 | | Connecticut | 2 | XL Center | A | | 60 | 79 | L | 10,130 |
2012 | November 25, 2011 | | UCLA | 25 | The Matadome | N | | 63 | 54 | W | 759 |
2011 | March 22, 2011 | | Baylor | 3 | Ferrell Center | A | | 68 | 82 | L | 8,436 |
2011 | March 20, 2011 | | Houston | 22 | Ferrell Center | N | | 79 | 73 | W | 8,368 |
2011 | February 22, 2011 | 19 | Notre Dame | 8 | WVU Coliseum | H | | 60 | 72 | L | 2,593 |
2011 | February 8, 2011 | 17 | Connecticut | 2 | WVU Coliseum | H | | 51 | 57 | L | 5,855 |
2011 | January 30, 2011 | 8 | DePaul | 12 | McGrath Arena | A | | 55 | 78 | L | 3,802 |
2011 | January 25, 2011 | 8 | Georgetown | 19 | McDonough Arena | A | | 60 | 65 | L | 1,033 |
2011 | January 15, 2011 | 6 | Syracuse | 25 | WVU Coliseum | H | | 70 | 61 | W | 3,086 |
2011 | November 27, 2010 | 10 | Iowa State | 19 | UVI Sports and Fitness Center | N | | 64 | 53 | W | 640 |
2011 | November 25, 2010 | 10 | TCU | 21 | UVI Sports and Fitness Center | N | | 62 | 49 | W | 853 |
2010 | March 9, 2010 | 9 | Connecticut | 1 | XL Center | N | | 32 | 60 | L | 10,040 |
2010 | February 14, 2010 | 9 | Georgetown | 16 | WVU Coliseum | H | | 55 | 46 | W | 6,754 |
2010 | February 2, 2010 | 11 | Connecticut | 1 | XL Center | A | | 47 | 80 | L | 9,745 |
2010 | January 24, 2010 | 16 | Notre Dame | 4 | Joyce Center | A | | 66 | 74 | L | 9,149 |
2010 | November 19, 2009 | | Ohio State | 3 | Value City Arena | A | | 69 | 92 | L | 2,501 |
2009 | March 2, 2009 | | Notre Dame | 20 | Joyce Center | A | | 66 | 72 | L | 5,692 |
2009 | February 24, 2009 | | Pitt | 15 | WVU Coliseum | H | | 60 | 72 | L | 1,275 |
2009 | February 7, 2009 | | Louisville | 5 | Freedom Hall | A | | 79 | 70 | W | 7,453 |
2009 | January 31, 2009 | | DePaul | 25 | McGrath Arena | A | | 56 | 74 | L | 2,998 |
2009 | January 20, 2009 | | Rutgers | 21 | Louis Brown Athletic Center | A | | 44 | 60 | L | 2,292 |
2009 | January 10, 2009 | | Connecticut | 1 | WVU Coliseum | H | | 55 | 85 | L | 3,167 |
2009 | January 4, 2009 | | Pitt | 19 | Petersen Events Center | A | | 63 | 72 | L | 4,528 |
2008 | March 24, 2008 | 17 | Vanderbilt | 21 | The Pit | N | | 46 | 64 | L | 5,446 |
2008 | March 10, 2008 | 16 | Louisville | 23 | XL Center | N | | 60 | 67 | L | 9,302 |
2008 | February 13, 2008 | 11 | Pitt | 18 | WVU Coliseum | H | | 56 | 35 | W | 2,606 |
2008 | January 29, 2008 | 12 | Rutgers | 4 | WVU Coliseum | H | | 63 | 54 | W | 3,093 |
2008 | January 13, 2008 | 16 | Notre Dame | 14 | WVU Coliseum | H | | 56 | 50 | W | 2,542 |
2008 | January 9, 2008 | 16 | Connecticut | 1 | Gampel Pavilion | A | | 48 | 84 | L | 9,448 |
2008 | November 21, 2007 | 16 | Tennessee | 1 | Charleston Civic Center | N | | 49 | 67 | L | 10,677 |
2007 | March 19, 2007 | | LSU | 10 | Erwin Center | N | | 43 | 49 | L | 4,196 |
2007 | March 4, 2007 | | Louisville | 20 | Hartford Civic Center | N | | 56 | 68 | L | |
2007 | February 26, 2007 | | Louisville | 20 | Freedom Hall | A | 1 | 76 | 71 | W | 4,249 |
2007 | February 11, 2007 | | Rutgers | 22 | Louis Brown Athletic Center | A | | 49 | 55 | L | 5,346 |
2007 | January 9, 2007 | | DePaul | 24 | McGrath Arena | A | | 74 | 63 | W | 1,774 |
2007 | January 2, 2007 | | Connecticut | 5 | WVU Coliseum | H | | 44 | 63 | L | 806 |
2007 | December 20, 2006 | | Tennessee | 5 | Thompson-Boling Arena | A | | 51 | 66 | L | 12,411 |
2007 | December 6, 2006 | | Marquette | 24 | McGuire Center | A | | 50 | 74 | L | 1,413 |
2007 | November 24, 2006 | | Texas A&M | 12 | Gersten Pavilion | N | | 52 | 55 | L | 631 |
2007 | November 12, 2006 | | LSU | 10 | Maravich Center | A | | 25 | 64 | L | 3,940 |
2006 | March 7, 2006 | | Connecticut | 7 | Hartford Civic Center | N | | 44 | 50 | L | 10,128 |
2006 | March 6, 2006 | | Rutgers | 6 | Hartford Civic Center | N | | 56 | 40 | W | 9,744 |
2006 | February 10, 2006 | | Rutgers | 8 | WVU Coliseum | H | | 41 | 54 | L | 1,580 |
2006 | February 4, 2006 | | Connecticut | 4 | Harry A. Gampel Pavilion | A | | 50 | 58 | L | 10,167 |
2006 | January 31, 2006 | | DePaul | 13 | WVU Coliseum | H | | 82 | 70 | W | 706 |
2005 | March 6, 2005 | | Notre Dame | 10 | Hartford Civic Center | N | | 59 | 70 | L | 7,932 |
2005 | March 1, 2005 | | Connecticut | 14 | WVU Coliseum | H | | 41 | 71 | L | 1,829 |
2005 | February 26, 2005 | | Notre Dame | 10 | Joyce Center | A | | 57 | 82 | L | 7,935 |
2005 | January 30, 2005 | | Rutgers | 8 | Louis Brown Athletic Center | A | | 49 | 70 | L | 5,479 |
2005 | January 20, 2005 | | Boston College | 14 | Conte Forum | A | | 75 | 76 | L | 1,024 |
2005 | January 2, 2005 | | Boston College | 14 | WVU Coliseum | H | | 56 | 69 | L | 1,417 |
2004 | March 20, 2004 | | Ohio State | 21 | St. John Arena | A | | 67 | 73 | L | 8,159 |
2004 | March 7, 2004 | | Villanova | 23 | Hartford Civic Center | N | | 58 | 47 | W | 9,722 |
2004 | March 2, 2004 | | Connecticut | 4 | Harry A. Gampel Pavilion | A | | 72 | 100 | L | 10,167 |
2004 | February 28, 2004 | | Miami, FL | 21 | Convocation Center | A | | 74 | 82 | L | 1,327 |
2004 | February 10, 2004 | | Virginia Tech | 21 | WVU Coliseum | H | | 69 | 66 | W | 1,234 |
2004 | January 7, 2004 | | Connecticut | 4 | WVU Coliseum | H | | 57 | 82 | L | 2,604 |
2003 | March 4, 2003 | | Connecticut | 1 | Hartford Civic Center | A | | 58 | 78 | L | 16,294 |
2003 | February 12, 2003 | | Rutgers | 23 | Louis Brown Athletic Center | A | | 50 | 65 | L | 2,183 |
2003 | January 11, 2003 | | Villanova | 22 | WVU Coliseum | H | | 43 | 53 | L | 747 |
2003 | January 8, 2003 | | Notre Dame | 16 | WVU Coliseum | H | | 59 | 66 | L | 2,001 |
2002 | February 26, 2002 | | Connecticut | 1 | WVU Coliseum | H | | 60 | 89 | L | 1,394 |
2002 | February 19, 2002 | | Notre Dame | 22 | Joyce Center | A | | 63 | 72 | L | 7,709 |
2002 | February 12, 2002 | | Boston College | 21 | WVU Coliseum | H | | 56 | 68 | L | 433 |
2002 | January 30, 2002 | | Boston College | 20 | Silvio O. Conte Forum | A | | 51 | 76 | L | 2,182 |
2002 | January 16, 2002 | | Virginia Tech | 21 | Cassell Coliseum | A | | 62 | 67 | L | 2,934 |
2002 | November 24, 2001 | | Toledo | 24 | Moby Arena | N | | 58 | 72 | L | 2,537 |
2002 | November 23, 2001 | | Colorado State | 20 | Moby Arena | A | | 74 | 85 | L | 2,320 |
2001 | February 24, 2001 | | Rutgers | 9 | WVU Coliseum | H | | 53 | 67 | L | 539 |
2001 | February 20, 2001 | | Connecticut | 3 | Hartford Civic Center | A | | 34 | 97 | L | 16,294 |
2001 | January 24, 2001 | | Notre Dame | 1 | WVU Coliseum | H | | 64 | 87 | L | 364 |
2001 | January 17, 2001 | | Rutgers | 11 | Louis Brown Athletic Center | A | | 50 | 74 | L | 1,897 |
2000 | March 4, 2000 | | Boston College | 19 | Harry A. Gampel Pavilion | N | | 53 | 70 | L | 10,027 |
2000 | February 26, 2000 | | Boston College | 17 | Silvio O. Conte Forum | A | | 53 | 68 | L | 2,679 |
2000 | February 23, 2000 | | Connecticut | 1 | Morgantown High Gymnasium | H | | 28 | 100 | L | 1,213 |
2000 | January 22, 2000 | | Rutgers | 11 | Morgantown High Gymnasium | H | | 49 | 55 | L | 483 |
2000 | January 12, 2000 | | Connecticut | 1 | Harry A. Gampel Pavilion | A | | 35 | 75 | L | 10,027 |
2000 | January 5, 2000 | | Notre Dame | 8 | Joyce Center | A | | 54 | 75 | L | 1,541 |
2000 | December 28, 1999 | | Tulane | 24 | Fogleman Arena | A | | 75 | 104 | L | 1,483 |
1999 | February 23, 1999 | | Rutgers | 7 | WVU Coliseum | H | | 59 | 88 | L | 602 |
1999 | February 20, 1999 | | Notre Dame | 9 | WVU Coliseum | H | | 54 | 89 | L | 1,261 |
1999 | January 14, 1999 | | Rutgers | 15 | Louis Brown Athletic Center | A | | 54 | 73 | L | 788 |
1999 | January 7, 1999 | | Notre Dame | 9 | Joyce Center | A | | 90 | 111 | L | 2,560 |
1999 | January 2, 1999 | | Connecticut | 1 | Hartford Civic Center | A | | 71 | 116 | L | 16,294 |
1999 | November 22, 1998 | | UCLA | 14 | Wooden Center | A | | 76 | 91 | L | 1,522 |
1999 | November 15, 1998 | | Virginia | 8 | WVU Coliseum | H | | 72 | 85 | L | 1,215 |
1998 | March 1, 1998 | | Connecticut | 2 | Louis Brown Athletic Center | N | | 82 | 84 | L | 3,133 |
1998 | February 4, 1998 | | Connecticut | 2 | WVU Coliseum | H | | 68 | 85 | L | 815 |
1998 | January 10, 1998 | | Connecticut | 3 | Harry A. Gampel Pavilion | A | | 74 | 94 | L | 10,027 |
188871,4402188868,4402188867,4402188781,4402188780,4402188778,4402188775,4402188805,4402188651,4402188648,4402188576,4402188575,4402188574,4402188572,4402188563,4402188539,4402187883,4402166764,4402166758,4402166748,4402166744,4402166724,4402166711,4402166707,4402166670,4402165641,4402165169,4402165154,4402165149,4402165142,4402165134,4402165125,4402165123,4402165103,4402165095,4402165079,4402164386,4402164361,4402164115,4402163896,4402160533,4402160503,4402160474,4402160464,4402116930,4402116917,4402116913,4402116905,4402116904,4402116900,4402116881,4402116063,4402114975,4402114973,4402114964,4402114962,4402114957,4402114944,4402114928,4402114322,4402114237,4402114231,4402114230,4402113333,4402113330,4402113328,4402113324,4402113320,4402113315,4402113312,4402112198,4402112125,4402110994,4402110990,4402110988,4402110986,4402110978,4402110977,4402110969,4402110960,4402108485,4402108477,4402108469,4402108465,4402108463,440282565,440282378,440282375,440282370,440282366,440282364,440282363,440282330,440282145,440282142,440282141,440282138,440282137,440282136,440282134,440282130,440282129,440282092,440282081,440282077,440281753,440281752,440281751,440281750,440281749,440281746,440281740,440281730,440281208,440281196,440280860,440280857,440280854,440280853,440280850,440280838,440280836,440280805,440280474,440280472,440280469,440280789,440280089,440280087,440280082,440280080,440280078,440280075,440280073,440280039,440280023,440279379,440279376,440279371,440279370,440279364,440279349,440279330,440279022,440279018,440279009,440279007,440279005,440279002,440278999,440278995,440278994,440278992,440278694,440278692,440278691,440278647,440276141,440276140,440276133,440276130,440276125,440276095,440276094,440274576,440274575,440274571,440274561,440274547,440274541,440274532,440274531,440274519,440274517,440274515,440274511,440274507,440274496,440274495,440274491,440274490,440274482,440274481,440274465,440274463,440274462,440274454,440274451,440274449,440274446,440274436,440274435,440274425,440274423,440274421,440274413,440274411,440274410,440274402,440274395,4402