Displaying 1-8 of 8 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
September 16, 2012 | | High Point | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 6 | 0 | W | 689 |
September 11, 2011 | | High Point | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 571 |
September 13, 2015 | 8 | Longwood | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 4 | 0 | W | 554 |
August 18, 2024 | | Radford | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 5 | 0 | W | 1,051 |
August 30, 2019 | 12 | High Point | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 3 | 0 | W | 1,846 |
November 10, 2018 | 8 | Radford | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 6 | 0 | W | 585 |
October 22, 2004 | 15 | Radford | | | | Radford, VA | A | | 5 | 0 | W | 188 |
October 17, 2003 | | Radford | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 5 | 0 | W | 351 |
101615,8496101361,8496110024,8496188676,8496119211,8496117332,849698480,849698455,8496