Period | Clock | Team | Text |
1 | 00:00 | WVU | BUTLER, Kerri at goalie for West Virginia. |
1 | 00:00 | PSU | Naeher, Alyssa at goalie for Penn State. |
1 | 00:57 | PSU | Shot by PSU Schaefer, Ali HIGH. |
1 | 04:14 | WVU | Shot by WVU MILLER, Blake HIGH. |
1 | 07:04 | WVU | Foul on West Virginia MISCHLER, Megan against PSU Davies, Tara. |
1 | 09:02 | PSU | Shot by PSU Schoepfer, Katie WIDE. |
1 | 10:40 | PSU | Shot by PSU Evans, Maddy, SAVE BUTLER, Kerri. |
1 | 11:36 | WVU | GOAL by WVU MISCHLER, Megan (FIRST GOAL), Assist by MILLER, Blake, goal number 1 for season. |
1 | | WVU | *shot to lower left corner off cross |
1 | 12:09 | PSU | Header Shot by PSU Toney, Danielle, SAVE BUTLER, Kerri. |
1 | 15:57 | PSU | Foul on Penn State Evans, Maddy against WVU HENDERSON, Erica. |
1 | 16:31 | WVU | Foul on West Virginia RODRIGUEZ, Bri against PSU Hayes, Melissa. |
1 | 17:18 | WVU | Foul on West Virginia KEPPLER, Caralee against PSU Schoepfer, Katie. |
1 | 17:41 | PSU | Shot by PSU Schoepfer, Katie WIDE. |
1 | 17:44 | WVU | WVU substitution: CORROTO, Chelsey for MISCHLER, Megan. |
1 | 20:28 | WVU | Foul on West Virginia LEWIS, Meghan against PSU Hayes, Melissa. |
1 | 21:04 | PSU | Foul on Penn State Thomson, Emma against WVU MILLER, Blake. |
1 | 22:21 | WVU | Corner kick by WVU MAILLOUX, Nicole [22:21]. |
1 | 22:55 | WVU | Shot by WVU McCARTHY, Bry WIDE. |
1 | 23:01 | PSU | PSU substitution: Rago, Alli for Niness, Carly. |
1 | 23:20 | WVU | Shot by WVU MILLER, Blake WIDE. |
1 | 25:47 | PSU | PSU substitution: Nairn, Christine for Schaefer, Ali. |
1 | 25:47 | WVU | WVU substitution: BETSCHER, Morgan for MILLER, Blake. |
1 | 25:47 | WVU | WVU substitution: SAFFEL, Heather for RODRIGUEZ, Bri. |
1 | 29:51 | PSU | PSU substitution: Ryan, Maura for Evans, Maddy. |
1 | 29:51 | WVU | WVU substitution: METHENY, Sydney for McCARTHY, Bry. |
1 | 34:41 | PSU | Shot by PSU Toney, Danielle, SAVE BUTLER, Kerri. |
1 | 35:12 | PSU | Corner kick by PSU Nairn, Christine [35:12]. |
1 | 35:46 | PSU | Foul on Penn State Nairn, Christine. |
1 | 36:12 | WVU | Foul on West Virginia BETSCHER, Morgan against PSU Marton, Lexi. |
1 | 37:57 | PSU | GOAL by PSU Schoepfer, Katie, Assist by Toney, Danielle, goal number 1 for season. |
1 | | PSU | *shot from top of 18 into right corner |
1 | 38:11 | WVU | WVU substitution: CARPENTER, Steph for METHENY, Sydney. |
1 | 39:23 | WVU | Shot by WVU SAFFEL, Heather WIDE. |
1 | 40:54 | PSU | Shot by PSU Toney, Danielle, SAVE BUTLER, Kerri. |
1 | 43:54 | WVU | WVU substitution: LARKIN, Ashtin for SZWED, Caroline. |
1 | 45:00 | PSU | End of period [45:00]. |
2 | 45:00 | PSU | Start of 2nd period [45:00]. |
2 | 45:00 | WVU | For WVU: #0 BUTLER, Kerri, #2 KEPPLER, Caralee, #3 MILLER, Blake, #4 RODRIGUEZ, Bri, #7 MISCHLER, Megan, #8 SZWED, Caroline, #12 LEWIS, Meghan, #13 MAILLOUX, Nicole, #17 HENDERSON, Erica, #31 BLANK, Carolyn, #33 McCARTHY, Bry. |
2 | 45:00 | PSU | For PSU: #1 Naeher, Alyssa, #4 Hayes, Melissa, #7 Davies, Tara, #10 Nairn, Christine, #12 Schoepfer, Katie, #18 Marton, Lexi, #23 Watts, Nikki, #19 Evans, Maddy, #25 Thomson, Emma, #26 Monroig, Megan, #28 Toney, Danielle. |
2 | 50:04 | WVU | Shot by WVU MILLER, Blake WIDE. |
2 | 50:56 | PSU | Shot by PSU Schoepfer, Katie HIT POST. |
2 | 50:59 | PSU | Shot by PSU Nairn, Christine, SAVE BUTLER, Kerri. |
2 | 51:25 | WVU | Shot by WVU RODRIGUEZ, Bri, SAVE Naeher, Alyssa. |
2 | 54:25 | PSU | Shot by PSU Watts, Nikki WIDE. |
2 | 56:50 | PSU | Offside against Penn State. |
2 | 57:47 | WVU | GOAL by WVU MILLER, Blake, goal number 1 for season. |
2 | | WVU | *Top of 18, right corner |
2 | 59:33 | PSU | PSU substitution: Rosenbluth, Jess for Evans, Maddy. |
2 | 60:08 | PSU | Shot by PSU Schoepfer, Katie WIDE. |
2 | 61:20 | WVU | Shot by WVU BLANK, Carolyn BLOCKED. |
2 | 62:11 | PSU | PSU substitution: Schaefer, Ali for Hayes, Melissa. |
2 | 62:11 | WVU | WVU substitution: CORROTO, Chelsey for McCARTHY, Bry. |
2 | 62:48 | WVU | Shot by WVU RODRIGUEZ, Bri, SAVE Naeher, Alyssa. |
2 | 66:49 | WVU | WVU substitution: BETSCHER, Morgan for MILLER, Blake. |
2 | 66:49 | PSU | PSU substitution: Lamarre, Rachel for Toney, Danielle. |
2 | 68:53 | WVU | Shot by WVU BLANK, Carolyn WIDE. |
2 | 71:42 | WVU | Shot by WVU MISCHLER, Megan, SAVE Naeher, Alyssa. |
2 | 72:13 | WVU | Foul on West Virginia KEPPLER, Caralee against PSU Lamarre, Rachel. |
2 | 72:43 | PSU | Shot by PSU Schaefer, Ali HIGH. |
2 | 72:50 | PSU | PSU substitution: Hayes, Melissa for Nairn, Christine. |
2 | 73:19 | PSU | Foul on Penn State Watts, Nikki against WVU CORROTO, Chelsey. |
2 | 75:50 | WVU | WVU substitution: SAFFEL, Heather for RODRIGUEZ, Bri. |
2 | 75:50 | PSU | PSU substitution: Toney, Danielle for Rosenbluth, Jess. |
2 | 78:16 | WVU | WVU substitution: McCARTHY, Bry for MISCHLER, Megan. |
2 | 78:16 | WVU | WVU substitution: MILLER, Blake for BETSCHER, Morgan. |
2 | 78:16 | PSU | PSU substitution: Nairn, Christine for Schaefer, Ali. |
2 | 78:16 | PSU | PSU substitution: Ryan, Maura for Watts, Nikki. |
2 | 82:38 | WVU | WVU substitution: RODRIGUEZ, Bri for SZWED, Caroline. |
2 | | PSU | Foul on Penn State Nairn, Christine against WVU SAFFEL, Heather. |
2 | 85:28 | WVU | WVU substitution: SZWED, Caroline for SAFFEL, Heather. |
2 | 85:28 | PSU | PSU substitution: Niness, Carly for Lamarre, Rachel. |
2 | 85:52 | PSU | Shot by PSU Nairn, Christine WIDE. |
2 | | PSU | Foul on Penn State Niness, Carly. |
2 | 88:07 | WVU | Foul on West Virginia RODRIGUEZ, Bri against PSU Thomson, Emma. |
2 | 90:00 | PSU | End of period [90:00]. |
100885,1,0100885,1,1100885,1,2100885,1,3100885,1,4100885,1,5100885,1,6100885,1,7100885,1,8100885,1,9100885,1,10100885,1,11100885,1,12100885,1,13100885,1,14100885,1,15100885,1,16100885,1,17100885,1,18100885,1,19100885,1,20100885,1,21100885,1,22100885,1,23100885,1,24100885,1,25100885,1,26100885,1,27100885,1,28100885,1,29100885,1,30100885,1,31100885,1,32100885,1,33100885,1,34100885,1,35100885,1,36100885,2,37100885,2,38100885,2,39100885,2,40100885,2,41100885,2,42100885,2,43100885,2,44100885,2,45100885,2,46100885,2,47100885,2,48100885,2,49100885,2,50100885,2,51100885,2,52100885,2,53100885,2,54100885,2,55100885,2,56100885,2,57100885,2,58100885,2,59100885,2,60100885,2,61100885,2,62100885,2,63100885,2,64100885,2,65100885,2,66100885,2,67100885,2,68100885,2,69100885,2,70100885,2,71100885,2,72100885,2,73100885,2,74100885,2,75
100885,1,0100885,1,1100885,1,2100885,1,3100885,1,4100885,1,5100885,1,6100885,1,7100885,1,8100885,1,9100885,1,10100885,1,11100885,1,12100885,1,13100885,1,14100885,1,15100885,1,16100885,1,17100885,1,18100885,1,19100885,1,20100885,1,21100885,1,22100885,1,23100885,1,24100885,1,25100885,1,26100885,1,27100885,1,28100885,1,29100885,1,30100885,1,31100885,1,32100885,1,33100885,1,34100885,1,35100885,1,36100885,2,37100885,2,38100885,2,39100885,2,40100885,2,41100885,2,42100885,2,43100885,2,44100885,2,45100885,2,46100885,2,47100885,2,48100885,2,49100885,2,50100885,2,51100885,2,52100885,2,53100885,2,54100885,2,55100885,2,56100885,2,57100885,2,58100885,2,59100885,2,60100885,2,61100885,2,62100885,2,63100885,2,64100885,2,65100885,2,66100885,2,67100885,2,68100885,2,69100885,2,70100885,2,71100885,2,72100885,2,73100885,2,74100885,2,75