Season | Class | GP | Start | Shots | SOG | Goals | Assists | GW |
---|---|---|---|---|---|---|---|---|
Totals | 12 | 10 | 4 | 1 | 1 | 1 | 1 | |
2009 | Fr | 12 | 10 | 4 | 1 | 1 | 1 | 1 |
Date | Opponent | GP | GS | Shots | SOG | Goals | Assists | GW |
---|---|---|---|---|---|---|---|---|
Total | 12 | 10 | 4 | 1 | 1 | 1 | 1 | |
Aug 23 | Ohio State | * | * | 1 | 0 | 0 | 0 | |
Aug 29 | Penn State | * | * | 0 | 0 | 0 | 0 | |
Aug 31 | BYU | * | * | 0 | 0 | 0 | 0 | |
Sep 3 | Duquesne | * | * | 0 | 0 | 0 | 0 | |
Sep 6 | Boston University | * | * | 1 | 0 | 0 | 0 | |
Sep 11 | Virginia | * | * | 0 | 0 | 0 | 0 | |
Sep 13 | Dartmouth | * | * | 0 | 0 | 0 | 0 | |
Sep 18 | Pitt | |||||||
Sep 20 | Tennessee | |||||||
Sep 24 | Marquette | |||||||
Sep 27 | USF | * | 0 | 0 | 0 | 0 | ||
Oct 2 | Notre Dame | |||||||
Oct 4 | DePaul | |||||||
Oct 9 | Syracuse | |||||||
Oct 11 | St. John's | |||||||
Oct 16 | Villanova | |||||||
Oct 18 | Georgetown | |||||||
Oct 23 | Connecticut | |||||||
Oct 25 | Providence | |||||||
Nov 1 | Rutgers | * | 1 | 1 | 1 | 0 | 1 | |
Nov 6 | Marquette | * | * | 0 | 0 | 0 | 0 | |
Nov 13 | Loyola, MD | * | * | 1 | 0 | 0 | 1 | |
Nov 15 | Wake Forest | * | * | 0 | 0 | 0 | 0 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Minutes Played | |||||
Shots | 1 | August 23, 2009 September 6, 2009 November 1, 2009 November 13, 2009 | Ohio State Boston University Rutgers Loyola, MD | T T W W | 0-0 0-0 1-0 2-0 |
Shots on Goal | 1 | November 1, 2009 | Rutgers | W | 1-0 |
Goals | 1 | November 1, 2009 | Rutgers | W | 1-0 |
Assists | 1 | November 13, 2009 | Loyola, MD | W | 2-0 |
Goals Against | |||||
Saves | |||||
Penalty Kicks | |||||
PK Attempts |