Period | Clock | Team | Text |
1 | 00:00 | PSU | Eckerstrom, Britt at goalie for Penn State. |
1 | 00:00 | WVU | Steadman, Hannah at goalie for West Virginia. |
1 | 02:39 | WVU | Offside against West Virginia. |
1 | 03:52 | WVU | Corner kick by WVU St. Georges, Bianca [03:52]. |
1 | 06:56 | WVU | Corner kick by WVU St. Georges, Bianca [06:56]. |
1 | 07:08 | WVU | GOAL by WVU Hill, Amanda (FIRST GOAL), Assist by St. Georges, Bianca, goal number 1 for season. |
1 | | WVU | *Header in front of net off corner |
1 | 08:17 | PSU | Shot by PSU Driesse, Nickolette WIDE. |
1 | | WVU | Foul on West Virginia. |
1 | 16:29 | PSU | Shot by PSU Driesse, Nickolette HIGH. |
1 | 17:07 | PSU | Shot by PSU Williams, Charlotte, SAVE Steadman, Hannah. |
1 | 17:26 | PSU | Corner kick by PSU Ogle, Emily [17:26]. |
1 | 19:22 | PSU | Shot by PSU Williams, Charlotte WIDE. |
1 | 20:26 | PSU | Shot by PSU Driesse, Nickolette WIDE. |
1 | 20:40 | PSU | PSU substitution: Schafer, Megan for Driesse, Nickolette. |
1 | 21:28 | WVU | Offside against West Virginia. |
1 | 23:27 | WVU | Shot by WVU Utley, Kailey, SAVE Eckerstrom, Britt. |
1 | 24:23 | PSU | Corner kick by PSU Ogle, Emily [24:23]. |
1 | 27:10 | PSU | Corner kick by PSU Ogle, Emily [27:10]. |
1 | 27:35 | WVU | WVU substitution: Pierre-Louis, A. for Gordon, Nia. |
1 | 29:21 | PSU | Offside against Penn State. |
1 | 29:58 | WVU | WVU substitution: Emaus, Leah for Portillo, Carla. |
1 | 32:07 | WVU | WVU substitution: Abraham, Hannah for Abam, Michaela. |
1 | | WVU | Foul on West Virginia. |
1 | 34:32 | PSU | Corner kick by PSU Ogle, Emily [34:32]. |
1 | 36:31 | WVU | WVU substitution: Kaleiohi, Heather for Utley, Kailey. |
1 | 36:31 | PSU | PSU substitution: Sheva, Marissa for Williams, Charlotte. |
1 | 38:40 | WVU | Shot by WVU Pierre-Louis, A. WIDE. |
1 | 40:20 | WVU | Shot by WVU Pierre-Louis, A. WIDE. |
1 | 40:28 | WVU | WVU substitution: Lopez, Yulie for Lawrence, Ashley. |
1 | 40:42 | WVU | Corner kick by WVU St. Georges, Bianca [40:42]. |
1 | 41:04 | WVU | Shot by WVU Kaleiohi, Heather HIGH. |
1 | 41:24 | WVU | Header Shot by WVU Buchanan, Kadeisha, SAVE Eckerstrom, Britt. |
1 | 44:56 | WVU | Shot by WVU Pierre-Louis, A., SAVE Eckerstrom, Britt. |
1 | 45:00 | | End of period [45:00]. |
2 | 45:00 | | Start of 2nd period [45:00]. |
2 | 45:00 | WVU | For WVU: #5 Abam, Michaela, #9 Lawrence, Ashley, #10 Portillo, Carla, #16 Utley, Kailey, #22 St. Georges, Bianca, #24 Black, Carly, #27 Hill, Amanda, #30 Steadman, Hannah, #31 Bedillion, Maggie, #88 Buchanan, Kadeisha, #99 Gordon, Nia. |
2 | 45:00 | PSU | For PSU: #28 Eckerstrom, Britt, #3 Riehl, Kaleigh, #7 Ball, Elizabeth, #9 Crouse, Frannie, #10 Ogle, Emily, #11 Rodriguez, Raquel, #12 Williams, Charlotte, #23 Driesse, Nickolette, #4 Schafer, Megan, #1 Basinger, Brittany, #10 Ogle, Emily. |
2 | | PSU | Foul on Penn State. |
2 | 49:03 | WVU | Shot by WVU Utley, Kailey BLOCKED. |
2 | | WVU | Foul on West Virginia. |
2 | 50:54 | PSU | Shot by PSU Ogle, Emily, SAVE Steadman, Hannah. |
2 | 51:53 | WVU | WVU substitution: Pierre-Louis, A. for Gordon, Nia. |
2 | 52:16 | WVU | Corner kick by WVU St. Georges, Bianca [52:16]. |
2 | 54:12 | WVU | Shot by WVU Utley, Kailey, SAVE Eckerstrom, Britt. |
2 | | WVU | Foul on West Virginia. |
2 | | WVU | Foul on West Virginia. |
2 | 57:03 | PSU | PSU substitution: Weber, Mallory for Crouse, Frannie. |
2 | | PSU | Foul on Penn State. |
2 | | PSU | Foul on Penn State. |
2 | 60:56 | WVU | WVU substitution: Emaus, Leah for Portillo, Carla. |
2 | | WVU | Foul on West Virginia. |
2 | 65:08 | WVU | Corner kick by WVU St. Georges, Bianca [65:08]. |
2 | 65:35 | WVU | Shot by WVU Pierre-Louis, A. BLOCKED. |
2 | 65:39 | WVU | Shot by WVU Abam, Michaela HIGH. |
2 | 65:43 | PSU | PSU substitution: Echard, Haleigh for Driesse, Nickolette. |
2 | 65:43 | WVU | WVU substitution: Lopez, Yulie for Lawrence, Ashley. |
2 | | WVU | Foul on West Virginia. |
2 | 67:31 | WVU | Yellow card on WVU Hill, Amanda. |
2 | 68:34 | WVU | Shot by WVU Emaus, Leah HIGH. |
2 | 68:38 | WVU | WVU substitution: Abraham, Hannah for Abam, Michaela. |
2 | 68:38 | PSU | PSU substitution: Ortega-Jurado, Alina for Williams, Charlotte. |
2 | 69:20 | WVU | WVU substitution: Kaleiohi, Heather for Utley, Kailey. |
2 | 73:18 | WVU | Shot by WVU Kaleiohi, Heather HIGH. |
2 | 73:23 | WVU | WVU substitution: Lawrence, Ashley for Lopez, Yulie. |
2 | 76:31 | PSU | PSU substitution: Crouse, Frannie for Basinger, Brittany. |
2 | 76:31 | PSU | PSU substitution: Williams, Charlotte for Echard, Haleigh. |
2 | 78:41 | WVU | WVU substitution: Abam, Michaela for Abraham, Hannah. |
2 | 78:41 | PSU | PSU substitution: Driesse, Nickolette for Ortega-Jurado, Alina. |
2 | | PSU | Foul on Penn State. |
2 | 80:29 | PSU | Shot by PSU Rodriguez, Raquel HIGH. |
2 | 81:29 | PSU | Shot by PSU Driesse, Nickolette WIDE. |
2 | 81:33 | WVU | WVU substitution: Utley, Kailey for Kaleiohi, Heather. |
2 | | WVU | Foul on West Virginia. |
2 | | PSU | Foul on Penn State. |
2 | | PSU | Foul on Penn State. |
2 | 87:34 | PSU | Yellow card on PSU Team. |
2 | 88:24 | WVU | Offside against West Virginia. |
2 | 89:53 | WVU | Shot by WVU Pierre-Louis, A., SAVE Eckerstrom, Britt. |
2 | 90:00 | | End of period [90:00]. |
110018,1,1110018,1,2110018,1,3110018,1,4110018,1,5110018,1,6110018,1,7110018,1,8110018,1,9110018,1,10110018,1,11110018,1,12110018,1,13110018,1,14110018,1,15110018,1,16110018,1,17110018,1,18110018,1,19110018,1,20110018,1,21110018,1,22110018,1,23110018,1,24110018,1,25110018,1,26110018,1,27110018,1,28110018,1,29110018,1,30110018,1,31110018,1,32110018,1,33110018,1,34110018,1,35110018,2,36110018,2,37110018,2,38110018,2,39110018,2,40110018,2,41110018,2,42110018,2,43110018,2,44110018,2,45110018,2,46110018,2,47110018,2,48110018,2,49110018,2,50110018,2,51110018,2,52110018,2,53110018,2,54110018,2,55110018,2,56110018,2,57110018,2,58110018,2,59110018,2,60110018,2,61110018,2,62110018,2,63110018,2,64110018,2,65110018,2,66110018,2,67110018,2,68110018,2,69110018,2,70110018,2,71110018,2,72110018,2,73110018,2,74110018,2,75110018,2,76110018,2,77110018,2,78110018,2,79110018,2,80
110018,1,1110018,1,2110018,1,3110018,1,4110018,1,5110018,1,6110018,1,7110018,1,8110018,1,9110018,1,10110018,1,11110018,1,12110018,1,13110018,1,14110018,1,15110018,1,16110018,1,17110018,1,18110018,1,19110018,1,20110018,1,21110018,1,22110018,1,23110018,1,24110018,1,25110018,1,26110018,1,27110018,1,28110018,1,29110018,1,30110018,1,31110018,1,32110018,1,33110018,1,34110018,1,35110018,2,36110018,2,37110018,2,38110018,2,39110018,2,40110018,2,41110018,2,42110018,2,43110018,2,44110018,2,45110018,2,46110018,2,47110018,2,48110018,2,49110018,2,50110018,2,51110018,2,52110018,2,53110018,2,54110018,2,55110018,2,56110018,2,57110018,2,58110018,2,59110018,2,60110018,2,61110018,2,62110018,2,63110018,2,64110018,2,65110018,2,66110018,2,67110018,2,68110018,2,69110018,2,70110018,2,71110018,2,72110018,2,73110018,2,74110018,2,75110018,2,76110018,2,77110018,2,78110018,2,79110018,2,80