Season | Class | GP | Min | Start | GA | Saves |
---|---|---|---|---|---|---|
Totals | 45 | 3982:25 | 45 | 26 | 97 | |
2014 | Jr | 22 | 2007:17 | 22 | 15 | 52 |
2015 | Sr | 23 | 1975:08 | 23 | 11 | 45 |
Date | Opponent | GP | GS | Min | GA | Saves |
---|---|---|---|---|---|---|
Total | 22 | 22 | 2007:17 | 15 | 52 | |
Aug 22 | Penn State | * | * | 90:00 | 3 | 1 |
Aug 24 | Missouri | * | * | 90:00 | 2 | 5 |
Aug 29 | Duke | * | * | 90:00 | 2 | 3 |
Aug 31 | Elon | * | * | 90:00 | 0 | 0 |
Sep 5 | Hofstra | * | * | 90:00 | 0 | 1 |
Sep 7 | North Carolina-Greensboro | * | * | 90:00 | 0 | 0 |
Sep 12 | Georgetown | * | * | 110:00 | 1 | 2 |
Sep 14 | Duquesne | * | * | 79:54 | 1 | 2 |
Sep 19 | La Salle | * | * | 79:25 | 1 | 3 |
Sep 21 | Villanova | * | * | 45:00 | 0 | 1 |
Sep 26 | TCU | * | * | 110:00 | 0 | 1 |
Sep 28 | Texas | * | * | 90:00 | 0 | 6 |
Oct 10 | Texas Tech | * | * | 90:00 | 2 | 2 |
Oct 17 | Iowa State | * | * | 90:00 | 0 | 1 |
Oct 19 | Kansas | * | * | 90:00 | 0 | 3 |
Oct 24 | Oklahoma State | * | * | 102:58 | 1 | 3 |
Oct 26 | Oklahoma | * | * | 90:00 | 1 | 1 |
Oct 31 | Baylor | * | * | 90:00 | 0 | 0 |
Nov 5 | TCU | * | * | 90:00 | 1 | 3 |
Nov 7 | Texas | * | * | 110:00 | 0 | 2 |
Nov 9 | Oklahoma | * | * | 90:00 | 0 | 6 |
Nov 15 | Georgetown | * | * | 110:00 | 0 | 6 |
Date | Opponent | GP | GS | Min | GA | Saves |
---|---|---|---|---|---|---|
Total | 23 | 23 | 1975:08 | 11 | 45 | |
Aug 21 | SIU-Edwardsville | * | * | 90:00 | 0 | 0 |
Aug 23 | Virginia Tech | * | * | 90:00 | 2 | 1 |
Aug 28 | Maryland | * | * | 90:00 | 0 | 2 |
Aug 30 | Duquesne | * | * | 72:11 | 0 | 0 |
Sep 4 | Penn State | * | * | 90:00 | 0 | 2 |
Sep 6 | Villanova | * | * | 27:37 | 0 | 0 |
Sep 11 | Ohio State | * | * | 90:00 | 0 | 3 |
Sep 13 | Longwood | * | * | 45:00 | 0 | 0 |
Sep 18 | Buffalo | * | * | 96:38 | 0 | 0 |
Sep 20 | Florida Gulf Coast | * | * | 90:00 | 0 | 3 |
Sep 25 | Texas | * | * | 90:00 | 0 | 2 |
Oct 2 | TCU | * | * | 90:00 | 1 | 2 |
Oct 9 | Oklahoma | * | * | 110:00 | 0 | 3 |
Oct 11 | Texas Tech | * | * | 90:00 | 1 | 3 |
Oct 16 | Kansas | * | * | 90:00 | 0 | 0 |
Oct 18 | Iowa State | * | * | 90:00 | 0 | 2 |
Oct 23 | Oklahoma State | * | * | 93:42 | 1 | 1 |
Nov 4 | Oklahoma State | * | * | 90:00 | 1 | 3 |
Nov 6 | Texas Tech | * | * | 90:00 | 1 | 1 |
Nov 13 | Duquesne | * | * | 90:00 | 0 | 1 |
Nov 20 | Northwestern | * | * | 90:00 | 0 | 1 |
Nov 22 | Loyola Marymount | * | * | 90:00 | 2 | 9 |
Nov 28 | Penn State | * | * | 90:00 | 2 | 6 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Minutes Played | 110:00 | September 12, 2014 September 26, 2014 November 7, 2014 November 15, 2014 October 9, 2015 | Georgetown TCU Texas Georgetown Oklahoma | T T T T T | 1-1 0-0 0-0 0-0 0-0 |
Shots | |||||
Shots on Goal | |||||
Goals | |||||
Assists | |||||
Goals Against | 3 | August 22, 2014 | Penn State | L | 1-3 |
Saves | 9 | November 22, 2015 | Loyola Marymount | W | 5-2 |
Penalty Kicks | |||||
PK Attempts |