| Season | Class | GP | Start |
|---|---|---|---|
| Totals | 6 | 1 | |
| 2026 | Fr | 6 | 1 |
| Date | Opponent | GP | GS |
|---|---|---|---|
| Total | 6 | 1 | |
| Aug 13 | Dayton | * | * |
| Aug 20 | Penn State | * | |
| Aug 23 | Duquesne | * | |
| Aug 30 | Army | ||
| Sep 6 | Marshall | ||
| Sep 13 | Connecticut | * | |
| Sep 18 | Baylor | * | |
| Sep 24 | Colorado | ||
| Sep 27 | Iowa State | ||
| Oct 2 | Houston | ||
| Oct 8 | BYU | ||
| Oct 11 | Utah | * | |
| Oct 16 | UCF | ||
| Oct 22 | Texas Tech | ||
| Oct 25 | Oklahoma State | ||
| Oct 30 | TCU | ||
| Nov 5 | Cincinnati | ||
| Nov 9 | BYU | ||
| Nov 20 | Virginia | ||
| Nov 20 | Old Dominion |

