Scores
Sport | Date | ||||
---|---|---|---|---|---|
Men's Soccer | Thu Nov 21 | West Virginia (10) | 2 | North Florida | 1 |
Men's Basketball | Wed Nov 20 | West Virginia | 86 | Iona | 43 |
Women's Basketball | Tue Nov 19 | West Virginia (13) | 78 | Bowling Green | 47 |
Volleyball | Sun Nov 17 | Arizona | 3 | West Virginia | 0 |
Men's Soccer | Sun Nov 17 | Marshall (8) | 0 | West Virginia (10) | 0 |
Football | Sat Nov 16 | Baylor | 49 | West Virginia | 35 |
Men's Basketball | Fri Nov 15 | Pitt | 86 | West Virginia | 62 |
Women's Basketball | Fri Nov 15 | West Virginia (15) | 83 | Texas A&M | 62 |
Women's Soccer | Fri Nov 15 | Kentucky | 1 | West Virginia | 1 |
Volleyball | Thu Nov 14 | Arizona State (9) | 3 | West Virginia | 0 |
Men's Soccer | Wed Nov 13 | West Virginia (10) | 2 | Kentucky | 1 |
Women's Basketball | Tue Nov 12 | West Virginia (15) | 82 | Pitt | 54 |
Men's Soccer | Sun Nov 10 | West Virginia (10) | 3 | Georgia Southern | 2 |
Football | Sat Nov 9 | West Virginia | 31 | Cincinnati | 24 |
Women's Basketball | Sat Nov 9 | West Virginia (16) | 110 | Niagara | 41 |
Men's Basketball | Fri Nov 8 | West Virginia | 75 | Massachusetts | 69 |
Volleyball | Thu Nov 7 | Cincinnati | 3 | West Virginia | 0 |
Men's Soccer | Tue Nov 5 | Marshall (8) | 0 | West Virginia (10) | 0 |
Women's Basketball | Tue Nov 5 | West Virginia (16) | 85 | Towson | 41 |
Men's Basketball | Mon Nov 4 | West Virginia | 87 | Robert Morris | 59 |
Schedule
Sport | Date | |||
---|---|---|---|---|
Men's Basketball | Sun Feb 2 | West Virginia | @ | Cincinnati (19) |
Women's Basketball | Wed Feb 5 | Kansas | @ | West Virginia (14) |
Men's Basketball | Wed Feb 5 | West Virginia | @ | TCU |
Women's Basketball | Sat Feb 8 | West Virginia (14) | @ | Houston |
Men's Basketball | Sat Feb 8 | Utah | @ | West Virginia |
Women's Basketball | Tue Feb 11 | West Virginia (14) | @ | Baylor |
Men's Basketball | Tue Feb 11 | BYU | @ | West Virginia |
Women's Basketball | Sat Feb 15 | Cincinnati | @ | West Virginia (14) |
Men's Basketball | Sat Feb 15 | West Virginia | @ | Baylor |
Women's Basketball | Mon Feb 17 | Kansas State (13) | @ | West Virginia (14) |
Men's Basketball | Wed Feb 19 | Cincinnati (19) | @ | West Virginia |
Men's Basketball | Sat Feb 22 | West Virginia | @ | Texas Tech |
Women's Basketball | Sun Feb 23 | West Virginia (14) | @ | TCU (12) |
Men's Basketball | Tue Feb 25 | TCU | @ | West Virginia |
Women's Basketball | Wed Feb 26 | Utah | @ | West Virginia (14) |
Women's Basketball | Sat Mar 1 | West Virginia (14) | @ | Cincinnati |
Men's Basketball | Sat Mar 1 | West Virginia | @ | BYU |
Men's Basketball | Tue Mar 4 | West Virginia | @ | Utah |
Men's Basketball | Sat Mar 8 | UCF | @ | West Virginia |