Displaying 1401-1600 of 1713 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
April 30, 1989 | | West Liberty | | | Hawley Field | Morgantown, WV | H | 9 | 5 | 3 | W | 200 |
April 30, 1989 | | West Liberty | | | Hawley Field | Morgantown, WV | H | 9 | 10 | 6 | W | 200 |
March 3, 1990 | | Youngstown State | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 14 | 2 | W | 418 |
March 4, 1990 | | Georgia Southern | | | J.I. Clements Stadium | Statesboro, GA | A | 9 | 4 | 13 | L | 511 |
March 7, 1990 | | Georgia Southern | | | J.I. Clements Stadium | Statesboro, GA | A | 9 | 3 | 6 | L | 209 |
March 14, 1990 | | Alderson-Broaddus | | | Hawley Field | Morgantown, WV | H | 9 | 13 | 1 | W | 537 |
March 14, 1990 | | Alderson-Broaddus | | | Hawley Field | Morgantown, WV | H | 9 | 8 | 1 | W | 537 |
April 3, 1990 | | Virginia Tech | | | English Field | Blacksburg, VA | A | 9 | 1 | 12 | L | 107 |
April 3, 1990 | | Virginia Tech | | | English Field | Blacksburg, VA | A | 9 | 8 | 9 | L | 107 |
April 5, 1990 | | Cleveland State | | | Hawley Field | Morgantown, WV | H | 9 | 21 | 1 | W | 115 |
April 5, 1990 | | Cleveland State | | | Hawley Field | Morgantown, WV | H | 9 | 7 | 6 | W | 115 |
April 18, 1990 | | West Liberty | | | Kovalick Field | West Liberty, WV | A | 9 | 0 | 1 | L | 186 |
April 18, 1990 | | West Liberty | | | Kovalick Field | West Liberty, WV | A | 9 | 10 | 1 | W | 186 |
April 26, 1990 | | Charleston, WV | | | Hawley Field | Morgantown, WV | H | 9 | 10 | 0 | W | 328 |
April 28, 1990 | | Youngstown State | | | Pemberton Park | Youngstown, OH | A | 9 | 8 | 1 | W | 163 |
April 28, 1990 | | Youngstown State | | | Pemberton Park | Youngstown, OH | A | 9 | 13 | 0 | W | 163 |
April 29, 1990 | | Youngstown State | | | Pemberton Park | Youngstown, OH | A | 9 | 8 | 9 | L | 176 |
March 1, 1991 | | Georgia Southern | | | J.I. Clements Stadium | Statesboro, GA | A | 9 | 4 | 7 | L | 364 |
March 8, 1991 | | North Carolina-Greensboro | | | War Memorial Stadium | Greensboro, NC | A | 9 | 21 | 11 | W | 120 |
March 9, 1991 | | Mercyhurst | | | Stoner-White Stadium | Greensboro, NC | N | 9 | 2 | 3 | L | 119 |
March 10, 1991 | | Shippensburg | | | Stoner-White Stadium | Greensboro, NC | N | 9 | 6 | 3 | W | 75 |
March 12, 1991 | | Radford | | | Dedmon Center | Radford, VA | A | 9 | 6 | 6 | T | 55 |
March 21, 1991 | | California, PA | | | Hawley Field | Morgantown, WV | H | 9 | 10 | 0 | W | 134 |
March 21, 1991 | | California, PA | | | Hawley Field | Morgantown, WV | H | 9 | 12 | 0 | W | 134 |
March 25, 1991 | | West Liberty | | | Hawley Field | Morgantown, WV | H | 9 | 8 | 3 | W | 215 |
March 25, 1991 | | West Liberty | | | Hawley Field | Morgantown, WV | H | 9 | 12 | 3 | W | 215 |
April 2, 1991 | | Cincinnati | | | Meyers Field | Cincinnati, OH | A | 9 | 4 | 20 | L | 250 |
April 2, 1991 | | Cincinnati | | | Meyers Field | Cincinnati, OH | A | 9 | 6 | 10 | L | 250 |
April 11, 1991 | | Radford | | | Hunnicutt Field | Princeton, WV | N | 9 | 6 | 8 | L | 320 |
April 11, 1991 | | Radford | | | Hunnicutt Field | Princeton, WV | N | 9 | 9 | 0 | W | 391 |
April 16, 1991 | | Cleveland State | | | Gordon Park | Cleveland, OH | A | 9 | 0 | 3 | L | 79 |
April 16, 1991 | | Cleveland State | | | Gordon Park | Cleveland, OH | A | 9 | 3 | 5 | L | 79 |
March 10, 1992 | | Radford | | | Hawley Field | Morgantown, WV | H | 9 | 2 | 0 | W | 125 |
March 25, 1992 | | Cincinnati | | | Hawley Field | Morgantown, WV | H | 9 | 0 | 7 | L | 220 |
March 25, 1992 | | Cincinnati | | | Hawley Field | Morgantown, WV | H | 9 | 8 | 4 | W | 220 |
March 6, 1993 | | Charlotte | | | D.L. Phillips | Charlotte, NC | A | 9 | 7 | 15 | L | 324 |
March 6, 1993 | | Charlotte | | | D.L. Phillips | Charlotte, NC | A | 9 | 6 | 4 | W | 324 |
March 7, 1993 | | Charlotte | | | D.L. Phillips | Charlotte, NC | A | 9 | 6 | 12 | L | 266 |
March 10, 1993 | | Radford | | | Dedmon Center | Radford, VA | A | 9 | 2 | 7 | L | 25 |
March 10, 1993 | | Radford | | | Dedmon Center | Radford, VA | A | 9 | 11 | 0 | W | 25 |
March 18, 1993 | | UCF | | | Jackie Robinson | Daytona Beach, FL | N | 9 | 3 | 14 | L | 100 |
March 20, 1993 | | Colgate | | | Jackie Robinson | Daytona Beach, FL | N | 9 | 17 | 2 | W | 285 |
April 6, 1993 | | Virginia Tech | | | Hawley Field | Morgantown, WV | H | 9 | 3 | 7 | L | 145 |
April 6, 1993 | | Virginia Tech | | | Hawley Field | Morgantown, WV | H | 9 | 10 | 1 | W | 145 |
April 20, 1993 | | Cleveland State | | | Hawley Field | Morgantown, WV | H | 9 | 8 | 2 | W | 115 |
April 20, 1993 | | Cleveland State | | | Hawley Field | Morgantown, WV | H | 9 | 13 | 0 | W | 45 |
April 21, 1993 | | Cincinnati | | | Meyers Field | Cincinnati, OH | A | 9 | 5 | 0 | W | 55 |
April 21, 1993 | | Cincinnati | | | Meyers Field | Cincinnati, OH | A | 9 | 8 | 6 | W | 55 |
April 5, 1994 | | Cincinnati | | | Hawley Field | Morgantown, WV | H | 9 | 3 | 2 | W | 150 |
April 5, 1994 | | Cincinnati | | | Hawley Field | Morgantown, WV | H | 9 | 3 | 2 | W | 150 |
April 6, 1994 | | Radford | | | Hawley Field | Morgantown, WV | H | 9 | 5 | 2 | W | 100 |
April 6, 1994 | | Radford | | | Hawley Field | Morgantown, WV | H | 9 | 5 | 9 | L | 100 |
April 28, 1994 | | Virginia Tech | | | English Field | Blacksburg, VA | A | 9 | 2 | 5 | L | 165 |
April 28, 1994 | | Virginia Tech | | | Bowen Field | Bluefield, VA | N | 9 | 3 | 6 | L | 268 |
May 28, 1994 | | Rider | | | Mark Light Stadium | Miami, FL | N | 9 | 19 | 7 | W | 867 |
March 8, 1995 | | Stetson | | | Conrad Park | DeLand, FL | A | 9 | 1 | 6 | L | 403 |
March 21, 1995 | | Virginia Tech | | | Watt Powell Park | Charleston, WV | N | 9 | 3 | 4 | L | 598 |
March 22, 1995 | | Virginia Tech | | | Hawley Field | Morgantown, WV | H | 9 | 0 | 2 | L | 258 |
February 23, 1996 | | Oklahoma State | | | Allie P. Reynolds Stadium | Stillwater, OK | A | 9 | 8 | 15 | L | 1,432 |
February 24, 1996 | | Oklahoma State | | | Allie P. Reynolds Stadium | Stillwater, OK | A | 9 | 2 | 13 | L | 1,719 |
February 25, 1996 | | Oklahoma State | | | Allie P. Reynolds Stadium | Stillwater, OK | A | 9 | 4 | 16 | L | 1,690 |
March 6, 1996 | | Stetson | | | Conrad Park | DeLand, FL | A | 9 | 2 | 6 | L | 341 |
May 10, 1996 | | Saint Louis | | | Hawley Field | Morgantown, WV | H | 9 | 15 | 4 | W | 250 |
February 27, 1998 | | Navy | | | USA Stadium | Millington, TN | N | 9 | 5 | 4 | W | 500 |
March 1, 1998 | | Navy | | | USA Stadium | Millington, TN | N | 9 | 7 | 1 | W | 700 |
March 10, 1998 | | Stetson | | | Conrad Park | DeLand, FL | A | 9 | 6 | 4 | W | 359 |
April 22, 1910 | | Wheeling | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 8 | L | 600 |
April 23, 1910 | | Wheeling | | | Athletic Field | Morgantown, WV | H | 9 | 1 | 4 | L | 700 |
April 30, 1910 | | St. John's, MD | | | Lawrence Field | Annapolis, MD | A | 9 | 5 | 4 | W | 100 |
May 18, 1912 | | Ohio Wesleyan | | | Athletic Field | Delaware, OH | A | 9 | 2 | 3 | L | 300 |
June 13, 1913 | | St. Vincent | | | College Field | Latrobe, PA | A | 9 | 5 | 4 | W | 100 |
June 18, 1913 | | WVU Alumni | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 3 | W | 100 |
April 15, 1914 | | Trinity | | | Haynes Athletic Field | Durham, NC | N | 9 | 2 | 7 | L | 100 |
May 11, 1914 | | Notre Dame | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 12 | L | 100 |
May 16, 1914 | | Pitt | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 0 | W | 1,500 |
May 22, 1914 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 4 | W | 100 |
May 28, 1914 | | Hawaii Chinese Stars | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 10 | L | 100 |
June 5, 1914 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 5 | L | 100 |
June 6, 1914 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 2 | W | 100 |
June 13, 1914 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 3 | L | 100 |
June 17, 1914 | | WVU Alumni | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 7 | L | 100 |
May 9, 1914 | | West Virginia Wesleyan | | | Union Park | Clarksburg, WV | N | 9 | 12 | 6 | W | 1,800 |
April 17, 1914 | | North Carolina State | | | Riddick Athletic Field | Raleigh, NC | A | 9 | 6 | 14 | L | 400 |
April 2, 1915 | | Ohio | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 4 | L | 100 |
April 17, 1915 | | Wheeling Banners | | | League Park | Wheeling, WV | A | 9 | 0 | 8 | L | 100 |
April 7, 1916 | | Ohio | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 2 | W | 100 |
April 15, 1916 | | Wheeling Banners | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 5 | W | 1,500 |
May 25, 1916 | | Marietta | | | Fairgrounds | Marietta, OH | A | 9 | 14 | 5 | W | 100 |
June 2, 1916 | | Norwood | | | Norwood Park | Clarsburg, WV | A | 9 | 8 | 1 | W | 100 |
May 21, 1921 | | Norwood | | | Norwood Park | Clarksburg, WV | A | 9 | 8 | 5 | W | 100 |
May 7, 1928 | | Western Michigan | | | Hilltop Field | Kalamazoo, MI | A | 9 | 8 | 5 | W | 100 |
May 8, 1928 | | Eastern Michigan | | | Normal Field | Ypsilanti, MI | A | 9 | 4 | 0 | W | 100 |
April 18, 1941 | | Western Michigan | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 15 | L | 100 |
April 19, 1941 | | Western Michigan | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 15 | L | 100 |
May 10, 1941 | | Pitt | | | Pitt Stadium | Pittsburgh, PA | A | 9 | 3 | 5 | L | 100 |
April 2, 1949 | | Virginia | | | Lambeth Field | Charlottesville, VA | A | 9 | 2 | 12 | L | 100 |
June 11, 1909 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 3 | W | 1,500 |
June 12, 1909 | | Mound City | | | City Park | Moundsville, WV | A | 9 | 3 | 4 | L | 1,500 |
April 11, 1975 | | West Liberty | | | Kovalick Field | West Liberty, WV | A | 9 | 8 | 6 | W | 100 |
April 11, 1975 | | West Liberty | | | Kovalick Field | West Liberty, WV | A | 9 | 5 | 4 | W | 100 |
June 14, 1908 | | Mannington | | | | Mannington, WV | A | 9 | 4 | 7 | L | 100 |
April 6, 1907 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 1 | W | 100 |
April 26, 1907 | | Fairmont Professionals | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 0 | W | 100 |
May 3, 1907 | | Westminster | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 3 | L | 100 |
May 4, 1907 | | Westminster | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 5 | W | 100 |
May 9, 1907 | | Pitt | | | Exposition Park | Pittsburgh, PA | A | 9 | 7 | 8 | L | 100 |
May 11, 1907 | | Washington & Jefferson | | | College Park | Washington, PA | A | 9 | 0 | 1 | L | 500 |
May 12, 1907 | | Washington & Jefferson | | | College Park | Washington, PA | A | 9 | 5 | 6 | L | 500 |
May 13, 1907 | | Penn State | | | Beaver Field | University Park, PA | A | 9 | 0 | 5 | L | 100 |
May 14, 1907 | | Bucknell | | | Athletic Field | Lewisburg, PA | A | 9 | 3 | 13 | L | 100 |
May 15, 1907 | | Dickinson | | | Athletic Field | Carlisle, PA | A | 9 | 5 | 4 | W | 100 |
May 16, 1907 | | Mount St. Mary's | | | Echo Field | Emmitsburg, MD | A | 9 | 3 | 13 | L | 100 |
May 18, 1907 | | Lafayette | | | March Field | Easton, PA | A | 9 | 0 | 2 | L | 100 |
May 25, 1907 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 3 | W | 100 |
May 30, 1907 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 2 | W | 100 |
May 30, 1907 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 1 | W | 100 |
June 8, 1907 | | Waynesburg | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 1 | W | 100 |
June 10, 1907 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 4 | L | 100 |
June 11, 1907 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 5 | L | 100 |
June 15, 1907 | | Wooster | | | Athletic Field | Morgantown, WV | H | 9 | 16 | 12 | W | 100 |
March 31, 1906 | | VMI | | | Institute Field | Lexington, VA | A | 9 | 5 | 4 | W | 100 |
April 2, 1906 | | Washington & Lee | | | Wilson Field | Lexington, VA | A | 9 | 7 | 1 | W | 100 |
April 4, 1906 | | Navy | | | Lawrence Field | Annapolis, MD | A | 9 | 5 | 11 | L | 100 |
April 5, 1906 | | St. John's, MD | | | Lawrence Field | Annapolis, MD | A | 9 | 2 | 3 | L | 100 |
April 13, 1906 | | Wheeling | | | Athletic Field | Morgantown, WV | H | 9 | 1 | 0 | W | 100 |
April 20, 1906 | | Manhattan | | | Athletic Field | Morgantown, WV | H | 9 | 10 | 4 | W | 100 |
April 28, 1906 | | West Virginia Wesleyan | | | Wesleyan Field | Buckhannon, WV | A | 9 | 11 | 1 | W | 100 |
May 5, 1906 | | California | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 12 | L | 100 |
May 10, 1906 | | Carlisle Indian School | | | Athletic Field | Morgantown, WV | H | 9 | 8 | 12 | L | 100 |
May 11, 1906 | | Carlisle Indian School | | | Athletic Field | Morgantown, WV | H | 9 | 8 | 6 | W | 100 |
May 12, 1906 | | Waynesburg | | | | Waynesburg, PA | A | 9 | 4 | 13 | L | 200 |
May 19, 1906 | | West Virginia Wesleyan | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 7 | L | 100 |
May 22, 1906 | | Uniontown | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 2 | W | 100 |
May 25, 1906 | | Waynesburg | | | Athletic Field | Morgantown, WV | H | 9 | 13 | 3 | W | 100 |
May 26, 1906 | | Waynesburg | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 8 | L | 100 |
May 29, 1906 | | Denison | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 7 | L | 100 |
May 30, 1906 | | Denison | | | Athletic Field | Morgantown, WV | H | 9 | 12 | 2 | W | 100 |
June 3, 1906 | | Ohio Wesleyan | | | Athletic Field | Delaware, OH | A | 9 | 3 | 9 | L | 462 |
June 4, 1906 | | Denison | | | Beaver Field | Granville, OH | A | 9 | 11 | 3 | W | 100 |
June 22, 1906 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 0 | W | 100 |
June 27, 1906 | | All-Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 11 | 4 | W | 100 |
June 28, 1906 | | All-Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 10 | L | 100 |
March 24, 1905 | | Woodberry Forest | | | Woodberry Field | Orange, VA | A | 9 | 11 | 2 | W | 100 |
March 25, 1905 | | Virginia | | | Athletic Field | Charlottesville, VA | A | 9 | 1 | 7 | L | 100 |
March 27, 1905 | | Virginia | | | Athletic Field | Charlottesville, VA | A | 9 | 4 | 2 | W | 100 |
March 28, 1905 | | Washington & Lee | | | Wilson Field | Lexington, VA | A | 9 | 3 | 4 | L | 100 |
March 29, 1905 | | Virginia Tech | | | Miles Field | Blacksburg, VA | A | 9 | 6 | 9 | L | 100 |
March 30, 1905 | | Roanoke | | | Fairgrounds | Salem, VA | A | 9 | 12 | 11 | W | 100 |
March 31, 1905 | | Roanoke | | | Fairgrounds | Roanoke, VA | A | 9 | 2 | 8 | L | 100 |
April 1, 1905 | | VMI | | | Institute Field | Lexington, VA | A | 9 | 8 | 4 | W | 100 |
April 12, 1905 | | Wheeling | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 1 | W | 350 |
April 13, 1905 | | Wheeling | | | Athletic Field | Wheeling, WV | A | 9 | 7 | 6 | W | 500 |
April 22, 1905 | | West Virginia Wesleyan | | | Athletic Field | Morgantown, WV | H | 9 | 16 | 4 | W | 100 |
April 26, 1905 | | Bethany | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 0 | W | 100 |
May 2, 1905 | | Westminster | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 3 | W | 100 |
May 8, 1905 | | Wooster | | | University Field | Wooster, OH | A | 9 | 8 | 5 | W | 100 |
May 9, 1905 | | Denison | | | Beaver Field | Granville, OH | A | 9 | 1 | 2 | L | 350 |
May 10, 1905 | | Ohio Wesleyan | | | Athletic Field | Delaware, OH | A | 9 | 2 | 1 | W | 400 |
May 12, 1905 | | Ohio State | | | University Field | Columbus, OH | A | 9 | 3 | 4 | L | 400 |
May 13, 1905 | | West Virginia Wesleyan | | | Jackson Park | Clarksburg, WV | N | 9 | 10 | 17 | L | 250 |
May 18, 1905 | | Fairmont Professionals | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 5 | W | 100 |
May 25, 1905 | | Fairmont Professionals | | | Southside Park | Fairmont, WV | A | 9 | 1 | 7 | L | 750 |
May 27, 1905 | | Fairmont Professionals | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 8 | W | 100 |
May 30, 1905 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 7 | L | 100 |
June 5, 1905 | | Waynesburg | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 7 | W | 100 |
June 9, 1905 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 3 | W | 100 |
June 13, 1905 | | Mount St. Mary's | | | Echo Field | Emmitsburg, MD | A | 9 | 1 | 3 | L | 100 |
June 14, 1905 | | Princeton | | | University Field | Princeton, NJ | A | 9 | 0 | 8 | L | 100 |
June 12, 1905 | | Martinsburg | | | | Martinsburg, WV | A | 9 | 7 | 2 | W | 100 |
April 24, 1903 | | Bethany | | | Athletic Field | Bethany, WV | A | 9 | 8 | 5 | W | 100 |
April 29, 1903 | | West Virginia Wesleyan | | | Athletic Field | Morgantown, WV | H | 9 | 16 | 4 | W | 100 |
May 2, 1903 | | Pitt | | | Athletic Field | Morgantown, WV | H | 9 | 0 | 9 | L | 100 |
May 5, 1903 | | Waynesburg | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 3 | W | 100 |
May 8, 1903 | | Baltimore A.C. | | | Maryland Oval | Baltimore, MD | A | 9 | 6 | 8 | L | 100 |
May 9, 1903 | | Navy | | | Lawrence Field | Annapolis, MD | A | 9 | 2 | 9 | L | 100 |
May 12, 1903 | | Manhattan | | | Jasper Oval | Riverdale, NY | A | 9 | 0 | 20 | L | 100 |
May 13, 1903 | | Yale | | | Yale Field | New Haven, CT | A | 9 | 1 | 6 | L | 100 |
May 17, 1903 | | Grove City | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 3 | W | 100 |
May 20, 1903 | | Fairmont A.C. | | | Athletic Field | Morgantown, WV | H | 9 | 10 | 2 | W | 100 |
May 24, 1903 | | Ohio State | | | University Field | Columbus, OH | A | 9 | 1 | 3 | L | 500 |
May 25, 1903 | | Ohio Wesleyan | | | Athletic Field | Delaware, OH | A | 9 | 9 | 4 | W | 100 |
May 27, 1903 | | Homestead | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 4 | W | 100 |
May 28, 1903 | | Homestead | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 7 | L | 100 |
May 30, 1903 | | Denison | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 1 | W | 100 |
May 30, 1903 | | Denison | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 2 | W | 100 |
June 1, 1903 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 7 | L | 100 |
June 18, 1903 | | Scholastic | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 1 | W | 100 |
April 30, 1901 | | Homestead Library Club | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 4 | L | 100 |
May 17, 1901 | | Homestead Library Club | | | Steelworks Park | Pittsburgh, PA | A | 9 | 4 | 9 | L | 500 |
May 18, 1901 | | Homestead Library Club | | | Steelworks Park | Pittsburgh, PA | A | 9 | 1 | 13 | L | 500 |
March 7, 1979 | | Georgia Southern | | | Eagle Field | Statesboro, GA | A | 9 | 3 | 10 | L | 600 |
May 7, 1904 | | California Normal | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 5 | L | 100 |
May 6, 1902 | | Wesleyan University | | | | Middletown, CT | A | 9 | 4 | 13 | L | 100 |
April 21, 1900 | | Wheeling | | | Island Stadium | Wheeling, WV | A | 9 | 1 | 3 | L | 100 |
May 5, 1900 | | Cal Normal | | | Athletic Field | Morgantown, WV | H | 9 | 12 | 3 | W | 100 |
April 30, 1898 | | Waynesburg | | | | Morgantown, WV | H | 9 | 19 | 2 | W | |
May 9, 1898 | | Pitt | | | | Morgantown, WV | H | 9 | 19 | 8 | W | |
May 12, 1898 | | Westminster | | | | New Wilmington, PA | A | 9 | 0 | 14 | L | |
May 13, 1898 | | Grove City | | | | Grove City, PA | A | 9 | 2 | 11 | L | |
May 14, 1898 | | Carrick A.C. | | | | Pittsburgh, PA | A | 9 | 5 | 13 | L | |
106307,142790106308,142790106311,142790106312,142790106315,142790106321,142790106322,142790106335,142790106336,142790106337,142790106338,142790106347,142790106348,142790106355,142790106356,142790106357,142790106358,142790106366,142790106367,142790106368,142790106369,142790106370,142790106375,142790106376,142790106377,142790106378,142790106385,142790106386,142790106393,142790106394,142790106395,142790106396,142790106414,142790106420,142790106421,142790106456,142790106457,142790106458,142790106459,142790106460,142790106462,142790106464,142790106475,142790106476,142790106486,142790106487,142790106488,142790106489,142790106527,142790106528,142790106529,142790106530,142790106547,142790106548,142790106566,142790106574,142790106585,142790106587,142790106618,142790106619,142790106620,142790106624,142790106667,142790106737,142790106740,142790106744,142790162115,142790162120,142790162136,142790162140,142790162153,142790162159,142790162164,142790162170,142790162174,142790162186,142790162198,142790162204,142790162208,142790162212,142790162218,142790162222,142790162236,142790162242,142790162253,142790162281,142790162287,142790162293,142790162304,142790162321,142790162326,142790162331,142790162335,142790162341,142790162346,142790162351,142790162506,142790162510,142790162527,142790162531,142790162545,142790162554,142790162560,142790162566,142790162571,142790162582,142790162588,142790162592,142790162596,142790162600,142790162606,142790162611,142790162620,142790162629,142790162634,142790162638,142790162649,142790162650,142790162655,142790162660,142790162670,142790162676,142790162687,142790162693,142790162698,142790162703,142790162711,142790162716,142790162721,142790162726,142790162732,142790162736,142790162740,142790162745,142790162749,142790162753,142790162756,142790162764,142790162769,142790162790,142790162794,142790162800,142790162897,142790162901,142790162907,142790162913,142790162918,142790162924,142790162930,142790162934,142790162940,142790162944,142790162962,142790162968,142790162982,142790162985,142790162989,142790162993,142790162999,142790163004,142790163008,142790163018,142790163023,142790163028,142790163037,142790163041,142790163052,142790163058,142790163062,142790163066,142790163076,142790163081,142790163086,142790163087,142790163090,142790163096,142790163099,142790163104,142790163108,142790163114,142790163118,142790163123,142790163127,142790163131,142790163136,142790163141,142790163155,142790163159,142790163164,142790163167,142790163178,142790163190,142790163194,142790164551,142790164556,142790164569,142790164575,142790164580,142790164585,142790164589,142790