Displaying 2601-2800 of 3942 results.
Date | Rank | Opponent | Opp. Rank | Conf. | H/A | Innings | WVU | Opp | W/L | Attendance | Note |
March 18, 1982 | | Alderson-Broaddus | | | H | 9 | 3 | 1 | W | 100 | Game: WV-6 |
March 23, 1982 | | Duquesne | | * | H | 9 | 9 | 1 | W | 100 | Game: WV-9 |
March 31, 1982 | | Marshall | | | H | 9 | 4 | 3 | W | 100 | Game: WV-11 |
April 4, 1982 | | West Liberty | | | A | 9 | 2 | 0 | W | 100 | Game: WV-12 |
April 4, 1982 | | West Liberty | | | A | 9 | 3 | 0 | W | 100 | Game: WV-13 |
April 10, 1982 | | Frostburg State | | | H | 9 | 6 | 2 | W | 100 | Game: WV-16 |
April 10, 1982 | | Frostburg State | | | H | 9 | 2 | 0 | W | 100 | Game: WV-17 |
April 12, 1982 | | Fairmont State | | | H | 9 | 5 | 4 | W | 100 | Game: WV-18 |
April 14, 1982 | | Pitt | | * | A | 9 | 3 | 0 | W | 100 | Game: WV-20 |
April 16, 1982 | | George Washington | | * | A | 9 | 8 | 6 | W | 100 | Game: WV-22 |
April 17, 1982 | | George Washington | | * | A | 9 | 8 | 1 | W | 100 | Game: WV-23 |
April 21, 1982 | | Duquesne | | * | A | 9 | 11 | 6 | W | 100 | Game: WV-26 |
April 23, 1982 | | Akron | | | A | 9 | 6 | 5 | W | 100 | Game: WV-28 |
April 24, 1982 | | Pitt | | * | H | 9 | 4 | 3 | W | 100 | Game: WV-30 |
April 24, 1982 | | Pitt | | * | H | 9 | 7 | 5 | W | 100 | Game: WV-31 |
April 29, 1982 | | Virginia Tech | | | N | 9 | 7 | 4 | W | 216 | Game: WV-35 |
May 1, 1982 | | Penn State | | | H | 10 | 5 | 4 | W | 100 | Game: WV-37 |
May 8, 1982 | | Rutgers | | | A | 9 | 8 | 2 | W | 100 | Game: WV-41 |
May 9, 1982 | | Rutgers | | | A | 9 | 7 | 5 | W | 100 | Game: WV-43 |
May 28, 1982 | | Old Dominion | | | N | 10 | 7 | 6 | W | 350 | Game: WV-45 |
May 29, 1982 | | East Carolina | | | N | 9 | 4 | 1 | W | 250 | Game: WV-46 |
March 14, 1983 | | Eastern Kentucky | | | A | 9 | 14 | 12 | W | 100 | Game: WV-3 |
March 17, 1983 | | Alderson-Broaddus | | | A | 9 | 5 | 3 | W | 100 | Game: WV-5 |
March 17, 1983 | | Alderson-Broaddus | | | A | 9 | 9 | 2 | W | 100 | Game: WV-6 |
March 24, 1983 | | Duquesne | | * | H | 9 | 16 | 6 | W | 100 | Game: WV-7 |
March 24, 1983 | | Duquesne | | * | H | 9 | 9 | 4 | W | 100 | Game: WV-8 |
March 26, 1983 | | Robert Morris | | | H | 9 | 7 | 1 | W | 100 | Game: WV-9 |
March 26, 1983 | | Robert Morris | | | H | 9 | 17 | 6 | W | 100 | Game: WV-10 |
March 29, 1983 | | Fairmont State | | | H | 9 | 15 | 0 | W | 100 | Game: WV-11 |
March 29, 1983 | | Fairmont State | | | H | 9 | 10 | 3 | W | 100 | Game: WV-12 |
April 2, 1983 | | George Washington | | * | A | 9 | 9 | 6 | W | 100 | Game: WV-14 |
April 4, 1983 | | West Liberty | | | H | 9 | 5 | 4 | W | 100 | Game: WV-16 |
April 12, 1983 | | Frostburg State | | | A | 9 | 14 | 8 | W | 100 | Game: WV-17 |
April 12, 1983 | | Frostburg State | | | A | 9 | 7 | 5 | W | 100 | Game: WV-18 |
April 16, 1983 | | George Washington | | * | H | 9 | 19 | 4 | W | 100 | Game: WV-22 |
April 20, 1983 | | Duquesne | | * | A | 9 | 12 | 1 | W | 100 | Game: WV-23 |
April 20, 1983 | | Duquesne | | * | A | 9 | 16 | 6 | W | 100 | Game: WV-24 |
April 21, 1983 | | Waynesburg | | | H | 9 | 17 | 0 | W | 100 | Game: WV-25 |
April 21, 1983 | | Waynesburg | | | H | 9 | 7 | 5 | W | 100 | Game: WV-26 |
April 23, 1983 | | Cleveland State | | | A | 9 | 1 | 0 | W | 100 | Game: WV-27 |
April 23, 1983 | | Cleveland State | | | A | 9 | 6 | 3 | W | 100 | Game: WV-28 |
April 26, 1983 | | Ohio | | | A | 9 | 5 | 3 | W | 100 | Game: WV-29 |
April 26, 1983 | | Ohio | | | A | 9 | 5 | 1 | W | 100 | Game: WV-30 |
March 8, 1984 | | Richmond | | | N | 8 | 8 | 6 | W | 100 | Game: WV-7 |
March 10, 1984 | | Towson | | | N | 9 | 8 | 6 | W | 100 | Game: WV-8 |
March 15, 1984 | | Alderson-Broaddus | | | H | 10 | 3 | 2 | W | 100 | Game: WV-9 |
March 15, 1984 | | Alderson-Broaddus | | | H | 9 | 9 | 0 | W | 100 | Game: WV-10 |
March 17, 1984 | | Robert Morris | | | H | 9 | 23 | 2 | W | 62 | Game: WV-11 |
March 17, 1984 | | Robert Morris | | | H | 9 | 15 | 2 | W | 39 | Game: WV-12 |
April 1, 1984 | | Fairmont State | | | H | 9 | 29 | 6 | W | 100 | Game: WV-17 |
April 2, 1984 | | West Liberty | | | A | 8 | 4 | 1 | W | 100 | Game: WV-18 |
April 2, 1984 | | West Liberty | | | A | 9 | 16 | 3 | W | 100 | Game: WV-19 |
April 7, 1984 | | St. Bonaventure | | * | H | 9 | 15 | 0 | W | 100 | Game: WV-20 |
April 8, 1984 | | St. Bonaventure | | * | H | 9 | 16 | 6 | W | 100 | Game: WV-21 |
April 8, 1984 | | St. Bonaventure | | * | H | 9 | 11 | 0 | W | 100 | Game: WV-22 |
April 10, 1984 | | Ohio | | | H | 9 | 4 | 3 | W | 100 | Game: WV-23 |
April 10, 1984 | | Ohio | | | H | 9 | 9 | 3 | W | 100 | Game: WV-24 |
April 13, 1984 | | George Washington | | * | H | 9 | 9 | 8 | W | 100 | Game: WV-25 |
April 21, 1984 | | Cleveland State | | | H | 9 | 10 | 8 | W | 100 | Game: WV-26 |
April 21, 1984 | | Cleveland State | | | H | 9 | 6 | 3 | W | 100 | Game: WV-27 |
April 25, 1984 | | George Washington | | * | H | 9 | 8 | 7 | W | 100 | Game: WV-28 |
April 28, 1984 | | Penn State | | * | A | 9 | 11 | 1 | W | 100 | Game: WV-31 |
April 28, 1984 | | Penn State | | * | A | 9 | 4 | 2 | W | 100 | Game: WV-32 |
March 27, 1984 | | Duquesne | | * | H | 9 | 24 | 0 | W | 100 | Game: WV-15 |
March 13, 1985 | | Armstrong Atlantic | | | A | 9 | 4 | 3 | W | 100 | Game: WV-4 |
March 19, 1985 | | Alderson-Broaddus | | | A | 9 | 5 | 0 | W | 100 | Game: WV-8 |
March 19, 1985 | | Alderson-Broaddus | | | A | 9 | 10 | 0 | W | 100 | Game: WV-9 |
March 21, 1985 | | California, PA | | | H | 9 | 7 | 4 | W | 100 | Game: WV-11 |
March 21, 1985 | | California, PA | | | H | 9 | 21 | 16 | W | 100 | Game: WV-12 |
March 25, 1985 | | Duquesne | | * | H | 9 | 2 | 0 | W | 100 | Game: WV12 |
March 25, 1985 | | Duquesne | | * | H | 9 | 14 | 4 | W | 100 | Game: WV-13 |
March 26, 1985 | | Duquesne | | * | H | 9 | 4 | 1 | W | 100 | Game: WV-14 |
March 27, 1985 | | Marshall | | | A | 9 | 12 | 10 | W | 100 | Game: WV-16 |
March 29, 1985 | | Slippery Rock | | | H | 9 | 14 | 2 | W | 100 | Game: WV-17 |
March 29, 1985 | | Slippery Rock | | | H | 9 | 11 | 4 | W | 100 | Game: WV-19 |
April 9, 1985 | | Ohio | | | A | 9 | 2 | 1 | W | 100 | Game: WV-20 |
April 12, 1985 | | Fairmont State | | | H | 9 | 13 | 2 | W | 100 | Game: WV21 |
April 13, 1985 | | Cleveland State | | | A | 9 | 7 | 0 | W | 100 | Game: WV-23 |
April 16, 1985 | | Frostburg State | | | A | 9 | 13 | 5 | W | 100 | Game: WV-24 |
April 17, 1985 | | Waynesburg | | | H | 9 | 12 | 2 | W | 100 | Game: WV-27 |
April 17, 1985 | | Waynesburg | | | H | 9 | 11 | 1 | W | 100 | Game: WV-28 |
April 23, 1985 | | George Washington | | * | A | 9 | 6 | 1 | W | 100 | Game: WV-30 |
April 26, 1985 | | Penn State | | * | H | 9 | 8 | 7 | W | 100 | Game: WV-31 |
April 27, 1985 | | Penn State | | * | H | 9 | 11 | 2 | W | 100 | Game: WV-32 |
April 30, 1985 | | St. Bonaventure | | * | A | 9 | 7 | 0 | W | 100 | Game: WV-34 |
April 30, 1985 | | St. Bonaventure | | * | A | 9 | 4 | 2 | W | 100 | Game: WV-35 |
May 3, 1985 | | Massachusetts | | | H | 9 | 20 | 4 | W | 100 | Game: WV-37 |
May 4, 1985 | | Penn State | | | H | 9 | 14 | 9 | W | 100 | Game: WV-39 |
May 5, 1985 | | Temple | | | H | 9 | 14 | 11 | W | 100 | Game: WV-40 |
May 5, 1985 | | Temple | | | H | 10 | 8 | 7 | W | 100 | Game: WV-41 |
March 9, 1986 | | Stonehill | | | N | 9 | 5 | 2 | W | 75 | Game: WV-4 |
March 10, 1986 | | Georgia Southern | | | A | 9 | 8 | 4 | W | 200 | Game: WV-5 |
March 18, 1986 | | Alderson-Broaddus | | | H | 9 | 6 | 1 | W | 125 | Game: WV-9 |
March 18, 1986 | | Alderson-Broaddus | | | H | 9 | 5 | 1 | W | 125 | Game: WV-10 |
March 22, 1986 | | Fairmont State | | | H | 9 | 13 | 9 | W | 125 | Game: WV-11 |
March 23, 1986 | | Cincinnati | | | A | 9 | 14 | 3 | W | 182 | Game: WV-13 |
March 26, 1986 | | Marshall | | | H | 9 | 9 | 7 | W | 155 | Game: WV-14 |
March 28, 1986 | | Duquesne | | * | H | 9 | 5 | 3 | W | 155 | Game: WV-16 |
March 28, 1986 | | Duquesne | | * | H | 9 | 4 | 2 | W | 165 | Game: WV-17 |
March 29, 1986 | | Duquesne | | * | H | 9 | 8 | 3 | W | 205 | Game: WV-18 |
April 1, 1986 | | California, PA | | | A | 9 | 17 | 7 | W | 207 | Game: WV-19 |
April 1, 1986 | | California, PA | | | A | 9 | 9 | 4 | W | 207 | Game: WV-20 |
April 5, 1986 | | St. Bonaventure | | * | H | 9 | 6 | 1 | W | 185 | Game: WV-23 |
April 5, 1986 | | St. Bonaventure | | * | H | 9 | 9 | 5 | W | 185 | Game: WV-24 |
April 8, 1986 | | Cleveland State | | | H | 9 | 18 | 2 | W | 115 | Game: WV-25 |
April 8, 1986 | | Cleveland State | | | H | 9 | 15 | 5 | W | 115 | Game: WV-26 |
April 12, 1986 | | Ohio | | | H | 9 | 8 | 2 | W | 235 | Game: WV-27 |
April 19, 1986 | | George Washington | | * | H | 9 | 15 | 2 | W | 275 | Game: WV-28 |
April 20, 1986 | | George Washington | | * | H | 9 | 18 | 4 | W | 200 | Game: WV-30 |
April 26, 1986 | | Penn State | | * | A | 9 | 14 | 5 | W | 225 | Game: WV-31 |
April 27, 1986 | | Penn State | | * | A | 9 | 4 | 2 | W | 225 | Game: WV-32 |
May 9, 1986 | | Temple | | | N | 9 | 16 | 3 | W | 375 | Game: WV-35 |
May 10, 1986 | | Temple | | | N | 9 | 8 | 7 | W | 435 | Game: WV-37 |
May 11, 1986 | | Rutgers | | | N | 9 | 9 | 4 | W | 520 | Game: WV-38 |
March 8, 1987 | | Eastern Michigan | | | N | 9 | 5 | 4 | W | 150 | Game: WV-3 |
March 10, 1987 | | NY Institute of Technology | | | N | 9 | 7 | 0 | W | 200 | Game: WV-6 |
March 12, 1987 | | C.W. Post | | | N | 9 | 8 | 0 | W | 125 | Game: WV-7 |
March 13, 1987 | | Eastern Michigan | | | N | 9 | 5 | 2 | W | 200 | Game: WV-8 |
March 14, 1987 | | James Madison | | | N | 9 | 9 | 3 | W | 50 | Game: WV-10 |
March 18, 1987 | | Alderson-Broaddus | | | A | 9 | 12 | 2 | W | 100 | Game: WV-11 |
March 18, 1987 | | Alderson-Broaddus | | | A | 9 | 10 | 0 | W | 100 | Game: WV-12 |
March 19, 1987 | | California, PA | | | H | 9 | 12 | 7 | W | 250 | Game: WV-13 |
March 19, 1987 | | California, PA | | | H | 9 | 14 | 13 | W | 250 | Game: WV-14 |
March 22, 1987 | | Cincinnati | | | H | 9 | 12 | 5 | W | 600 | Game: WV-17 |
March 27, 1987 | | Duquesne | | * | H | 9 | 17 | 3 | W | 170 | Game: WV-19 |
March 27, 1987 | | Duquesne | | * | H | 9 | 8 | 2 | W | 170 | Game: WV-20 |
March 28, 1987 | | Duquesne | | * | H | 9 | 9 | 1 | W | 245 | Game: WV-21 |
March 28, 1987 | | Duquesne | | * | H | 9 | 9 | 0 | W | 245 | Game: WV-22 |
April 4, 1987 | | West Liberty | | | H | 9 | 11 | 3 | W | 200 | Game: WV-23 |
April 4, 1987 | | West Liberty | | | H | 9 | 12 | 7 | W | 250 | Game: WV-24 |
April 11, 1987 | | Ohio | | | A | 9 | 10 | 5 | W | 300 | Game: WV-25 |
April 12, 1987 | | Ohio | | | A | 9 | 4 | 2 | W | 250 | Game: WV-27 |
April 19, 1987 | | George Washington | | * | A | 9 | 2 | 0 | W | 150 | Game: WV-29 |
April 19, 1987 | | George Washington | | * | A | 9 | 9 | 4 | W | 150 | Game: WV-30 |
April 20, 1987 | | George Washington | | * | A | 9 | 9 | 1 | W | 80 | Game: WV-31 |
April 20, 1987 | | George Washington | | * | A | 9 | 4 | 1 | W | 80 | Game: WV-32 |
April 21, 1987 | | Fairmont State | | | H | 9 | 22 | 11 | W | 150 | Game: WV-33 |
April 23, 1987 | | Charleston, WV | | | H | 9 | 12 | 2 | W | 75 | Game: WV-34 |
April 25, 1987 | | Penn State | | * | H | 9 | 5 | 4 | W | 350 | Game: WV-35 |
April 26, 1987 | | Penn State | | * | H | 9 | 6 | 0 | W | 500 | Game: WV-37 |
April 29, 1987 | | St. Bonaventure | | * | A | 9 | 11 | 5 | W | 50 | Game: WV-39 |
April 29, 1987 | | St. Bonaventure | | * | A | 9 | 9 | 1 | W | 50 | Game: WV-40 |
April 30, 1987 | | St. Bonaventure | | * | A | 9 | 6 | 2 | W | 30 | Game: WV-42 |
May 8, 1987 | | Massachusetts | | | N | 9 | 1 | 0 | W | 708 | Game: WV-43 |
May 9, 1987 | | Rutgers | | | N | 9 | 2 | 0 | W | 820 | Game: WV-44 |
May 10, 1987 | | Massachusetts | | | N | 9 | 13 | 3 | W | 610 | Game: WV-45 |
March 7, 1988 | | UNC Wilmington | | | N | 9 | 8 | 2 | W | 125 | Game: WV-4 |
March 11, 1988 | | Evansville | | | N | 9 | 3 | 1 | W | 100 | Game: WV-7 |
March 22, 1988 | | Virginia Tech | | | A | 9 | 8 | 3 | W | 200 | Game: WV-10 |
March 25, 1988 | | Duquesne | | * | H | 9 | 7 | 1 | W | 100 | Game: WV-12 |
March 25, 1988 | | Duquesne | | * | H | 9 | 9 | 2 | W | 100 | Game: WV-13 |
March 26, 1988 | | Duquesne | | * | H | 9 | 2 | 0 | W | 100 | Game: WV-14 |
March 26, 1988 | | Duquesne | | * | H | 10 | 6 | 5 | W | 100 | Game: WV-15 |
March 29, 1988 | | California, PA | | | A | 9 | 6 | 2 | W | 75 | Game: WV-16 |
March 29, 1988 | | California, PA | | | A | 9 | 11 | 7 | W | 75 | Game: WV-17 |
April 1, 1988 | | Ohio | | | H | 9 | 9 | 1 | W | 100 | Game: WV-18 |
April 1, 1988 | | Ohio | | | H | 9 | 6 | 2 | W | 100 | Game: WV-19 |
April 2, 1988 | | Ohio | | | H | 9 | 11 | 6 | W | 150 | Game: WV-20 |
April 2, 1988 | | Ohio | | | H | 9 | 7 | 6 | W | 150 | Game: WV-21 |
April 5, 1988 | | Marshall | | | A | 9 | 9 | 8 | W | 115 | Game: WV-22 |
April 5, 1988 | | Marshall | | | A | 9 | 17 | 2 | W | 115 | Game: WV-23 |
April 9, 1988 | | St. Bonaventure | | * | H | 9 | 6 | 1 | W | 200 | Game: WV-25 |
April 10, 1988 | | St. Bonaventure | | * | H | 9 | 5 | 2 | W | 200 | Game: WV-26 |
April 10, 1988 | | St. Bonaventure | | * | H | 9 | 8 | 4 | W | 250 | Game: WV-27 |
April 12, 1988 | | Kentucky | | | A | 10 | 12 | 10 | W | 215 | Game: WV-28 |
April 13, 1988 | | Charleston, WV | | | A | 9 | 7 | 4 | W | 100 | Game: WV-29 |
April 16, 1988 | | George Washington | | * | H | 9 | 8 | 3 | W | 120 | Game: WV-31 |
April 17, 1988 | | George Washington | | * | H | 9 | 3 | 2 | W | 225 | Game: WV-32 |
April 19, 1988 | | West Liberty | | | H | 9 | 5 | 2 | W | 100 | Game: WV-34 |
April 23, 1988 | | Penn State | | * | A | 9 | 5 | 1 | W | 150 | Game: WV-38 |
April 23, 1988 | | Penn State | | * | A | 9 | 9 | 0 | W | 150 | Game: WV-39 |
April 24, 1988 | | Penn State | | * | A | 9 | 9 | 3 | W | 50 | Game: WV-40 |
April 26, 1988 | | Frostburg State | | | H | 9 | 5 | 2 | W | 175 | Game: WV-42 |
April 26, 1988 | | Frostburg State | | | H | 9 | 5 | 2 | W | 175 | Game: WV-42 |
April 30, 1988 | | Cleveland State | | | A | 9 | 4 | 2 | W | 75 | Game: WV-43 |
April 30, 1988 | | Cleveland State | | | A | 9 | 10 | 8 | W | 75 | Game: WV-44 |
May 1, 1988 | | Akron | | | H | 9 | 11 | 4 | W | 150 | Game: WV-46 |
May 14, 1988 | | George Washington | | | N | 9 | 6 | 3 | W | 351 | Game: WV-50 |
March 5, 1989 | | Georgia Southern | | | A | 8 | 3 | 2 | W | 211 | Game: WV-4 |
March 5, 1989 | | C.W. Post | | | N | 9 | 7 | 6 | W | 378 | Game: WV-5 |
March 6, 1989 | | C.W. Post | | | N | 9 | 8 | 1 | W | 25 | Game: WV-6 |
March 9, 1989 | | NY Institute of Technology | | | N | 9 | 8 | 3 | W | 25 | Game: WV-8 |
March 14, 1989 | | California, PA | | | H | 9 | 10 | 1 | W | 350 | Game: WV-13 |
March 16, 1989 | | Alderson-Broaddus | | | A | 9 | 6 | 0 | W | 100 | Game: WV-14 |
March 16, 1989 | | Alderson-Broaddus | | | A | 9 | 11 | 0 | W | 100 | Game: WV-15 |
March 19, 1989 | | Kent State | | | H | 9 | 3 | 1 | W | 200 | Game: WV-16 |
March 25, 1989 | | Duquesne | | * | H | 9 | 5 | 1 | W | 225 | Game: WV-18 |
March 25, 1989 | | Duquesne | | * | H | 9 | 13 | 2 | W | 250 | Game: WV-19 |
March 27, 1989 | | Duquesne | | * | H | 9 | 7 | 4 | W | 300 | Game: WV-20 |
March 27, 1989 | | Duquesne | | * | H | 9 | 10 | 2 | W | 275 | Game: WV-21 |
April 8, 1989 | | Fairmont State | | | H | 10 | 2 | 1 | W | 100 | Game: WV-24 |
April 11, 1989 | | Charleston, WV | | | H | 9 | 17 | 2 | W | 125 | Game: WV-25 |
April 12, 1989 | | Akron | | | H | 9 | 8 | 5 | W | 245 | Game: WV-26 |
April 12, 1989 | | Akron | | | H | 9 | 8 | 4 | W | 200 | Game: WV-27 |
April 17, 1989 | | George Washington | | * | A | 9 | 4 | 2 | W | 30 | Game: WV-30 |
April 18, 1989 | | Frostburg State | | | A | 9 | 25 | 5 | W | 50 | Game: WV-32 |
April 22, 1989 | | Penn State | | * | H | 9 | 8 | 4 | W | 375 | Game: WV-34 |
April 23, 1989 | | Penn State | | * | H | 8 | 6 | 5 | W | 325 | Game: WV-36 |
April 27, 1989 | | Cleveland State | | | A | 9 | 7 | 0 | W | 60 | Game: WV-38 |
April 30, 1989 | | West Liberty | | | H | 9 | 5 | 3 | W | 200 | Game: WV-39 |
105983,142790105986,142790105990,142790105991,142790105992,142790105995,142790105996,142790105997,142790105999,142790106001,142790106002,142790106004,142790106006,142790106008,142790106009,142790106013,142790106015,142790106017,142790106018,142790106020,142790106021,142790106027,142790106029,142790106030,142790106031,142790106032,142790106033,142790106034,142790106035,142790106036,142790106038,142790106040,142790106041,142790106042,142790106046,142790106047,142790106048,142790106049,142790106050,142790106051,142790106052,142790106053,142790106054,142790106061,142790106064,142790106065,142790106066,142790106067,142790106068,142790106072,142790106073,142790106074,142790106075,142790106076,142790106077,142790106078,142790106079,142790106080,142790106081,142790106082,142790106083,142790106086,142790106087,142790106088,142790106094,142790106098,142790106099,142790106100,142790106101,142790106102,142790106103,142790106104,142790106106,142790106107,142790106108,142790106109,142790106111,142790106113,142790106114,142790106116,142790106117,142790106120,142790106121,142790106122,142790106124,142790106125,142790106127,142790106129,142790106130,142790106131,142790106137,142790106138,142790106142,142790106143,142790106144,142790106146,142790106147,142790106149,142790106150,142790106151,142790106152,142790106153,142790106156,142790106157,142790106158,142790106159,142790106160,142790106161,142790106163,142790106164,142790106165,142790106168,142790106170,142790106171,142790106175,142790106177,142790106179,142790106180,142790106182,142790106183,142790106184,142790106185,142790106186,142790106189,142790106191,142790106192,142790106193,142790106194,142790106195,142790106196,142790106197,142790106199,142790106201,142790106202,142790106203,142790106204,142790106205,142790106206,142790106207,142790106209,142790106211,142790106212,142790106214,142790106215,142790106216,142790106217,142790106223,142790106226,142790106229,142790106231,142790106232,142790106233,142790106234,142790106235,142790106236,142790106237,142790106238,142790106239,142790106240,142790106241,142790106242,142790106244,142790106245,142790106246,142790106247,142790106248,142790106250,142790106251,142790106253,142790106257,142790106258,142790106259,142790106260,142790106261,142790106262,142790106263,142790106265,142790106269,142790106274,142790106275,142790106276,142790106278,142790106281,142790106282,142790106283,142790106284,142790106286,142790106287,142790106288,142790106289,142790106292,142790106293,142790106294,142790106295,142790106298,142790106300,142790106302,142790106304,142790106306,142790106307,142790