23 William Dougher
Position | 1B |
---|---|
Height | 5' 11" |
Weight | 165 |
Hometown | Ronceverte, WV |
Batting / Fielding
Season | Class | GP | GS | BA | AB | R | H | Single | Double | SH | HBP | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 8 | 8 | .115 | 26 | 2 | 3 | 2 | 1 | 1 | 1 | 76 | 2 | 2 | |
1915 | 5 | 5 | .125 | 16 | 1 | 2 | 1 | 1 | 1 | 42 | 1 | 1 | ||
1916 | 3 | 3 | .100 | 10 | 1 | 1 | 1 | 1 | 34 | 1 | 1 |
Date | Opponent | GP | AB | R | H | Single | HBP | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 16 | 1 | 2 | 1 | 1 | 42 | 1 | 1 | |
Apr 2 | Ohio | |||||||||
Apr 3 | Ohio | |||||||||
Apr 6 | Muhlenberg | |||||||||
Apr 8 | Washington & Lee | |||||||||
Apr 9 | Washington & Lee | |||||||||
Apr 10 | Catholic University | |||||||||
Apr 12 | Maryland | |||||||||
Apr 13 | Georgetown | |||||||||
Apr 14 | Navy | |||||||||
Apr 15 | Penn State | |||||||||
Apr 16 | Juniata | |||||||||
Apr 17 | Wheeling Banners | |||||||||
Apr 30 | Duquesne | * | 4 | 0 | 0 | 0 | 8 | 0 | 0 | |
May 1 | Pitt | * | 4 | 0 | 1 | 0 | 13 | 1 | 0 | |
May 5 | Marietta | |||||||||
May 7 | Marshall | |||||||||
May 12 | Marietta | * | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
May 13 | Marietta | * | 3 | 1 | 1 | 1 | 8 | 0 | 0 | |
May 14 | Marshall | * | 3 | 0 | 0 | 0 | 7 | 0 | 0 | |
May 15 | Marshall | |||||||||
May 21 | Washington & Jefferson | |||||||||
May 28 | Pitt | |||||||||
May 31 | West Virginia Wesleyan | |||||||||
Jun 4 | West Virginia Wesleyan |
Date | Opponent | GP | AB | R | H | Single | SH | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 10 | 1 | 1 | 1 | 1 | 34 | 1 | 1 | |
Apr 7 | Ohio | |||||||||
Apr 14 | Wheeling Banners | |||||||||
Apr 15 | Wheeling Banners | |||||||||
Apr 21 | Bethany | |||||||||
Apr 27 | Maryland | |||||||||
Apr 28 | Georgetown | |||||||||
Apr 29 | Penn State | |||||||||
May 3 | Marshall | * | 4 | 0 | 0 | 0 | 10 | 0 | 0 | |
May 4 | Marshall | * | 2 | 0 | 0 | 0 | 1 | 14 | 0 | 1 |
May 9 | Grove City | |||||||||
May 12 | Westminster | |||||||||
May 13 | Westminster | |||||||||
May 17 | Penn State | |||||||||
May 20 | Marietta | |||||||||
May 25 | Marietta | |||||||||
May 26 | Marshall | |||||||||
May 27 | Marshall | |||||||||
May 30 | Case Western | |||||||||
Jun 2 | Norwood | * | 4 | 1 | 1 | 1 | 10 | 1 | 0 | |
Jun 5 | West Virginia Wesleyan | |||||||||
Jun 6 | Marshall | |||||||||
Jun 12 | West Virginia Wesleyan | |||||||||
Jun 13 | WVU Alumni |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
At Bats | 4 | April 30, 1915 May 1, 1915 May 3, 1916 June 2, 1916 | Duquesne Pitt Marshall Norwood | W L W W | 7-4 4-5 7-0 8-1 |
Runs | 1 | May 13, 1915 June 2, 1916 | Marietta Norwood | W W | 13-4 8-1 |
Hits | 1 | May 1, 1915 May 13, 1915 June 2, 1916 | Pitt Marietta Norwood | L W W | 4-5 13-4 8-1 |
RBIs | |||||
Singles | 1 | May 13, 1915 June 2, 1916 | Marietta Norwood | W W | 13-4 8-1 |
Doubles | 1 | May 1, 1915 | Pitt | L | 4-5 |
Triples | |||||
Home Runs | |||||
Walks | |||||
Strikeouts | |||||
Struckout Looking | |||||
Hit into Double Plays | |||||
Ground Outs | |||||
Fly Outs | |||||
Stolen Bases | |||||
Stolen Base Attempts | |||||
Caught Stealing | |||||
Put Outs | 14 | May 4, 1916 | Marshall | L | 0-3 |
Assists | 1 | May 1, 1915 June 2, 1916 | Pitt Norwood | L W | 4-5 8-1 |
Errors | 1 | May 12, 1915 May 4, 1916 | Marietta Marshall | W L | 2-0 0-3 |
Double Plays |