Displaying 1-7 of 7 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
October 1, 1994 | | Missouri | | | Faurot Field | Columbia, MO | A | | 34 | 10 | W | 40,251 |
August 28, 1994 | 24 | Nebraska | 4 | | Giants Stadium | East Rutherford, NJ | N | | 0 | 31 | L | 58,233 |
September 25, 1993 | 24 | Missouri | | | Milan Puskar Stadium | Morgantown, WV | H | | 35 | 3 | W | 53,214 |
December 25, 1987 | | Oklahoma State | 11 | | Sun Bowl Stadium | El Paso, TX | N | | 33 | 35 | L | 43,240 |
September 11, 1982 | | Oklahoma | 9 | | Owen Field at Memorial Stadium | Norman, OK | A | | 41 | 27 | W | 75,008 |
September 16, 1978 | | Oklahoma | 3 | | Owen Field at Memorial Stadium | Norman, OK | A | | 10 | 52 | L | 71,458 |
September 27, 1958 | 13 | Oklahoma | 2 | | Owen Field at Memorial Stadium | Norman, OK | A | | 14 | 47 | L | 55,432 |
1024,3081019,3081009,308949,308880,308835,308623,308