Displaying 1-11 of 11 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
October 22, 1904 | | Michigan | | | Ferry Field | Ann Arbor, MI | A | | 0 | 130 | L | 5,000 |
November 11, 1922 | | Indiana | | | Jordan Field | Bloomington, IN | A | | 33 | 0 | W | 12,000 |
November 11, 1933 | | Wisconsin | | | Camp Randall Stadium | Madison, WI | A | | 6 | 25 | L | 12,000 |
October 5, 1957 | | Wisconsin | | | Camp Randall Stadium | Madison, WI | A | | 13 | 45 | L | 38,889 |
October 4, 1958 | | Indiana | | | Memorial Stadium | Bloomington, IN | A | | 12 | 13 | L | 20,000 |
November 18, 1961 | | Indiana | | | Old Mountaineer Field | Morgantown, WV | H | | 9 | 17 | L | 17,000 |
September 29, 1973 | | Illinois | | | Memorial Stadium | Champaign, IL | A | | 17 | 10 | W | 48,107 |
October 5, 1974 | | Indiana | | | Memorial Stadium | Bloomington, IN | A | | 24 | 0 | W | 30,153 |
October 1, 1960 | | Illinois | 4 | | Memorial Stadium | Champaign, IL | A | | 0 | 33 | L | 43,600 |
October 3, 1970 | 14 | Indiana | | | Memorial Stadium | Bloomington, IN | A | | 16 | 10 | W | 44,882 |
October 6, 1973 | 20 | Indiana | | | Old Mountaineer Field | Morgantown, WV | H | | 14 | 28 | L | 37,000 |
106,308263,308375,308614,308624,308661,308780,308792,308644,308747,308781,308