Penn State vs West Virginia
November 13, 1909 at Beaver Field, University Park, PA
Penn State
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 23 | 0 | 0 | 264 | 3 | 0 | 11.5 |
E.H. "Bull" McCleary | 23 | 264 | 3 | 11.5 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 0 | 70 | 1 | 0 | 0 |
Pete Mauthe | 1 | 1 | 0 | 70 | 1 |
Passing | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 1 | 70 | 1 | 0 | 70.0 |
R.M. Smith | 1 | 70 | 1 | 70.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 264 | 70 | 0 | 0 | 0 | 334 |
E.H. "Bull" McCleary | 264 | 264 | ||||
R.M. Smith | 70 | 70 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Penn State | West Virginia | |
---|---|---|
First Downs | ||
Rushing | ||
Passing | ||
Penalty | ||
NET YARDS RUSHING | ||
Rushing Attempts | ||
Average Per Rush | 0.0 | 0.0 |
Rushing Touchdowns | ||
Yards Gained Rushing | ||
Yards Lost Rushing | ||
NET YARDS PASSING | ||
Completions-Attempts-Int | -- | -- |
Average Per Attempt | 0.0 | 0.0 |
Average Per Completion | 0.0 | 0.0 |
Passing Touchdowns | ||
TOTAL OFFENSE YARDS | ||
Total Offense Plays | ||
Average Gain Per Play | 0.0 | 0.0 |
Fumbles: Number-Lost | - | - |
Penalties: Number-Yards | - | - |
PUNTS-YARDS | - | - |
Average Yards Per Punt | 0.0 | 0.0 |
Punt Returns: Number-Yards-TD | -- | -- |
Average Per Return | 0.0 | 0.0 |
Kickoff Returns: Number-Yards-TD | -- | -- |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yards-TD | -- | -- |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | ||
Possession Time | ||
Third Down Conversions | of | of |
Fourth Down Conversions | of | of |
Red Zone Scores-Chances | - | - |
Sacks By: Number-Yards | - | - |
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No results found. |
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No results found. |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | PSU - Larry Vorhis 17 yd FG | 0-3 | |
1 | PSU - R.M. Smith 70 yd TD pass from Pete Mauthe (Kick by Fritz Barrett Good) | 0-9 | |
1 | PSU - Larry Vorhis 25 yd FG | 0-12 | |
2 | PSU - E.H. "Bull" McCleary yd rush TD | 0-17 | |
3 | PSU - R.M. Smith yd rush TD | 0-22 | |
3 | PSU - E.H. "Bull" McCleary yd rush TD (Kick by E.H. "Bull" McCleary Good) | 0-28 | |
3 | PSU - E.H. "Bull" McCleary yd rush TD (Kick by E.H. "Bull" McCleary Good) | 0-34 | |
3 | PSU - Fritz Barrett yd rush TD (Kick by Fritz Barrett Good) | 0-40 |
Score By Quarter
Team | Total |
---|---|
West Virginia | 0 |
Penn State | 40 |
Officials: Robinson (Field Judge), F.A. Robinson (Head Linesman), St. Clair (Referee), Bennett (Umpire)
Penn State
Pos | Offense |
---|---|
LE | Tom Piollete |
LT | R.M. Smith |
LG | Fred Johnson |
C | Burley Watson |
RG | Alex Gray |
RE | Dexter Very |
RT | Henry Weaver |
QB | Larry Vorhis |
FB | Pete Mauthe |
LH | Charles Hirshman |
RH | E.H. "Bull" McCleary |
West Virginia
Pos | Offense |
---|---|
LE | Brooks Hutchinson |
LT | Carl Yount |
LG | Edwin Lewis Swearingen |
C | Shepherd James Woodhouse |
RG | Robert Lee Cole |
RE | Harry Wiley |
RT | Archie Bullard |
QB | Earle Pearcy |
FB | Lawrence Malone |
LH | Charles Springer |
RH | Rudolph Munk |
Floyd Lesh, Fritz Barrett, Dick Harlow, L.F. Engle, N. Arnold, E.L. Klepfer, J.A. Rogers, A.B. Estep, E. Brown
David Lamont Carden, Lewis Wilson, Clay Amos, Edgar Boyle Speer, Richard Feller