Marshall vs West Virginia
November 6, 1915 at Exhibition Park, Huntington, WV
Marshall
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Passing | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Passing | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 65 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Mike Leatherwood | 1 | 65 | |||||||
TEAM | 3 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 65 | 0 | 65 |
Mike Leatherwood | 65 | 65 |
Marshall | West Virginia | |
---|---|---|
First Downs | ||
Rushing | ||
Passing | ||
Penalty | ||
NET YARDS RUSHING | ||
Rushing Attempts | ||
Average Per Rush | 0.0 | 0.0 |
Rushing Touchdowns | ||
Yards Gained Rushing | ||
Yards Lost Rushing | ||
NET YARDS PASSING | ||
Completions-Attempts-Int | 9--3 | -- |
Average Per Attempt | 0.0 | 0.0 |
Average Per Completion | 0.0 | 0.0 |
Passing Touchdowns | ||
TOTAL OFFENSE YARDS | ||
Total Offense Plays | ||
Average Gain Per Play | 0.0 | 0.0 |
Fumbles: Number-Lost | - | - |
Penalties: Number-Yards | - | - |
PUNTS-YARDS | - | - |
Average Yards Per Punt | 0.0 | 0.0 |
Punt Returns: Number-Yards-TD | -- | -- |
Average Per Return | 0.0 | 0.0 |
Kickoff Returns: Number-Yards-TD | -- | -- |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yards-TD | -- | 3-- |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | ||
Possession Time | ||
Third Down Conversions | of | of |
Fourth Down Conversions | of | of |
Red Zone Scores-Chances | - | - |
Sacks By: Number-Yards | - | - |
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No results found. |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
TEAM | 3 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | WVU - Ira Rodgers yd rush TD | 6-0 | |
1 | WVU - Clay Hite 15 yd rush TD (Kick by Jasper Colebank Good) | 13-0 | |
1 | WVU - Harry Curry yd rush TD (Kick by Harry Curry Good) | 20-0 | |
1 | WVU - Ira Rodgers yd rush TD | 26-0 | |
2 | WVU - Harold Hutchinson yd TD pass from Ira Rodgers | 32-0 | |
2 | MU - Dayton Carter 1 yd TD pass from Mynes | 32-6 | |
2 | WVU - Mike Leatherwood 65 yd punt return TD | 38-6 | |
3 | WVU - Ira Rodgers yd rush TD (Kick by Harry Curry Good) | 45-6 | |
3 | WVU - Harry Curry yd rush TD (Kick by Paul E. Stevenson Good) | 52-6 | |
3 | WVU - Jasper Colebank yd TD pass from Ira Rodgers | 58-6 | |
3 | WVU - Harold Hutchinson yd TD pass from Ira Rodgers | 64-6 | |
4 | WVU - Mike Leatherwood yd rush TD (Kick by Paul E. Stevenson Good) | 71-6 | |
4 | WVU - Andrew V. King yd rush TD (Kick by Paul E. Stevenson Good) | 78-6 | |
4 | WVU - Dorsey Brannan yd rush TD (Kick by Paul E. Stevenson Good) | 85-6 | |
4 | WVU - Fred Chenoweth yd rush TD (Kick by Paul E. Stevenson Good) | 92-6 |
Attendance: 2,400
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
West Virginia | 26 | 13 | 26 | 27 | 92 |
Marshall | 0 | 6 | 0 | 0 | 6 |
Officials: McClure (Head Linesman), Butler (Referee), Hays (Umpire)
Skyscraper pass play by Marshall in the second quarter.
Marshall
Pos | Offense |
---|---|
LE | Bryan Harbour |
LT | Wesley Dorsey, Sr |
LG | Harry Gwinn |
C | Benny Shepherd |
RE | Hugh Davisson |
RG | Robert Kay |
RT | Okey Taylor |
QB | Bradley Workman |
FB | Lee Bonar |
LH | Everett Callaway |
RH | Don Bates |
West Virginia
Pos | Offense |
---|---|
LE | Harold Hutchinson |
LT | Russ Bailey |
LG | Howard Henrie |
C | Oscar Lambert |
RG | Dorsey Brannan |
RE | Jasper Colebank |
RT | John Burns Webster |
QB | Ira Rodgers |
FB | Andrew V. King |
RH | Clay Hite |
LH | Harry Curry |
Ivan Hollandsworth, Dayton Carter, Mynes, Winfred O'Brien, C.A. Raper
Fred Chenoweth, William Dougher, Paul "Monk" Hager, G. Andrew Northcott, Mike Leatherwood, Paul E. Stevenson, Jack Latterner, Victor Biddle