West Virginia vs Westminster
October 4, 1919 3:00pm at Athletic Field, Morgantown, WV
West Virginia
Westminster
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Passing | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Passing | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 63 |
Clay Hite | 1 | 63 | 63 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 63 | 63 |
Clay Hite | 63 | 63 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
West Virginia | Westminster | |
---|---|---|
First Downs | ||
Rushing | ||
Passing | ||
Penalty | ||
NET YARDS RUSHING | ||
Rushing Attempts | ||
Average Per Rush | 0.0 | 0.0 |
Rushing Touchdowns | ||
Yards Gained Rushing | ||
Yards Lost Rushing | ||
NET YARDS PASSING | ||
Completions-Attempts-Int | -- | -- |
Average Per Attempt | 0.0 | 0.0 |
Average Per Completion | 0.0 | 0.0 |
Passing Touchdowns | ||
TOTAL OFFENSE YARDS | ||
Total Offense Plays | ||
Average Gain Per Play | 0.0 | 0.0 |
Fumbles: Number-Lost | - | - |
Penalties: Number-Yards | - | - |
PUNTS-YARDS | - | - |
Average Yards Per Punt | 0.0 | 0.0 |
Punt Returns: Number-Yards-TD | -- | -- |
Average Per Return | 0.0 | 0.0 |
Kickoff Returns: Number-Yards-TD | -- | -- |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yards-TD | -- | -- |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | ||
Possession Time | ||
Third Down Conversions | of | of |
Fourth Down Conversions | of | of |
Red Zone Scores-Chances | - | - |
Sacks By: Number-Yards | - | - |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 0 | 0 | |||
7 | Clay Hite | 1 | 63 |
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No results found. |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
2 | WVU - Ira Rodgers 5 yd rush TD (Kick by Ira Rodgers Good) | 0-7 | |
2 | WVU - Clay Hite 63 yd interception return TD (Kick by Ira Rodgers Good) | 0-14 | |
2 | WVU - Clay Hite 15 yd TD pass from Ira Rodgers (Kick by Ira Rodgers Good) | 0-21 | |
2 | WVU - Andrew V. King 2 yd punt return TD (Kick by Ira Rodgers Good) | 0-28 | |
3 | WVU - Paul "Biz" Dawson 6 yd rush TD (Kick by Ira Rodgers Good) | 0-35 | |
4 | WVU - Ira Rodgers 40 yd rush TD | 0-41 | |
4 | WVU - William Neale 29 yd rush TD (Kick by Ira Rodgers Good) | 0-48 | |
4 | WVU - Homer Martin 40 yd TD pass from William Neale (Kick by Ira Rodgers Good) | 0-55 |
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Westminster | 0 | 0 | 0 | 0 | 0 |
West Virginia | 0 | 28 | 7 | 20 | 55 |
Start Time: 3:00pm
Officials: Ward Lanham (Head Linesman), D.W. Merriman (Referee), John Darkin (Umpire)
West Virginia
Pos | Offense |
---|---|
LE | Fred Mills |
LT | Frank Ice |
LG | Robert H.C. Kay |
C | Russ Bailey |
RG | John B. McCue |
RE | Homer Martin |
RT | Joseph V. Harrick |
QB | William Neale |
FB | Ira Rodgers |
RH | Andrew V. King |
LH | Clay Hite |
Westminster
Pos | Offense |
---|---|
LE | George Martin |
LT | Steve Hozel |
LG | Bob Foster |
C | Sam McCullough |
RE | Jack Lewis |
RG | Buck Runser |
RT | Earl Dart |
QB | Dave Fawcett |
FB | Sam Kier |
LH | Jerry Wright |
RH | Red Anderson |
Vernon Rankin, 1-Leonard Lewis, 2-Ross Lytle, 3-George Hill, 4-Paul "Biz" Dawson, 14-Allen Brooks, 15-Frank Wimer, 16-Samuel Emsweller, 23-George Mullan, 24-Joe Setron, 25-Clem Kiger, 25-Edward Crowe, 29-Robert Hawkins
Lytle, Fornoff, C. Kier, N. Hozel, Charles Ashton