Cincinnati vs West Virginia
October 1, 1921 at Athletic Field, Morgantown, WV
Cincinnati
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 2 | 5 | 1 | 13 | 0 | 0 | 0 |
Frank Crolley | 2 | 5 | 1 | 13 | 0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 5 | 9 | 1 | 65 | 1 | 0 | 0 |
Homer Martin | 3 | 6 | 0 | 46 | 0 | ||
Russ Craver | 2 | 3 | 1 | 19 | 1 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 2 | 13 | 0 | 0 | 6.5 |
Williard Machle | 2 | 13 | 0 | 6.5 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 5 | 65 | 1 | 0 | 13.0 |
Joe Bartell | 3 | 35 | 0 | 11.7 | |
Clem Kiger | 2 | 30 | 1 | 15.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Frank Crolley | 1 | 0 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe Bartell | 1 | 0 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 14 | 13 | 58 | 0 | 0 | 85 |
Doc Gabriel | 58 | 58 | ||||
Williard Machle | 13 | 13 | ||||
TEAM | 14 | 14 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 348 | 65 | 85 | 120 | 0 | 618 |
Homer Martin | 170 | 27 | 197 | |||
Russ Craver | 74 | 74 | ||||
Ross Lytle | 46 | 46 | ||||
Joseph V. Harrick | 38 | 38 | ||||
Joe Bartell | 35 | 0 | 35 | |||
Clem Kiger | 30 | 30 | ||||
George Hill | 20 | 20 | ||||
TEAM | 178 | 178 |
West Virginia | Cincinnati | |
---|---|---|
First Downs | 19 | 1 |
Rushing | 17 | 1 |
Passing | 2 | 0 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 348 | 14 |
Rushing Attempts | ||
Average Per Rush | 0.0 | 0.0 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | ||
Yards Lost Rushing | ||
NET YARDS PASSING | 65 | 13 |
Completions-Attempts-Int | 5-9-1 | 2-5-1 |
Average Per Attempt | 7.2 | 2.6 |
Average Per Completion | 13.0 | 6.5 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 413 | 27 |
Total Offense Plays | ||
Average Gain Per Play | 0.0 | 0.0 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | -75 | -45 |
PUNTS-YARDS | - | - |
Average Yards Per Punt | 0.0 | 0.0 |
Punt Returns: Number-Yards-TD | -120-0 | -43-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff Returns: Number-Yards-TD | -133-0 | -58-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yards-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yards-TD | 1-15-1 | 0-0-0 |
Miscellaneous Yards | ||
Possession Time | ||
Third Down Conversions | of | of |
Fourth Down Conversions | of | of |
Red Zone Scores-Chances | - | - |
Sacks By: Number-Yards | - | - |
Cincinnati
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Frank Crolley | 1 | 0 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Joe Bartell | 1 | 0 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | WVU - Homer Martin 80 yd rush TD (Kick by Robert H.C. Kay Good) | 0-7 | |
1 | WVU - Clem Kiger 10 yd TD pass from Russ Craver (Kick by Robert H.C. Kay Good) | 0-14 | |
2 | WVU - Homer Martin 20 yd rush TD (Kick by Robert H.C. Kay Good) | 0-21 | |
2 | WVU - Russ Craver 30 yd FG | 0-24 | |
3 | WVU - Doug Bowers 15 yd fumble return TD (Kick by Robert H.C. Kay Good) | 0-31 | |
3 | WVU - Homer Martin 4 yd rush TD (Kick by Robert H.C. Kay Good) | 0-38 | |
3 | WVU - Joe Bartell 5 yd rush TD | 0-44 |
Attendance: 5,000
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cincinnati | 0 | 0 | 0 | 0 | 0 |
West Virginia | 14 | 10 | 20 | 6 | 50 |
Officials: R.B. Dayton (Head Linesman), Don Hamilton (Referee), E.E. Prugh (Umpire)
Cincinnati
Pos | Offense |
---|---|
LE | Emil Kratt |
LT | Arthur Fratz |
LG | Jack Harrod |
C | Robert Sarvis |
RE | Williard Machle |
RG | Deutsch |
RT | Frank Iber |
QB | Frank Crolley |
FB | Doc Gabriel |
LH | Henry Brunhoff |
RH | Mike Palmer |
West Virginia
Pos | Offense |
---|---|
LE | Fred Graham |
LT | Russ Meredith |
LG | Joe Setron |
C | Philip Hill |
RG | Robert H.C. Kay |
RE | Clem Kiger |
RT | Ross Lytle |
QB | Russ Craver |
FB | George Hill |
LH | Homer Martin |
RH | Fred "Jack" Simons |
P.H. Fitzgerald
Doug Bowers, William Clarke, Herbert Garred, Joe Bartell, Charles Tallman, James Quinlan, Walter "Red" Mahan, Joseph V. Harrick, William Johnson, Lewis Fuccy, William Heizer