West Virginia vs Westminster
October 14, 1897 at WVU Athletic Field, Morgantown, WV
West Virginia
Westminster
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 42 | 264 | 18 | 246 | 3 | 0 | 5.9 |
George Whitham | 9 | 83 | 2 | 81 | 1 | 9.0 | |
Joseph Noble | 13 | 80 | 1 | 79 | 1 | 6.1 | |
Henry White | 4 | 37 | 0 | 37 | 0 | 9.3 | |
James Smith | 3 | 16 | 0 | 16 | 0 | 5.3 | |
George R. Krebs | 1 | 15 | 0 | 15 | 0 | 15.0 | |
Louis Yeager | 7 | 27 | 15 | 12 | 1 | 1.7 | |
Harry O. Cole | 1 | 2 | 0 | 2 | 0 | 2.0 | |
TEAM | 4 | 4 | 0 | 4 | 0 | 1.0 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 7 | 2 | 4 | -2 | 0 | 0 | -0.3 |
Whelan | 2 | 2 | 0 | 2 | 0 | 1.0 | |
Albert Berry | 1 | 0 | 0 | 0 | 0 | 0.0 | |
Edmundson | 4 | 0 | 4 | -4 | 0 | -1.0 |
Passing | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Passing | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 6 | 215 | 35.8 | 0 |
Louis Yeager | 6 | 215 | 35.8 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 2 | 0 | 0.0 | 0 |
Whelan | 2 | 0.0 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 5 | 0 | 3 | 45 | 0 | 0 | 0 | 0 |
Louis Yeager | 1 | 0 | 3 | 45 | |||||
Harry O. Cole | 1 | 5 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whelan | 1 | 0 | |||||||
John Donaldson | 1 | 0 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 246 | 0 | 45 | 5 | 0 | 296 |
George Whitham | 81 | 81 | ||||
Joseph Noble | 79 | 79 | ||||
Louis Yeager | 12 | 45 | 0 | 57 | ||
Henry White | 37 | 37 | ||||
James Smith | 16 | 16 | ||||
George R. Krebs | 15 | 15 | ||||
Harry O. Cole | 2 | 5 | 7 | |||
TEAM | 4 | 4 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 2 | 0 | 0 | 0 | 0 | 2 |
Whelan | 2 | 0 | 2 |
West Virginia | Westminster | |
---|---|---|
First Downs | 21 | 0 |
Rushing | 20 | 0 |
Passing | ||
Penalty | 1 | 0 |
NET YARDS RUSHING | 246 | -2 |
Rushing Attempts | 42 | 7 |
Average Per Rush | 5.9 | -0.3 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 264 | 2 |
Yards Lost Rushing | 18 | 4 |
NET YARDS PASSING | ||
Completions-Attempts-Int | -- | -- |
Average Per Attempt | 0.0 | 0.0 |
Average Per Completion | 0.0 | 0.0 |
Passing Touchdowns | ||
TOTAL OFFENSE YARDS | 246 | -2 |
Total Offense Plays | 42 | 7 |
Average Gain Per Play | 5.9 | -0.3 |
Fumbles: Number-Lost | 2-1 | 7-6 |
Penalties: Number-Yards | 0-0 | 1-10 |
PUNTS-YARDS | 6-215 | 2- |
Average Yards Per Punt | 35.8 | 0.0 |
Punt Returns: Number-Yards-TD | 2-5-0 | 1-0-0 |
Average Per Return | 2.5 | 0.0 |
Kickoff Returns: Number-Yards-TD | 3-45-0 | 1-0-0 |
Average Per Return | 15.0 | 0.0 |
Interceptions: Number-Yards-TD | -- | -- |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | ||
Possession Time | ||
Third Down Conversions | of | of |
Fourth Down Conversions | of | of |
Red Zone Scores-Chances | - | - |
Sacks By: Number-Yards | - | - |
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No results found. |
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No results found. |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | WVU - Joseph Noble 1 yd rush TD (Kick by Louis Yeager Good) | 0-6 | |
1 | WVU - George Whitham 25 yd rush TD (Kick by Louis Yeager Good) | 0-12 | |
2 | WVU - Louis Yeager 10 yd rush TD (Kick by Louis Yeager Good) | 0-18 |
Score By Quarter
Team | Total |
---|---|
Westminster | 0 |
West Virginia | 18 |
Officials: Stannaid (Referee), Whyte (Umpire)
West Virginia
Pos | Offense |
---|---|
LE | Richard Welch |
LT | Harry O. Cole |
LG | George R. Krebs |
C | Edward G. Donley |
RG | James Smith |
RE | Robert Lynn Osborne |
RT | Henry White |
QB | George Anderson |
FB | Louis Yeager |
LH | Joseph Noble |
RH | George Whitham |
Westminster
Pos | Offense |
---|---|
LE | Kuhn |
LT | Monroe Witherspoon |
LG | J.W. Scott |
C | Anderson |
RG | W. Marshall |
RE | R.A. Taggart |
RT | John Donaldson |
QB | Albert Berry |
FB | Whelan |
RH | Edmundson |
LH | L.K. Peacock |
William Whitham, Joseph Hendershot, Philip Konrad, Amos Stanley, Hayes Keener
Erving, McMahon, L.M. Wright, Wolf