West Virginia vs Washington & Jefferson
November 30, 1893 at College Field, Washington, PA
West Virginia
Washington & Jefferson
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Passing | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Passing | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Washington & Jefferson | West Virginia | |
---|---|---|
First Downs | ||
Rushing | ||
Passing | ||
Penalty | ||
NET YARDS RUSHING | ||
Rushing Attempts | ||
Average Per Rush | 0.0 | 0.0 |
Rushing Touchdowns | 8 | 0 |
Yards Gained Rushing | ||
Yards Lost Rushing | ||
NET YARDS PASSING | ||
Completions-Attempts-Int | -- | -- |
Average Per Attempt | 0.0 | 0.0 |
Average Per Completion | 0.0 | 0.0 |
Passing Touchdowns | ||
TOTAL OFFENSE YARDS | ||
Total Offense Plays | ||
Average Gain Per Play | 0.0 | 0.0 |
Fumbles: Number-Lost | - | - |
Penalties: Number-Yards | - | - |
PUNTS-YARDS | - | - |
Average Yards Per Punt | 0.0 | 0.0 |
Punt Returns: Number-Yards-TD | --0 | --0 |
Average Per Return | 0.0 | 0.0 |
Kickoff Returns: Number-Yards-TD | --0 | --0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yards-TD | -- | -- |
Fumble Returns: Number-Yards-TD | 0-0-1 | 0-0-0 |
Miscellaneous Yards | ||
Possession Time | ||
Third Down Conversions | of | of |
Fourth Down Conversions | of | of |
Red Zone Scores-Chances | - | - |
Sacks By: Number-Yards | - | - |
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No results found. |
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No results found. |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | W&J - Sterrett yd rush TD (Kick by Clarence Rehn Good) | 0-6 | |
1 | W&J - Anthony Frye yd rush TD (Kick by Clarence Rehn Fail) | 0-10 | |
1 | W&J - Jason Brownlee yd rush TD (Kick by Clarence Rehn Good) | 0-16 | |
1 | W&J - James Linn 50 yd fumble return TD (Kick by Clarence Rehn Fail) | 0-20 | |
1 | W&J - Sterrett yd rush TD (Kick by Clarence Rehn Good) | 0-26 | |
1 | W&J - Anthony Frye yd rush TD (Kick by Clarence Rehn Good) | 0-32 | |
2 | W&J - Jason Brownlee yd rush TD (Kick by Clarence Rehn Good) | 0-38 | |
2 | W&J - Jason Brownlee yd rush TD (Kick by Clarence Rehn Fail) | 0-42 | |
2 | W&J - Jason Brownlee yd rush TD (Kick by Clarence Rehn Good) | 0-48 | |
2 | W&J - Jason Brownlee yd rush TD (Kick by Clarence Rehn Good) | 0-54 | |
2 | W&J - Jason Brownlee yd rush TD (Kick by Clarence Rehn Fail) | 0-58 |
Attendance: 1,000
Score By Quarter
Team | Total |
---|---|
West Virginia | 0 |
Washington & Jefferson | 58 |
Officials: H.T. Layton (Referee), H.D. Williams (Umpire)
West Virginia
Pos | Offense |
---|---|
LE | Jacob Lynn |
LT | Josiah Keeley |
LG | William Baker |
C | Walter South |
RE | Walton Venerable |
RG | Forney Miller |
RT | Henry White |
QB | Roy Knox |
FB | Henry M. Leps |
RH | Alpheus Edward Boyd |
LH | George Kunst |
Washington & Jefferson
Pos | Offense |
---|---|
LE | James Linn |
LT | Newell Fiscus |
LG | George Challinor |
C | David Cowan |
RE | John McKeever |
RG | Robert Ellwood |
RT | William Rodgers |
QB | Clarence Rehn |
FB | Jason Brownlee |
LH | Sterrett |
RH | Anthony Frye |
William Orr