Pitt vs West Virginia
October 3, 1936 at Pitt Stadium, Pittsburgh, PA
Pitt
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 42 | 124 | 25 | 99 | 0 | 0 | 2.4 |
David Isaac | 10 | 51 | 1 | 50 | 0 | 5.0 | |
Glenn Carder | 10 | 37 | 5 | 32 | 0 | 3.2 | |
Sam Audia | 9 | 24 | 2 | 22 | 0 | 2.4 | |
Emmett "Kelly" Moan | 7 | 10 | 7 | 3 | 0 | 0.4 | |
John McCue | 2 | 1 | 0 | 1 | 0 | 0.5 | |
John "Squint" Phares | 2 | 1 | 4 | -3 | 0 | -1.5 | |
James Wolverton | 2 | 0 | 6 | -6 | 0 | -3.0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 2 | 13 | 2 | 54 | 1 | 0 | 0 |
Robert LaRue | 2 | 13 | 2 | 54 | 1 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 1 | 19 | 2 | 32 | 0 | 0 | 0 |
Emmett "Kelly" Moan | 1 | 19 | 2 | 32 | 0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 2 | 54 | 1 | 0 | 27.0 |
Fabian Hoffman | 2 | 54 | 1 | 27.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 1 | 32 | 0 | 0 | 32.0 |
Glenn Carder | 1 | 32 | 0 | 32.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 10 | 336 | 33.6 | 0 |
Glenn Carder | 10 | 336 | 33.6 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 0 |
Anthony Matisi | 1 | 37 | |||||||
TEAM | 1 | 19 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 |
Robert Nielson | 1 | 7 | |||||||
Emmett "Kelly" Moan | 1 | 12 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 0 | 54 | 0 | 0 | 56 | 110 |
Fabian Hoffman | 54 | 54 | ||||
Anthony Matisi | 37 | 37 | ||||
TEAM | 19 | 19 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 108 | 32 | 0 | 0 | 19 | 159 |
Glenn Carder | 32 | 32 | 64 | |||
David Isaac | 50 | 50 | ||||
Sam Audia | 22 | 22 | ||||
Emmett "Kelly" Moan | 3 | 12 | 15 | |||
Robert Nielson | 7 | 7 | ||||
John McCue | 1 | 1 |
Pitt | West Virginia | |
---|---|---|
First Downs | 10 | 9 |
Rushing | 9 | 8 |
Passing | 0 | 1 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 309 | 99 |
Rushing Attempts | 49 | 42 |
Average Per Rush | 6.3 | 2.4 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 325 | 124 |
Yards Lost Rushing | 16 | 25 |
NET YARDS PASSING | 54 | 32 |
Completions-Attempts-Int | 2-13-2 | 1-19-2 |
Average Per Attempt | 4.2 | 1.7 |
Average Per Completion | 27.0 | 32.0 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 419 | 137 |
Total Offense Plays | 62 | 65 |
Average Gain Per Play | 6.8 | 2.1 |
Fumbles: Number-Lost | 4-1 | 4-2 |
Penalties: Number-Yards | 1-15 | 1-5 |
PUNTS-YARDS | 5-172 | 10-336 |
Average Yards Per Punt | 34.4 | 33.6 |
Punt Returns: Number-Yards-TD | 3-37-0 | 2-12-0 |
Average Per Return | 12.3 | 6.0 |
Kickoff Returns: Number-Yards-TD | 0-0-0 | 7-137-0 |
Average Per Return | 0.0 | 19.6 |
Interceptions: Number-Yards-TD | 2-58-1 | 2-19-0 |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | ||
Possession Time | ||
Third Down Conversions | of | of |
Fourth Down Conversions | of | of |
Red Zone Scores-Chances | - | - |
Sacks By: Number-Yards | - | - |
Pitt
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 0 | 0 | |||
Anthony Matisi | 1 | 37 | |||||||||||||
TEAM | 1 | 19 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | |||
26 | Robert Nielson | 1 | 7 | ||||||||||||
23 | Emmett "Kelly" Moan | 1 | 12 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
2 | Pitt - Leo Malarkey 1 yd rush TD ( by Frank Patrick ) | 0-7 | |
2 | Pitt - Fabian Hoffman 46 yd FG | 0-14 | |
3 | Pitt - Leo Malarkey 80 yd rush TD | 0-20 | |
3 | Pitt - Anthony Matisi 37 yd interception return TD (Kick by Averell Daniell Good) | 0-27 | |
3 | Pitt - Leo Malarkey 46 yd rush TD (Kick by Charles Fleming Good) | 0-34 |
Attendance: 21,000
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
West Virginia | 0 | 0 | 0 | 0 | 0 |
Pitt | 0 | 14 | 20 | 0 | 34 |
Officials: Cal Bolster (Field Judge), J.C. Hollenbach (Head Linesman), Russell Goodwin (Referee)
Pitt
Pos | Offense |
---|---|
LE | William Daddio |
LT | Anthony Matisi |
LG | William Glassford |
C | Henry Adams |
RG | Dante Dalle Tezze |
RE | Fabian Hoffman |
RT | Averell Daniell |
QB | Arnold Greene |
FB | Frank Patrick |
LH | Marshall Goldberg |
RH | Robert LaRue |
West Virginia
Pos | Offense |
---|---|
LE | Fred Nebera |
LT | Paul "Moose" Hodges |
LG | Alex Atty |
C | Olan Hedrick |
RG | David Volkin |
RE | Herbert "Babe" Barna |
RT | Homer Cropp |
QB | Harold Lorenz |
FB | Sam Audia |
RH | Emmett "Kelly" Moan |
LH | Glenn Carder |
Robert McClure, Elmer Merkovsky, Stephen Petro, Walter Raskowski, William Stapulis, Harold Stebbins, Charles Fleming, John Dougert, Bernard McNish, George Musulin, Albin Lezouski, John Chickerneo, Ronald Delich, Donald Hensley, John Michelosen, Ted Schmitt, Leo Malarkey, John Wood, Howard Jackman, James Kosinski, Charles Shea, Cleon Linderman, Willard Curry, Alfred Berger, William Daufenbach, Benjamin Kopec, Ben Asavitch, Robert Dannies, Joseph Troglione, Walter Miller, Luther Richards, Albert Walton, Clement Cambal
10-David Isaac, 12-Robert Kyle, 13-John McCue, 15-James Wolverton, 20-Charles Eller, 21-William Wendell, 24-Murino DeAngelis, 26-Robert Nielson, 30-Douglas Foley, 33-John "Squint" Phares