West Virginia vs Otterbein
September 21, 1946 at Old Mountaineer Field, Morgantown, WV
West Virginia
Otterbein
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 16 | 0 | 0 | 104 | 0 | 0 | 19.4 |
Guido DeVecchis | 16 | 104 | 6.5 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 6 | 13 | 2 | 49 | 0 | 0 | 0 |
TEAM | 6 | 13 | 2 | 49 | 0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 6 | 16 | 1 | 70 | 0 | 0 | 0 |
TEAM | 6 | 16 | 1 | 70 | 0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 6 | 70 | 0 | 0 | 11.7 |
TEAM | 6 | 70 | 0 | 11.7 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TEAM | 1 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
TEAM | 2 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 310 | 6 | 0 | 0 | 0 | 316 |
Guido DeVecchis | 104 | 104 | ||||
TEAM | 206 | 6 | 212 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 21 | 70 | 0 | 0 | 0 | 91 |
TEAM | 21 | 70 | 91 |
West Virginia | Otterbein | |
---|---|---|
First Downs | 19 | 5 |
Rushing | ||
Passing | ||
Penalty | ||
NET YARDS RUSHING | 281 | 21 |
Rushing Attempts | ||
Average Per Rush | 0.0 | 0.0 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 310 | 49 |
Yards Lost Rushing | 29 | 28 |
NET YARDS PASSING | 49 | 70 |
Completions-Attempts-Int | 6-13-2 | 6-16-1 |
Average Per Attempt | 3.8 | 4.4 |
Average Per Completion | 8.2 | 11.7 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 330 | 91 |
Total Offense Plays | ||
Average Gain Per Play | 0.0 | 0.0 |
Fumbles: Number-Lost | - | - |
Penalties: Number-Yards | - | - |
PUNTS-YARDS | 4-152 | 8-268 |
Average Yards Per Punt | 38.0 | 33.5 |
Punt Returns: Number-Yards-TD | -- | -- |
Average Per Return | 0.0 | 0.0 |
Kickoff Returns: Number-Yards-TD | -- | -- |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yards-TD | 1-- | 2-- |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | ||
Possession Time | ||
Third Down Conversions | of | of |
Fourth Down Conversions | of | of |
Red Zone Scores-Chances | - | - |
Sacks By: Number-Yards | - | - |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
TEAM | 1 |
Otterbein
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
TEAM | 2 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | WVU - George Freese 15 yd rush TD (Kick by Charles Becca Good) | 0-7 | |
2 | OC - Eddie Roush 1 yd rush TD (Kick by Gil Sorrell Good) | 7-7 | |
4 | WVU - Joseph Kuhayda 1 yd rush TD | 7-13 |
Attendance: 10,000
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Otterbein | 0 | 7 | 0 | 0 | 7 |
West Virginia | 7 | 0 | 0 | 6 | 13 |
Officials: Karl W. Bohren (Field Judge), Dave Fawcett (Head Linesman), David H. Behrhorst (Referee), Al Stark (Umpire)
West Virginia
Pos | Offense |
---|---|
LE | James Moran |
LT | Edmund Kulakowski |
LG | Gene Corum |
C | Leo Benjamin |
RG | Victor Peelish |
RE | Howard Lewellen |
RT | Charles Harris |
QB | Pete Zinaich |
FB | Jack Morton |
RH | Rex Bumgardner |
LH | George Freese |
Otterbein
Pos | Offense |
---|---|
LE | Gene Clark |
LT | Frank Petti |
LG | Kenneth Mead |
C | Ralph Pickelsimer |
RE | Robert Evans |
RG | Gil Sorrell |
RT | Junior Miller |
QB | Eddie Roush |
FB | Bob Alger |
RH | Paul Davis |
LH | Bert Bailey |
Charles Becca, Chester Spelock, Charles Schrader, Alva Richmond, Gene Remenar, Joseph Kuhayda, Charles Helinski, Frank Kazmierski, Ambrose Zubel, Lewis Feldman, Guido DeVecchis, Andy Clark, Vic Bonfili, Robert Thomas
Bill Hart, Tom Elliott, Herbert Farmer, James Wallace, Mac Hulett, Roy Broughman, Charles Perkins, Rollin Mehl, John Canfield, John Ruyan, Harris, Richard Wintringham, Donald Monn, Richard Pfleiger, Stine, Powless, Robert Long, David Sprout, Phelps, Donald Smith