West Virginia vs Waynesburg
October 11, 1947 at Old Mountaineer Field, Morgantown, WV
West Virginia
Waynesburg
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 28 | 319 | 14 | 305 | 0 | 0 | 10.9 |
TEAM | 28 | 319 | 14 | 305 | 10.9 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 5 | 12 | 2 | 153 | 0 | 0 | 0 |
TEAM | 5 | 12 | 2 | 153 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 11 | 23 | 4 | 129 | 0 | 0 | 0 |
TEAM | 11 | 23 | 4 | 129 | 0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 5 | 153 | 0 | 0 | 30.6 |
TEAM | 5 | 153 | 30.6 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 11 | 129 | 0 | 0 | 11.7 |
TEAM | 11 | 129 | 0 | 11.7 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 305 | 153 | 0 | 0 | 0 | 458 |
TEAM | 305 | 153 | 458 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 12 | 129 | 0 | 0 | 0 | 141 |
TEAM | 12 | 129 | 141 |
West Virginia | Waynesburg | |
---|---|---|
First Downs | 11 | 3 |
Rushing | 3 | 3 |
Passing | 7 | 0 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 305 | 12 |
Rushing Attempts | ||
Average Per Rush | 0.0 | 0.0 |
Rushing Touchdowns | 6 | 1 |
Yards Gained Rushing | 319 | 56 |
Yards Lost Rushing | 14 | 44 |
NET YARDS PASSING | 153 | 129 |
Completions-Attempts-Int | 5-12-2 | 11-23-4 |
Average Per Attempt | 12.8 | 5.6 |
Average Per Completion | 30.6 | 11.7 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 458 | 141 |
Total Offense Plays | ||
Average Gain Per Play | 0.0 | 0.0 |
Fumbles: Number-Lost | 2-0 | 3-1 |
Penalties: Number-Yards | 9-65 | 4-20 |
PUNTS-YARDS | 3-117 | 8-320 |
Average Yards Per Punt | 39.0 | 40.0 |
Punt Returns: Number-Yards-TD | -147-0 | -18-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff Returns: Number-Yards-TD | -34-0 | -182-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yards-TD | 4--0 | 2--0 |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | ||
Possession Time | ||
Third Down Conversions | of | of |
Fourth Down Conversions | of | of |
Red Zone Scores-Chances | - | - |
Sacks By: Number-Yards | - | - |
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No results found. |
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No results found. |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | WVU - Rex Bumgardner 69 yd rush TD (Kick by Richard Hoffman Good) | 0-7 | |
1 | WVU - Pete Zinaich 4 yd rush TD (Kick by Richard Hoffman Good) | 0-14 | |
1 | WVU - Jim Devonshire 30 yd rush TD (Kick by Richard Hoffman Good) | 0-21 | |
2 | WVU - Charles Schrader 23 yd TD pass from Russ Combs | 0-27 | |
2 | WVU - Clarence "Bud" Cox 30 yd TD pass from Russ Combs | 0-33 | |
2 | WVU - Vic Bonfili 75 yd rush TD (Kick by Richard Hoffman Good) | 0-40 | |
3 | WVU - Alva Richmond 18 yd rush TD (Kick by Clare Wilson Good) | 0-47 | |
3 | WVU - Charles Becca 46 yd rush TD (Kick by Clare Wilson Good) | 0-54 | |
3 | WVU - Robert Fought 68 yd TD pass from Tom Keane | 0-60 | |
4 | WC - Bill Shaffer 1 yd rush TD (Kick by Bert Sutton Good) | 7-60 |
Attendance: 4,000
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Waynesburg | 0 | 0 | 0 | 7 | 7 |
West Virginia | 21 | 19 | 20 | 0 | 60 |
Officials: Raymond A. Boll (Field Judge), Joseph Gannon (Linesman), David H. Behrhorst (Referee), Michael J. Gallagher (Umpire)
West Virginia
Pos | Offense |
---|---|
LE | Clarence "Bud" Cox |
LT | Edmund Kulakowski |
LG | Robert Bom |
C | Leo Benjamin |
RG | Gene Corum |
RE | Chester Spelock |
RT | Gene Remenar |
QB | Tom Keane |
FB | Walt Malyk |
RH | Jim Devonshire |
LH | Rex Bumgardner |
Waynesburg
Pos | Offense |
---|---|
LE | Albert Minicucci |
LT | Stephen Yorchik |
LG | George Fabor |
C | Joe Yourcheck |
RG | Richard Morgan |
RE | Lyman Stough |
RT | George Bulazo |
QB | Pete Balaban |
FB | Joe Tekavic |
RH | Vic Lapkowicz |
LH | Charles Hrutkay |
Charles Becca, John Pozega, Richard Pence, Alva Richmond, Charles Schrader, Fred Stuvek, Robert Thomas, Kenneth Wilson, Bernie Huntz, Dick Maylander, James Moran, Robert Fought, Clare Wilson, Randy Thornton, George Feher, Frank Reno, Sid Metro, Ralph Main, Len Bellas, Vic Bonfili, Ray Caldwell, Charles Boyles, Mario Cavatassi, Russ Combs, Pete Zinaich, Anthony Torchio, Jim Walthall, Fred Morecraft, Jack Morton, Charles Harris, Richard Hoffman, Roy Lester, John Daley
Ray Hull, Bill Lane, Bert Sutton, Bill Shaffer, Leo Hughes, Joseph Datko, Harry Hosler, Fred Kreuter, Larry Elewski, Harold Hansen, John Waters, Michael Kavoulakis, Steve Karas, Lee Tornabene, Paul Clary