West Virginia vs Washington & Jefferson
November 19, 1902 at College Field, Washington, PA
West Virginia
Washington & Jefferson
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 12 | 45 | 0 | 45 | 0 | 0 | 3.8 |
TEAM | 12 | 45 | 0 | 45 | 0 | 3.8 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 64 | 408 | 5 | 403 | 0 | 0 | 6.3 |
TEAM | 64 | 408 | 5 | 403 | 6.3 |
Passing | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Passing | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 45 | 0 | 0 | 0 | 0 | 45 |
TEAM | 45 | 45 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 403 | 0 | 0 | 0 | 0 | 403 |
TEAM | 403 | 403 |
Washington & Jefferson | West Virginia | |
---|---|---|
First Downs | 33 | 2 |
Rushing | 33 | 2 |
Passing | ||
Penalty | 0 | 0 |
NET YARDS RUSHING | 403 | 45 |
Rushing Attempts | 64 | 12 |
Average Per Rush | 6.3 | 3.8 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 408 | 45 |
Yards Lost Rushing | 5 | 0 |
NET YARDS PASSING | ||
Completions-Attempts-Int | -- | -- |
Average Per Attempt | 0.0 | 0.0 |
Average Per Completion | 0.0 | 0.0 |
Passing Touchdowns | ||
TOTAL OFFENSE YARDS | 403 | 45 |
Total Offense Plays | 64 | 12 |
Average Gain Per Play | 6.3 | 3.8 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 6-55 | 3-30 |
PUNTS-YARDS | - | - |
Average Yards Per Punt | 0.0 | 0.0 |
Punt Returns: Number-Yards-TD | --0 | --0 |
Average Per Return | 0.0 | 0.0 |
Kickoff Returns: Number-Yards-TD | --0 | --0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yards-TD | -- | -- |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | ||
Possession Time | ||
Third Down Conversions | of | of |
Fourth Down Conversions | of | of |
Red Zone Scores-Chances | - | - |
Sacks By: Number-Yards | - | - |
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No results found. |
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No results found. |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | W&J - Roy Hayes 1 yd rush TD | 0-5 | |
1 | W&J - John Heimberger 1 yd rush TD (Kick by Roy Hayes Good) | 0-11 | |
1 | W&J - John Heimberger 1 yd rush TD (Kick by Roy Hayes Good) | 0-17 | |
2 | W&J - E.J. Murphy 5 yd rush TD (Kick by Roy Hayes Good) | 0-23 |
Attendance: 1,000
Score By Quarter
Team | Total |
---|---|
West Virginia | 0 |
Washington & Jefferson | 23 |
Officials: A. Thompson (Head Linesman), Blaine Aiken (Referee), A.E. Young (Umpire)
West Virginia
Pos | Offense |
---|---|
LE | Theodore Arthur |
LT | Luther Cole |
LG | John Core |
C | Samuel Francis Hammer |
RG | Thomas W. Haymond |
RE | William "Buck" Washer |
RT | Harry M. Seamon |
QB | Herbert Peck |
FB | John Snodgrass |
LH | Louis Yeager |
RH | Lewis O. "Bull" Smith |
Washington & Jefferson
Pos | Offense |
---|---|
LE | Roy Hupp |
LT | John Heimberger |
LG | Jason McCleary |
C | Earl Loucks |
RG | Berton Sutter |
RE | M.M. McDivitt |
RT | Roy Hayes |
QB | Howard McDonough |
FB | E.J. Murphy |
LH | S.L.M. Longwell |
RH | Charles Eckles |
James B. Brady, Paul H. Martin, DuPont McCormick, Harry Messmore, Horace Withers
Ernest Brooks, Thomas Sherrard