West Virginia vs Washington & Lee
November 22, 1902 at Riverside Park, Charleston, WV
West Virginia
Washington & Lee
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 39 | 265 | 14 | 251 | 0 | 0 | 6.4 |
TEAM | 39 | 265 | 14 | 251 | 6.4 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 22 | 57 | 5 | 52 | 0 | 0 | 2.4 |
TEAM | 22 | 57 | 5 | 52 | 2.4 |
Passing | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Passing | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 0 | 0 | 0.0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results found. |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 251 | 0 | 0 | 0 | 0 | 251 |
TEAM | 251 | 251 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 52 | 0 | 0 | 0 | 0 | 52 |
TEAM | 52 | 52 |
Washington & Lee | West Virginia | |
---|---|---|
First Downs | 7 | 19 |
Rushing | 7 | 19 |
Passing | ||
Penalty | 0 | 0 |
NET YARDS RUSHING | 52 | 251 |
Rushing Attempts | 22 | 39 |
Average Per Rush | 2.4 | 6.4 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 57 | 265 |
Yards Lost Rushing | 5 | 14 |
NET YARDS PASSING | ||
Completions-Attempts-Int | -- | -- |
Average Per Attempt | 0.0 | 0.0 |
Average Per Completion | 0.0 | 0.0 |
Passing Touchdowns | ||
TOTAL OFFENSE YARDS | 52 | 251 |
Total Offense Plays | 22 | 39 |
Average Gain Per Play | 2.4 | 6.4 |
Fumbles: Number-Lost | 1-0 | 4-2 |
Penalties: Number-Yards | 0-0 | 0-0 |
PUNTS-YARDS | - | - |
Average Yards Per Punt | 0.0 | 0.0 |
Punt Returns: Number-Yards-TD | --0 | --0 |
Average Per Return | 0.0 | 0.0 |
Kickoff Returns: Number-Yards-TD | --0 | --0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yards-TD | -- | -- |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | ||
Possession Time | ||
Third Down Conversions | of | of |
Fourth Down Conversions | of | of |
Red Zone Scores-Chances | - | - |
Sacks By: Number-Yards | - | - |
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No results found. |
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No results found. |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | W&L - C.C. McNeil 2 yd rush TD | 5-0 | |
1 | WVU - Lewis O. "Bull" Smith 30 yd rush TD (Kick by William "Buck" Washer Good) | 5-6 | |
1 | WVU - Lewis O. "Bull" Smith yd rush TD (Kick by William "Buck" Washer Good) | 5-12 | |
2 | WVU - Paul H. Martin 40 yd rush TD | 5-17 |
Attendance: 1,000
Score By Quarter
Team | Total |
---|---|
West Virginia | 17 |
Washington & Lee | 5 |
Officials: Anderson (Referee), Carmichael (Umpire)
West Virginia
Pos | Offense |
---|---|
LE | Horace Withers |
LT | Walter Ballard |
LG | John Core |
C | Samuel Francis Hammer |
RE | William "Buck" Washer |
RG | Thomas W. Haymond |
RT | Harry M. Seamon |
QB | Herbert Peck |
FB | Clark Hoy |
LH | Louis Yeager |
RH | Lewis O. "Bull" Smith |
Washington & Lee
Pos | Offense |
---|---|
LE | A.T. Smiley |
LT | C.C. McNeil |
LG | J. Sterrett |
C | T.C. Stone |
RG | James Bagley |
RE | C.F. Meredith |
RT | Americus Trundle |
QB | M.D. Campbell |
FB | J.P. Walker |
RH | G. Haw |
LH | George Ross |
Paul H. Martin
J.P. Connover