Opponent: Georgetown
H/A/N | Games | Wins | Losses | Ties | % |
All Games | 13 | 4 | 7 | 2 | .385 |
Home | 3 | 1 | 2 | 0 | .333 |
Away | 10 | 3 | 5 | 2 | .400 |
HomeAway
Displaying 1-13 of 13 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | OTs | WVU | Opp | W/L | Attendance |
1939 | November 4, 1939 | | Georgetown | | Griffith Stadium | A | | 0 | 14 | L | 10,000 |
1938 | November 12, 1938 | | Georgetown | | Old Mountaineer Field | H | | 0 | 14 | L | 12,000 |
1937 | November 6, 1937 | | Georgetown | | Griffith Stadium | A | | 6 | 6 | T | 5,000 |
1936 | November 7, 1936 | | Georgetown | | Old Mountaineer Field | H | | 0 | 28 | L | 12,000 |
1933 | November 25, 1933 | | Georgetown | | Griffith Stadium | A | | 14 | 12 | W | 4,000 |
1932 | November 5, 1932 | | Georgetown | | Old Mountaineer Field | H | | 19 | 0 | W | 6,000 |
1931 | November 14, 1931 | | Georgetown | | Griffith Stadium | A | | 0 | 13 | L | 7,000 |
1930 | October 24, 1930 | | Georgetown | | Griffith Stadium | A | | 14 | 7 | W | 20,000 |
1929 | November 16, 1929 | | Georgetown | | Griffith Stadium | A | | 0 | 0 | T | 12,000 |
1928 | November 17, 1928 | | Georgetown | | Griffith Stadium | A | | 0 | 12 | L | 20,000 |
1927 | October 22, 1927 | | Georgetown | | Griffith Stadium | A | | 0 | 25 | L | 20,000 |
1926 | October 16, 1926 | | Georgetown | | Griffith Stadium | A | | 13 | 10 | W | 18,000 |
1902 | November 1, 1902 | | Georgetown | | Georgetown Field | A | | 0 | 5 | L | 1,500 |
433,308425,308414,308405,308377,308364,308355,308343,308336,308326,308300,308289,30889,308