Displaying 1-20 of 20 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
October 2, 2003 | | Miami, FL | 2 | * | Orange Bowl | Miami, FL | A | | 20 | 22 | L | 54,621 |
November 28, 1942 | | Miami, FL | | | Orange Bowl | Miami, FL | A | | 13 | 21 | L | 9,717 |
October 25, 2001 | | Miami, FL | 1 | * | Orange Bowl | Miami, FL | A | | 3 | 45 | L | 44,411 |
November 23, 1956 | | Miami, FL | 6 | | Orange Bowl | Miami, FL | A | | 0 | 18 | L | 37,073 |
November 2, 1973 | | Miami, FL | | | Orange Bowl | Miami, FL | A | | 20 | 14 | W | 24,890 |
October 29, 1983 | 12 | Miami, FL | 7 | | Orange Bowl | Miami, FL | A | | 3 | 20 | L | 62,600 |
November 9, 1991 | | Miami, FL | 2 | * | Orange Bowl | Miami, FL | A | | 3 | 27 | L | 60,250 |
October 31, 1992 | | Miami, FL | 1 | * | Orange Bowl | Miami, FL | A | | 23 | 35 | L | 51,246 |
November 18, 1995 | | Miami, FL | 25 | * | Orange Bowl | Miami, FL | A | | 12 | 17 | L | 43,409 |
September 27, 1997 | | Miami, FL | | * | Orange Bowl | Miami, FL | A | | 28 | 17 | W | 39,270 |
October 30, 1999 | | Miami, FL | 23 | * | Orange Bowl | Miami, FL | A | | 20 | 28 | L | 30,310 |
October 26, 2002 | | Miami, FL | 1 | * | Milan Puskar Stadium | Morgantown, WV | H | | 23 | 40 | L | 56,817 |
October 19, 1974 | | Miami, FL | | | Old Mountaineer Field | Morgantown, WV | H | | 20 | 21 | L | 32,800 |
October 11, 1986 | | Miami, FL | 1 | | Milan Puskar Stadium | Morgantown, WV | H | | 14 | 58 | L | 63,500 |
November 20, 1993 | 9 | Miami, FL | 4 | * | Milan Puskar Stadium | Morgantown, WV | H | | 17 | 14 | W | 70,222 |
October 22, 1994 | | Miami, FL | 7 | * | Milan Puskar Stadium | Morgantown, WV | H | | 6 | 38 | L | 63,760 |
October 26, 1996 | 12 | Miami, FL | 25 | * | Milan Puskar Stadium | Morgantown, WV | H | | 7 | 10 | L | 66,948 |
October 24, 1998 | 13 | Miami, FL | | * | Milan Puskar Stadium | Morgantown, WV | H | | 31 | 34 | L | 60,081 |
September 23, 2000 | | Miami, FL | 12 | * | Milan Puskar Stadium | Morgantown, WV | H | | 10 | 47 | L | 63,735 |
December 28, 2016 | 14 | Miami, FL | | | CampingWorld Stadium | Orlando, FL | N | | 14 | 31 | L | 48,625 |
74,308464,308516,308611,308785,308899,308994,3081003,3081041,3081058,3081086,308312,308794,308932,3081016,3081026,3081050,3081072,3081092,308114214,308