Displaying 1-8 of 8 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
October 3, 1998 | 16 | Navy | | | Navy-Marine Corps Memorial Stadium | Annapolis, MD | A | | 45 | 24 | W | 36,009 |
September 21, 1963 | | Navy | 9 | | Old Mountaineer Field | Morgantown, WV | H | | 7 | 51 | L | 35,000 |
November 2, 1907 | | Navy | | | Worden Field | Annapolis, MD | A | | 0 | 6 | L | |
November 11, 1911 | | Navy | | | Worden Field | Annapolis, MD | A | | 0 | 32 | L | 7,000 |
October 21, 1916 | | Navy | | | Farragut Field | Annapolis, MD | A | | 7 | 12 | L | |
October 6, 1917 | | Navy | | | Farrragut Field | Annapolis, MD | A | | 7 | 0 | W | |
October 4, 1941 | | Navy | | | Thompson Stadium | Annapolis, MD | A | | 0 | 40 | L | 21,156 |
October 2, 1999 | | Navy | | | Milan Puskar Stadium | Morgantown, WV | H | | 28 | 31 | L | 52,875 |
1070,308672,308135,308169,308210,308218,308447,3081083,308