22 Pete Barnum
| Position | FB |
|---|---|
| Height | 5' 10" |
| Weight | 180 |
| Hometown | Parkersburg, WV |
Offense
Defense
Special Teams
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 23 | 315 | 1097 | 34 | 1063 | 12 | 11 | 24 | 6 | 197 | 1 | 8 | 87 | 1 | |
| 1922 | 5 | 28 | 84 | 10 | 74 | 4 | 1 | 3 | 1 | 55 | 0 | 1 | 19 | 0 | |
| 1923 | 9 | 43 | 136 | 0 | 136 | 2 | 5 | 11 | 4 | 86 | 1 | 3 | 28 | 1 | |
| 1925 | 9 | 244 | 877 | 24 | 853 | 6 | 5 | 10 | 1 | 56 | 0 | 4 | 40 | 0 |
| Season | Class | GP | Ints |
|---|---|---|---|
| Totals | 23 | 4 | |
| 1922 | 5 | ||
| 1923 | 9 | 1 | |
| 1925 | 9 | 3 |
| Season | Class | GP | Punts | Yards | PR | Yards | KOR | Yards |
|---|---|---|---|---|---|---|---|---|
| Totals | 23 | 86 | 2847 | 10 | 51 | 7 | 147 | |
| 1922 | 5 | 15 | 412 | 3 | 36 | |||
| 1923 | 9 | 33 | 1227 | 4 | 8 | 1 | 15 | |
| 1925 | 9 | 38 | 1208 | 6 | 43 | 3 | 96 |
| Season | Class | GP | TDs | XP Kick Att | XP kick Made | Pts |
|---|---|---|---|---|---|---|
| Totals | 23 | 13 | 11 | 25 | 103 | |
| 1922 | 5 | 5 | 1 | 2 | 32 | |
| 1923 | 9 | 3 | 7 | 10 | 28 | |
| 1925 | 9 | 5 | 3 | 13 | 43 |
Offense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | Rec | Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 28 | 84 | 10 | 74 | 4 | 1 | 3 | 1 | 55 | 1 | 19 | |
| Sep 30 | West Virginia Wesleyan | * | 3 | 2 | 5 | -3 | 0 | 1 | 19 | ||||
| Oct 7 | Marietta | * | 10 | 42 | 3 | 39 | 1 | 0 | 1 | 0 | 0 | ||
| Oct 14 | Pitt | ||||||||||||
| Oct 21 | Washington & Lee | ||||||||||||
| Oct 28 | Rutgers | * | 10 | 35 | 2 | 33 | 0 | 0 | 1 | 1 | 0 | ||
| Nov 4 | Cincinnati | * | 5 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 55 | ||
| Nov 11 | Indiana | ||||||||||||
| Nov 18 | Virginia | ||||||||||||
| Nov 25 | Ohio | * | 3 | ||||||||||
| Nov 30 | Washington & Jefferson | ||||||||||||
| Dec 25 | Gonzaga |
Offense
Defense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Yards | TDs | Comp | Att | Int | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 43 | 136 | 136 | 2 | 5 | 11 | 4 | 86 | 1 | 3 | 28 | 1 | |
| Sep 29 | West Virginia Wesleyan | * | 21 | 69 | 69 | 0 | 1 | 2 | 1 | 19 | 0 | |||
| Oct 6 | Allegheny | * | 15 | 42 | 42 | 2 | 2 | 4 | 1 | 40 | 0 | |||
| Oct 13 | Pitt | * | 1 | 2 | 0 | 18 | 0 | |||||||
| Oct 20 | Marshall | * | ||||||||||||
| Oct 27 | Penn State | * | 1 | 19 | 1 | |||||||||
| Nov 6 | Rutgers | * | 2 | 4 | 4 | 0 | 1 | 2 | 1 | 9 | 1 | |||
| Nov 10 | Washington & Lee | * | 5 | 21 | 21 | 0 | ||||||||
| Nov 17 | Saint Louis | * | ||||||||||||
| Nov 29 | Washington & Jefferson | * | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 |
| Date | Opponent | GP | Ints |
|---|---|---|---|
| Total | 9 | 1 | |
| Sep 29 | West Virginia Wesleyan | * | |
| Oct 6 | Allegheny | * | 1 |
| Oct 13 | Pitt | * | |
| Oct 20 | Marshall | * | |
| Oct 27 | Penn State | * | |
| Nov 6 | Rutgers | * | |
| Nov 10 | Washington & Lee | * | |
| Nov 17 | Saint Louis | * | |
| Nov 29 | Washington & Jefferson | * |
Offense
Defense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | Rec | Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 244 | 877 | 24 | 853 | 6 | 5 | 10 | 1 | 56 | 4 | 40 | |
| Sep 26 | Allegheny | * | 8 | 33 | 0 | 33 | 0 | ||||||
| Oct 3 | Davis & Elkins | * | 31 | 95 | 3 | 92 | 1 | 1 | 3 | 0 | 10 | 1 | 21 |
| Oct 10 | Pitt | * | 30 | 103 | 0 | 103 | 1 | 2 | 4 | 0 | 15 | 1 | 6 |
| Oct 17 | Grove City | * | 27 | 102 | 11 | 91 | 1 | 1 | 9 | ||||
| Oct 24 | West Virginia Wesleyan | * | 27 | 80 | 0 | 80 | 1 | ||||||
| Oct 31 | Washington & Lee | * | 28 | 107 | 0 | 107 | 1 | ||||||
| Nov 7 | Boston College | * | 36 | 147 | 0 | 147 | 0 | 1 | 4 | ||||
| Nov 14 | Penn State | * | 28 | 98 | 2 | 96 | 0 | 1 | 1 | 0 | 21 | ||
| Nov 26 | Washington & Jefferson | * | 29 | 112 | 8 | 104 | 1 | 1 | 2 | 1 | 10 |
| Date | Opponent | GP | Ints |
|---|---|---|---|
| Total | 9 | 3 | |
| Sep 26 | Allegheny | * | |
| Oct 3 | Davis & Elkins | * | |
| Oct 10 | Pitt | * | |
| Oct 17 | Grove City | * | 1 |
| Oct 24 | West Virginia Wesleyan | * | |
| Oct 31 | Washington & Lee | * | |
| Nov 7 | Boston College | * | 1 |
| Nov 14 | Penn State | * | |
| Nov 26 | Washington & Jefferson | * | 1 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 36 | November 7, 1925 | Boston College | W | 20-0 |
| Yards Gained | 147 | November 7, 1925 | Boston College | W | 20-0 |
| Yards Lost | 11 | October 17, 1925 | Grove City | W | 54-3 |
| Rushing Yards | 147 | November 7, 1925 | Boston College | W | 20-0 |
| Rushing TDs | 3 | November 25, 1922 | Ohio | W | 28-0 |
| Long Rush | |||||
| Pass Attempts | 4 | October 6, 1923 October 10, 1925 | Allegheny Pitt | W L | 28-0 7-15 |
| Completions | 2 | October 6, 1923 October 10, 1925 | Allegheny Pitt | W L | 28-0 7-15 |
| Interceptions | 1 | October 28, 1922 September 29, 1923 October 6, 1923 November 6, 1923 November 29, 1923 November 26, 1925 | Rutgers West Virginia Wesleyan Allegheny Rutgers Washington & Jefferson Washington & Jefferson | W W W W L W | 28-0 21-7 28-0 27-7 2-7 19-0 |
| Passing Yards | 55 | November 4, 1922 | Cincinnati | W | 34-0 |
| Passing TDs | 1 | November 6, 1923 | Rutgers | W | 27-7 |
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | 2 | November 29, 1923 | Washington & Jefferson | L | 2-7 |
| Receiving Yards | 21 | October 3, 1925 | Davis & Elkins | W | 6-0 |
| Receiving TDs | 1 | October 27, 1923 | Penn State | T | 13-13 |
| Long Reception | |||||
| Interceptions | 1 | October 6, 1923 October 17, 1925 November 7, 1925 November 26, 1925 | Allegheny Grove City Boston College Washington & Jefferson | W W W W | 28-0 54-3 20-0 19-0 |
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | 9 | November 14, 1925 | Penn State | W | 14-0 |
| Punt Yards | 277 | November 29, 1923 | Washington & Jefferson | L | 2-7 |
| Punt Long | |||||
| Punt Returns | 2 | November 17, 1923 November 26, 1925 | Saint Louis Washington & Jefferson | W W | 48-0 19-0 |
| Punt Return Yards | 20 | October 31, 1925 | Washington & Lee | W | 21-0 |
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 2 | November 7, 1925 | Boston College | W | 20-0 |
| Kickoff Return Yards | 73 | November 7, 1925 | Boston College | W | 20-0 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 3 | November 25, 1922 | Ohio | W | 28-0 |
| PAT Attempts | 4 | October 6, 1923 | Allegheny | W | 28-0 |
| PAT Made | 5 | October 17, 1925 | Grove City | W | 54-3 |
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 19 | November 25, 1922 | Ohio | W | 28-0 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
