80 Rock Lindsay
Position | RB |
---|---|
Height | 6' 2" |
Weight | 210 |
Hometown | Pittsburgh, PA |
Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd |
---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 13 | 15 | 28 | 3 | 13 | 1 | 8 | |
1976 | So | 10 | 13 | 15 | 28 | 3.0 | 13 | 1.0 | 8 |
Defense
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 4 | September 25, 1976 | Kentucky | L | 10-14 |
Assists | 1 | September 11, 1976 September 25, 1976 October 2, 1976 October 23, 1976 November 6, 1976 November 20, 1976 | Villanova Kentucky Richmond Penn State Tulane Syracuse | W L W L W W | 28-7 10-14 9-6 0-33 32-28 34-28 |
Tackles | 5 | September 25, 1976 | Kentucky | L | 10-14 |
TFL | 2.0 | September 25, 1976 | Kentucky | L | 10-14 |
TFL Yards | 8 | September 11, 1976 | Villanova | W | 28-7 |
Sacks | 1.0 | September 11, 1976 | Villanova | W | 28-7 |
Sack Yards | 8 | September 11, 1976 | Villanova | W | 28-7 |
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |