42 Dick Luciani
| Position | HB |
|---|---|
| Height | 5' 9" |
| Weight | 175 |
| Hometown | Niagara Falls, NY |
Offense
Special Teams
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Rec | Yards |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 105 | 548 | 25 | 523 | 2 | 13 | 130 | |
| 1951 | So | 10 | 105 | 548 | 25 | 523 | 2 | 13 | 130 |
| Season | Class | GP | Punts | Yards | PR | Yards | KOR | Yards |
|---|---|---|---|---|---|---|---|---|
| Totals | 10 | 50 | 1782 | 3 | 41 | 8 | 126 | |
| 1951 | So | 10 | 50 | 1782 | 3 | 41 | 8 | 126 |
| Season | Class | GP | TDs | XP Kick Att | XP kick Made | Pts |
|---|---|---|---|---|---|---|
| Totals | 10 | 3 | 3 | 2 | 20 | |
| 1951 | So | 10 | 3 | 3 | 2 | 20 |
Offense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Rec | Yards |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 105 | 548 | 25 | 523 | 2 | 13 | 130 | |
| Sep 22 | Waynesburg | * | 16 | 57 | 2 | 55 | 0 | 2 | 23 |
| Sep 28 | Furman | * | 23 | 137 | 5 | 132 | 2 | ||
| Oct 6 | Washington & Lee | * | 11 | 43 | 1 | 42 | 0 | ||
| Oct 13 | Richmond | * | 12 | 50 | 0 | 50 | 0 | 1 | 15 |
| Oct 20 | Geneva | * | 6 | 39 | 0 | 39 | 0 | 1 | -3 |
| Oct 27 | Penn State | * | 12 | 95 | 0 | 95 | 0 | ||
| Nov 3 | Western Reserve | * | 9 | 51 | 5 | 46 | 0 | 2 | 20 |
| Nov 10 | South Carolina | * | 11 | 59 | 7 | 52 | 0 | ||
| Nov 17 | Pitt | * | 4 | 14 | 5 | 9 | 0 | 1 | 11 |
| Nov 24 | Maryland | * | 1 | 3 | 0 | 3 | 0 | 6 | 64 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 23 | September 28, 1951 | Furman | W | 18-7 |
| Yards Gained | 137 | September 28, 1951 | Furman | W | 18-7 |
| Yards Lost | 7 | November 10, 1951 | South Carolina | L | 13-34 |
| Rushing Yards | 132 | September 28, 1951 | Furman | W | 18-7 |
| Rushing TDs | 2 | September 28, 1951 | Furman | W | 18-7 |
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | 23 | September 28, 1951 | Furman | W | 18-7 |
| Total Yards | 132 | September 28, 1951 | Furman | W | 18-7 |
| Receptions | 6 | November 24, 1951 | Maryland | L | 7-54 |
| Receiving Yards | 64 | November 24, 1951 | Maryland | L | 7-54 |
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | 8 | October 27, 1951 November 17, 1951 | Penn State Pitt | L L | 7-13 12-32 |
| Punt Yards | 324 | October 27, 1951 | Penn State | L | 7-13 |
| Punt Long | |||||
| Punt Returns | 3 | November 17, 1951 | Pitt | L | 12-32 |
| Punt Return Yards | 41 | November 17, 1951 | Pitt | L | 12-32 |
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 2 | November 10, 1951 November 24, 1951 | South Carolina Maryland | L L | 13-34 7-54 |
| Kickoff Return Yards | 35 | November 10, 1951 | South Carolina | L | 13-34 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 2 | September 28, 1951 | Furman | W | 18-7 |
| PAT Attempts | 3 | September 28, 1951 | Furman | W | 18-7 |
| PAT Made | 2 | September 22, 1951 | Waynesburg | W | 20-9 |
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 12 | September 28, 1951 | Furman | W | 18-7 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
