Offense
Defense
Special Teams
| Season | Class | GP | Rushes | Gain | Loss | Yards | Long |
|---|---|---|---|---|---|---|---|
| Totals | 40 | 3 | 5 | 1 | 4 | 3 | |
| 1998 | So | 7 | 3 | 5 | 1 | 4 | 3 |
| 1999 | Jr | 11 | |||||
| 2000 | Sr | 12 | |||||
| 2001 | Sr | 10 |
| Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | Ints | Yards | Long | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40 | 105 | 66 | 171 | 9 | 19 | 1 | 6 | 2 | 32 | 20 | 7 | |
| 1998 | So | 7 | 7 | 5 | 12 | ||||||||
| 1999 | Jr | 11 | 23 | 11 | 34 | 1 | 12 | 12 | 1 | ||||
| 2000 | Sr | 12 | 34 | 15 | 49 | 3.0 | 10 | 1.0 | 6 | 1 | 20 | 20 | 4 |
| 2001 | Sr | 10 | 41 | 35 | 76 | 6.0 | 9 | 2 |
| Season | Class | GP | KOR | Yards | Long |
|---|---|---|---|---|---|
| Totals | 40 | 7 | 36 | 13 | |
| 1998 | So | 7 | 1 | 5 | 5 |
| 1999 | Jr | 11 | 4 | 31 | 13 |
| 2000 | Sr | 12 | 2 | 0 | 0 |
| 2001 | Sr | 10 |
Offense
DefenseSpecial Teams
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | Long |
|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 5 | 1 | 4 | 3 | |
| Sep 5 | Ohio State | ||||||
| Sep 19 | Maryland | ||||||
| Sep 26 | Tulsa | * | |||||
| Oct 3 | Navy | * | |||||
| Oct 10 | Temple | * | |||||
| Oct 24 | Miami, FL | ||||||
| Oct 31 | Virginia Tech | * | |||||
| Nov 7 | Syracuse | * | |||||
| Nov 14 | Rutgers | ||||||
| Nov 21 | Boston College | * | 2 | 5 | 0 | 5 | 3 |
| Nov 27 | Pitt | * | 1 | 0 | 1 | -1 | -1 |
| Dec 26 | Missouri | * |
DefenseSpecial Teams
Defense
Special Teams
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | Ints | Yards | Long | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 33 | 12 | 45 | 4 | 16 | 1.5 | 10 | 1 | 20 | 20 | 4 | |
| Sep 2 | Boston College | * | 1 | 2 | 3 | 1 | |||||||
| Sep 16 | Maryland | * | 3 | 1 | 4 | ||||||||
| Sep 23 | Miami, FL | * | 2 | 1 | 3 | ||||||||
| Sep 28 | Temple | * | 2 | 0 | 2 | ||||||||
| Oct 7 | Idaho | * | 6 | 0 | 6 | 1.0 | 6 | 1.0 | 6 | ||||
| Oct 12 | Virginia Tech | * | 3 | 2 | 5 | ||||||||
| Oct 21 | Notre Dame | * | 2 | 0 | 2 | 1 | |||||||
| Nov 4 | Syracuse | * | 2 | 2 | 4 | 1.0 | 3 | ||||||
| Nov 11 | Rutgers | * | 5 | 1 | 6 | 1 | |||||||
| Nov 18 | East Carolina | * | 2 | 1 | 3 | 0.5 | 4 | 1 | |||||
| Nov 24 | Pitt | * | 3 | 1 | 4 | 1.0 | 6 | ||||||
| Dec 28 | Ole Miss | * | 2 | 1 | 3 | 1.0 | 1 | 1 | 20 | 20 |
Defense
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 2 | November 21, 1998 | Boston College | W | 35-10 |
| Yards Gained | 5 | November 21, 1998 | Boston College | W | 35-10 |
| Yards Lost | 1 | November 27, 1998 | Pitt | W | 52-14 |
| Rushing Yards | 5 | November 21, 1998 | Boston College | W | 35-10 |
| Rushing TDs | |||||
| Long Rush | 3 | November 21, 1998 | Boston College | W | 35-10 |
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | 2 | November 21, 1998 | Boston College | W | 35-10 |
| Total Yards | 5 | November 21, 1998 | Boston College | W | 35-10 |
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | 1 | September 11, 1999 December 28, 2000 | Miami, OH Ole Miss | W W | 43-27 49-38 |
| Int. Yards | 20 | December 28, 2000 | Ole Miss | W | 49-38 |
| Int. TDs | |||||
| Long Interception | 20 | December 28, 2000 | Ole Miss | W | 49-38 |
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 2 | October 23, 1999 | Temple | W | 20-17 |
| Kickoff Return Yards | 13 | November 13, 1999 | Boston College | L | 17-34 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | 13 | November 13, 1999 | Boston College | L | 17-34 |
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | |||||
| Solo Tackles | 10 | October 13, 2001 | Notre Dame | L | 24-34 |
| Assists | 6 | October 13, 2001 | Notre Dame | L | 24-34 |
| Tackles | 16 | October 13, 2001 | Notre Dame | L | 24-34 |
| TFL | 2.0 | September 1, 2001 | Boston College | L | 10-34 |
| TFL Yards | 6 | October 7, 2000 November 24, 2000 | Idaho Pitt | W L | 28-16 28-38 |
| Sacks | 1.0 | October 7, 2000 | Idaho | W | 28-16 |
| Sack Yards | 6 | October 7, 2000 | Idaho | W | 28-16 |
| Passes Broken Up | 2 | September 29, 2001 | Maryland | L | 20-32 |
| Forced Fumbles | 1 | November 24, 2000 | Pitt | L | 28-38 |
| Blocks |

