Defense
| Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | Ints | Fum | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 32 | 170 | 105 | 275 | 22 | 79 | 9 | 1 | 3 | 1 | |
| 1972 | So | 11 | 1 | ||||||||
| 1973 | Jr | 11 | 93 | 48 | 141 | 15.0 | 55 | 6.0 | 1 | ||
| 1974 | Sr | 10 | 77 | 57 | 134 | 7.0 | 24 | 3.0 | 2 | 1 |
Defense
Defense
Defense
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | 1 | September 9, 1972 | Villanova | W | 25-6 |
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | 1 | November 23, 1974 | Virginia Tech | W | 22-21 |
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | |||||
| Solo Tackles | 14 | November 23, 1974 | Virginia Tech | W | 22-21 |
| Assists | 4 | September 29, 1973 | Illinois | W | 17-10 |
| Tackles | 15 | September 29, 1973 | Illinois | W | 17-10 |
| TFL | 3.0 | September 29, 1973 | Illinois | W | 17-10 |
| TFL Yards | 17 | September 29, 1973 | Illinois | W | 17-10 |
| Sacks | 1.0 | November 23, 1974 | Virginia Tech | W | 22-21 |
| Sack Yards | |||||
| Passes Broken Up | 1 | November 2, 1974 | Boston College | L | 3-35 |
| Forced Fumbles | |||||
| Blocks |

