Defense
Special Teams
Scoring
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | Ints | Yards | TDs | Long | Fum | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 34 | 133 | 106 | 239 | 7 | 27 | 1 | 15 | 398 | 2 | 100 | 4 | 7 | |
1975 | So | 12 | 30 | 52 | 82 | 5 | 132 | 1 | 87 | 1 | ||||
1976 | Jr | 11 | 45 | 26 | 71 | 5.0 | 7 | 4 | 143 | 0 | 83 | 1 | 2 | |
1977 | Sr | 11 | 58 | 28 | 86 | 2.0 | 20 | 1.0 | 6 | 123 | 1 | 100 | 2 | 5 |
Season | Class | GP | PR | Yards | Long |
---|---|---|---|---|---|
Totals | 34 | 20 | 118 | 28 | |
1975 | So | 12 | 4 | 12 | 11 |
1976 | Jr | 11 | 7 | 32 | 11 |
1977 | Sr | 11 | 9 | 74 | 28 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 34 | 2 | 12 | |
1975 | So | 12 | 1 | 6 |
1976 | Jr | 11 | ||
1977 | Sr | 11 | 1 | 6 |
Defense
Special TeamsScoring
Date | Opponent | GP | Solo | Ast | Tkl | Ints | Yards | TDs | Long | Fum |
---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 12 | 6 | 18 | 5 | 132 | 1 | 87 | 1 | |
Sep 13 | Temple | * | 1 | 87 | 1 | 87 | ||||
Sep 20 | California | * | 8 | 1 | 9 | |||||
Sep 27 | Boston College | * | ||||||||
Oct 4 | SMU | * | ||||||||
Oct 11 | Penn State | * | 4 | 5 | 9 | |||||
Oct 18 | Tulane | * | ||||||||
Oct 25 | Virginia Tech | * | 1 | 2 | 0 | 2 | ||||
Nov 1 | Kent State | * | 1 | 0 | 0 | 0 | ||||
Nov 8 | Pitt | * | ||||||||
Nov 15 | Richmond | * | 1 | 16 | 0 | 16 | 1 | |||
Nov 22 | Syracuse | * | ||||||||
Dec 31 | North Carolina State | * | 1 | 27 | 0 | 27 |
Defense
Special Teams
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Ints | Yards | Long | Fum | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 44 | 22 | 66 | 3 | 7 | 4 | 143 | 83 | 1 | 1 | |
Sep 11 | Villanova | * | 3 | 0 | 3 | 1.0 | 1 | |||||
Sep 18 | Maryland | * | 5 | 7 | 12 | 1.0 | 4 | |||||
Sep 25 | Kentucky | * | 4 | 4 | 8 | |||||||
Oct 2 | Richmond | * | 1 | 1 | 2 | 1 | 41 | 41 | ||||
Oct 9 | Temple | * | 1 | 83 | 83 | |||||||
Oct 16 | Boston College | * | 7 | 1 | 8 | |||||||
Oct 23 | Penn State | * | 2 | 2 | 4 | |||||||
Oct 30 | Virginia Tech | * | 12 | 3 | 15 | 1 | ||||||
Nov 6 | Tulane | * | 3 | 1 | 4 | 1 | 0 | 0 | 1 | |||
Nov 13 | Pitt | * | 3 | 0 | 3 | |||||||
Nov 20 | Syracuse | * | 4 | 3 | 7 | 1.0 | 2 | 1 | 19 | 19 |
Defense
Special TeamsScoring
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | Ints | Yards | TDs | Long | Fum | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 46 | 22 | 68 | 1 | 12 | 1 | 6 | 123 | 1 | 100 | 2 | 4 | |
Sep 10 | Richmond | * | 4 | 4 | 8 | 1.0 | 12 | 1.0 | 1 | 8 | 0 | 8 | 1 | |
Sep 17 | Maryland | * | 1 | 0 | 0 | 0 | ||||||||
Sep 24 | Kentucky | * | 6 | 2 | 8 | 1 | ||||||||
Oct 1 | Virginia | * | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | ||||
Oct 8 | Temple | * | 2 | 2 | 4 | |||||||||
Oct 15 | Boston College | * | ||||||||||||
Oct 22 | Penn State | * | 5 | 0 | 5 | 1 | 100 | 1 | 100 | 1 | ||||
Oct 29 | Villanova | * | 10 | 6 | 16 | |||||||||
Nov 5 | Pitt | * | 9 | 0 | 9 | 1 | 10 | 0 | 10 | 1 | ||||
Nov 12 | Virginia Tech | * | 6 | 4 | 10 | 1 | 5 | 0 | 5 | |||||
Nov 19 | Syracuse | * |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 1 | September 13, 1975 October 25, 1975 November 1, 1975 November 15, 1975 December 31, 1975 October 2, 1976 October 9, 1976 November 6, 1976 November 20, 1976 September 10, 1977 September 17, 1977 October 1, 1977 October 22, 1977 November 5, 1977 November 12, 1977 | Temple Virginia Tech Kent State Richmond North Carolina State Richmond Temple Tulane Syracuse Richmond Maryland Virginia Penn State Pitt Virginia Tech | W W W W W W W W W W W W L L W | 50-7 10-7 38-13 31-13 13-10 9-6 42-0 32-28 34-28 36-0 24-16 13-0 28-49 3-44 20-14 |
Int. Yards | 100 | October 22, 1977 | Penn State | L | 28-49 |
Int. TDs | 1 | September 13, 1975 October 22, 1977 | Temple Penn State | W L | 50-7 28-49 |
Long Interception | 100 | October 22, 1977 | Penn State | L | 28-49 |
Fumble Recoveries | 1 | November 15, 1975 October 30, 1976 September 24, 1977 October 22, 1977 | Richmond Virginia Tech Kentucky Penn State | W L L L | 31-13 7-24 13-28 28-49 |
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | 4 | September 24, 1977 | Kentucky | L | 13-28 |
Punt Return Yards | 31 | September 24, 1977 | Kentucky | L | 13-28 |
Punt Return TDs | |||||
Punt Return Long | 28 | October 8, 1977 | Temple | W | 38-16 |
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 1 | September 13, 1975 October 22, 1977 | Temple Penn State | W L | 50-7 28-49 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 6 | September 13, 1975 October 22, 1977 | Temple Penn State | W L | 50-7 28-49 |
Solo Tackles | 12 | October 30, 1976 | Virginia Tech | L | 7-24 |
Assists | 7 | September 18, 1976 | Maryland | L | 3-24 |
Tackles | 16 | October 29, 1977 | Villanova | L | 36-41 |
TFL | 1.0 | September 11, 1976 September 18, 1976 November 20, 1976 September 10, 1977 | Villanova Maryland Syracuse Richmond | W L W W | 28-7 3-24 34-28 36-0 |
TFL Yards | 12 | September 10, 1977 | Richmond | W | 36-0 |
Sacks | 1.0 | September 10, 1977 | Richmond | W | 36-0 |
Sack Yards | 12 | September 10, 1977 | Richmond | W | 36-0 |
Passes Broken Up | 2 | October 1, 1977 | Virginia | W | 13-0 |
Forced Fumbles | |||||
Blocks |