11 Sam Pinion
Position | HB |
---|---|
Height | 5' 6" |
Weight | 140 |
Hometown | Wheeling, WV |
Offense
Defense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs | Rec | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 26 | 139 | 646 | 82 | 562 | 7 | 9 | 24 | 3 | 145 | 2 | 6 | 135 | 1 | |
1937 | 9 | 56 | 349 | 22 | 325 | 5 | 2 | 6 | 0 | 38 | 1 | 1 | 20 | 1 | |
1938 | 8 | 39 | 214 | 30 | 184 | 1 | 3 | 7 | 1 | 50 | 1 | 1 | 31 | 0 | |
1939 | 9 | 44 | 83 | 30 | 53 | 1 | 4 | 11 | 2 | 57 | 0 | 4 | 84 | 0 |
Season | Class | GP | Ints | Yards |
---|---|---|---|---|
Totals | 26 | 5 | 43 | |
1937 | 9 | 2 | 27 | |
1938 | 8 | 2 | 11 | |
1939 | 9 | 1 | 5 |
Season | Class | GP | Punts | Yards | PR | Yards | KOR | Yards |
---|---|---|---|---|---|---|---|---|
Totals | 26 | 2 | 34 | 14 | 142 | 3 | 74 | |
1937 | 9 | 1 | 19 | 6 | 78 | 1 | 24 | |
1938 | 8 | 1 | 15 | 4 | 46 | 1 | 30 | |
1939 | 9 | 4 | 18 | 1 | 20 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 26 | 8 | 48 | |
1937 | 9 | 6 | 36 | |
1938 | 8 | 1 | 6 | |
1939 | 9 | 1 | 6 |
Offense
Defense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Yards | TDs | Rec | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 56 | 349 | 22 | 325 | 5 | 2 | 6 | 38 | 1 | 1 | 20 | 1 | |
Sep 25 | West Virginia Wesleyan | * | 2 | 8 | 6 | 2 | 0 | 1 | 1 | 20 | 1 | |||
Oct 2 | Pitt | |||||||||||||
Oct 9 | Washington & Lee | * | 8 | 34 | 0 | 34 | 0 | |||||||
Oct 16 | Xavier | * | ||||||||||||
Oct 23 | Waynesburg | * | 14 | 46 | 9 | 35 | 2 | 1 | 2 | 18 | 0 | |||
Oct 30 | Western Maryland | * | 14 | 100 | 0 | 100 | 1 | |||||||
Nov 6 | Georgetown | * | 2 | 8 | 0 | 8 | 0 | |||||||
Nov 13 | Toledo | * | 6 | 63 | 1 | 62 | 1 | 0 | 2 | 0 | 0 | 1 | 20 | 1 |
Nov 25 | George Washington | * | 7 | 84 | 6 | 78 | 1 | 0 | 1 | 0 | 0 | |||
Jan 1 | Texas Tech | * | 3 | 6 | 0 | 6 | 0 |
Date | Opponent | GP | Ints | Yards |
---|---|---|---|---|
Total | 9 | 2 | 27 | |
Sep 25 | West Virginia Wesleyan | * | ||
Oct 2 | Pitt | |||
Oct 9 | Washington & Lee | * | ||
Oct 16 | Xavier | * | ||
Oct 23 | Waynesburg | * | ||
Oct 30 | Western Maryland | * | 1 | 0 |
Nov 6 | Georgetown | * | ||
Nov 13 | Toledo | * | ||
Nov 25 | George Washington | * | 1 | 27 |
Jan 1 | Texas Tech | * |
Offense
Defense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs | Rec | Yards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 39 | 214 | 30 | 184 | 1 | 3 | 7 | 1 | 50 | 1 | 1 | 31 | |
Sep 24 | Pitt | * | 2 | 0 | 2 | -2 | 0 | |||||||
Oct 1 | West Virginia Wesleyan | * | 6 | 125 | 0 | 125 | 1 | 1 | 3 | 0 | 15 | 1 | 1 | 31 |
Oct 8 | Washington & Lee | * | 3 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 26 | 0 | ||
Oct 15 | Michigan State | * | 5 | 10 | 8 | 2 | 0 | 1 | 2 | 1 | 9 | 0 | ||
Oct 22 | Creighton | * | 15 | 50 | 2 | 48 | 0 | |||||||
Oct 29 | Youngstown State | * | 7 | 21 | 13 | 8 | 0 | |||||||
Nov 5 | Western Reserve | |||||||||||||
Nov 12 | Georgetown | * | 1 | 3 | 0 | 3 | 0 | |||||||
Nov 19 | Manhattan | * | ||||||||||||
Nov 24 | George Washington |
Date | Opponent | GP | Ints | Yards |
---|---|---|---|---|
Total | 8 | 2 | 11 | |
Sep 24 | Pitt | * | ||
Oct 1 | West Virginia Wesleyan | * | 2 | 11 |
Oct 8 | Washington & Lee | * | ||
Oct 15 | Michigan State | * | ||
Oct 22 | Creighton | * | ||
Oct 29 | Youngstown State | * | ||
Nov 5 | Western Reserve | |||
Nov 12 | Georgetown | * | ||
Nov 19 | Manhattan | * | ||
Nov 24 | George Washington |
Offense
Defense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | Rec | Yards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 44 | 83 | 30 | 53 | 1 | 4 | 11 | 2 | 57 | 4 | 84 | |
Sep 30 | West Virginia Wesleyan | * | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | ||
Oct 7 | Pitt | * | 1 | 0 | 6 | -6 | 0 | ||||||
Oct 14 | Cincinnati | * | 8 | 13 | 0 | 13 | 1 | 1 | 39 | ||||
Oct 21 | Washington & Lee | * | 7 | 18 | 2 | 16 | 0 | 1 | 5 | ||||
Oct 27 | South Carolina | * | 13 | 37 | 1 | 36 | 0 | ||||||
Nov 4 | Georgetown | * | 6 | 3 | 6 | -3 | 0 | 2 | 4 | 1 | 24 | 1 | 11 |
Nov 11 | Manhattan | * | 4 | 6 | 8 | -2 | 0 | 1 | 3 | 1 | 4 | ||
Nov 18 | Kentucky | * | 1 | 1 | 0 | 29 | 1 | 29 | |||||
Dec 2 | George Washington | * | 3 | 2 | 7 | -5 | 0 | 0 | 2 | 0 | 0 |
Date | Opponent | GP | Ints | Yards |
---|---|---|---|---|
Total | 9 | 1 | 5 | |
Sep 30 | West Virginia Wesleyan | * | ||
Oct 7 | Pitt | * | ||
Oct 14 | Cincinnati | * | ||
Oct 21 | Washington & Lee | * | ||
Oct 27 | South Carolina | * | ||
Nov 4 | Georgetown | * | 1 | 5 |
Nov 11 | Manhattan | * | ||
Nov 18 | Kentucky | * | ||
Dec 2 | George Washington | * |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 15 | October 22, 1938 | Creighton | W | 20-13 |
Yards Gained | 125 | October 1, 1938 | West Virginia Wesleyan | W | 38-6 |
Yards Lost | 13 | October 29, 1938 | Youngstown State | W | 27-6 |
Rushing Yards | 125 | October 1, 1938 | West Virginia Wesleyan | W | 38-6 |
Rushing TDs | 2 | October 23, 1937 | Waynesburg | W | 13-0 |
Long Rush | |||||
Pass Attempts | 4 | November 4, 1939 | Georgetown | L | 0-14 |
Completions | 2 | November 4, 1939 | Georgetown | L | 0-14 |
Interceptions | 1 | October 15, 1938 November 4, 1939 November 11, 1939 | Michigan State Georgetown Manhattan | L L L | 0-26 0-14 7-19 |
Passing Yards | 29 | November 18, 1939 | Kentucky | L | 6-13 |
Passing TDs | 1 | September 25, 1937 October 1, 1938 | West Virginia Wesleyan West Virginia Wesleyan | W W | 14-0 38-6 |
Passing Long | |||||
Times Sacked | |||||
Total Plays | 14 | October 30, 1937 | Western Maryland | W | 64-0 |
Total Yards | 125 | October 1, 1938 | West Virginia Wesleyan | W | 38-6 |
Receptions | 1 | November 13, 1937 October 1, 1938 October 14, 1939 October 21, 1939 November 4, 1939 November 18, 1939 | Toledo West Virginia Wesleyan Cincinnati Washington & Lee Georgetown Kentucky | W W W L L L | 34-0 38-6 7-0 0-9 0-14 6-13 |
Receiving Yards | 39 | October 14, 1939 | Cincinnati | W | 7-0 |
Receiving TDs | 1 | November 13, 1937 | Toledo | W | 34-0 |
Long Reception | |||||
Interceptions | 2 | October 1, 1938 | West Virginia Wesleyan | W | 38-6 |
Int. Yards | 27 | November 25, 1937 | George Washington | W | 26-0 |
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | 1 | September 25, 1937 October 1, 1938 | West Virginia Wesleyan West Virginia Wesleyan | W W | 14-0 38-6 |
Punt Yards | 19 | September 25, 1937 | West Virginia Wesleyan | W | 14-0 |
Punt Long | |||||
Punt Returns | 3 | October 1, 1938 | West Virginia Wesleyan | W | 38-6 |
Punt Return Yards | 38 | October 1, 1938 | West Virginia Wesleyan | W | 38-6 |
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 1 | October 30, 1937 October 22, 1938 November 4, 1939 | Western Maryland Creighton Georgetown | W W L | 64-0 20-13 0-14 |
Kickoff Return Yards | 30 | October 22, 1938 | Creighton | W | 20-13 |
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 2 | October 23, 1937 November 13, 1937 | Waynesburg Toledo | W W | 13-0 34-0 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 12 | October 23, 1937 November 13, 1937 | Waynesburg Toledo | W W | 13-0 34-0 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |