82 Calvin Phillips
| Position | WR |
|---|---|
| Height | 6' 0" |
| Weight | 177 |
| Hometown | Boynton Beach, FL |
Offense
Defense
Scoring
| Season | Class | GP | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|
| Totals | 37 | 67 | 1263 | 7 | 49 | |
| 1985 | Fr | 10 | 14 | 210 | 1 | 35 |
| 1986 | So | 10 | 20 | 289 | 2 | 36 |
| 1987 | Jr | 8 | 9 | 153 | 2 | 31 |
| 1988 | Sr | 9 | 24 | 611 | 2 | 49 |
| Season | Class | GP | FF |
|---|---|---|---|
| Totals | 37 | 1 | |
| 1985 | Fr | 10 | |
| 1986 | So | 10 | |
| 1987 | Jr | 8 | 1 |
| 1988 | Sr | 9 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 37 | 7 | 42 | |
| 1985 | Fr | 10 | 1 | 6 |
| 1986 | So | 10 | 2 | 12 |
| 1987 | Jr | 8 | 2 | 12 |
| 1988 | Sr | 9 | 2 | 12 |
OffenseScoring
OffenseScoring
Offense
DefenseScoring
| Date | Opponent | GP | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|
| Total | 8 | 9 | 153 | 2 | 31 | |
| Sep 5 | Ohio | * | 1 | 8 | 0 | 8 |
| Sep 12 | Ohio State | * | ||||
| Sep 19 | Maryland | |||||
| Sep 26 | Pitt | * | ||||
| Oct 3 | East Carolina | * | 1 | 31 | 1 | 31 |
| Oct 17 | Cincinnati | * | 1 | 22 | 1 | 22 |
| Oct 24 | Boston College | * | 1 | 24 | 0 | 24 |
| Oct 31 | Penn State | * | 2 | 24 | 0 | 18 |
| Nov 7 | Virginia Tech | * | 1 | 18 | 0 | 18 |
| Nov 14 | Rutgers | * | 2 | 26 | 0 | 13 |
| Nov 21 | Syracuse | |||||
| Dec 25 | Oklahoma State |
Offense
Scoring
| Date | Opponent | GP | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|
| Total | 9 | 24 | 611 | 2 | 49 | |
| Sep 3 | Bowling Green | * | 1 | 25 | 0 | 25 |
| Sep 10 | Cal-Fullerton | * | 5 | 190 | 1 | 44 |
| Sep 17 | Maryland | * | 2 | 41 | 0 | 31 |
| Sep 24 | Pitt | * | ||||
| Oct 1 | Virginia Tech | * | 2 | 24 | 0 | 16 |
| Oct 8 | East Carolina | |||||
| Oct 22 | Boston College | * | 4 | 83 | 0 | 43 |
| Oct 29 | Penn State | * | 4 | 114 | 1 | 49 |
| Nov 5 | Cincinnati | * | 3 | 77 | 0 | 34 |
| Nov 12 | Rutgers | * | 2 | 29 | 0 | 25 |
| Nov 19 | Syracuse | * | 1 | 28 | 0 | 28 |
| Jan 2 | Notre Dame | * |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | 5 | September 20, 1986 September 10, 1988 | Maryland Cal-Fullerton | L W | 3-24 45-10 |
| Receiving Yards | 190 | September 10, 1988 | Cal-Fullerton | W | 45-10 |
| Receiving TDs | 1 | September 7, 1985 November 15, 1986 November 22, 1986 October 3, 1987 October 17, 1987 September 10, 1988 October 29, 1988 | Louisville Louisville Syracuse East Carolina Cincinnati Cal-Fullerton Penn State | W W L W W W W | 52-13 42-19 23-34 49-0 45-17 45-10 51-30 |
| Long Reception | 49 | October 29, 1988 | Penn State | W | 51-30 |
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | 1 | November 16, 1985 | Temple | W | 23-10 |
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 1 | September 7, 1985 November 15, 1986 November 22, 1986 October 3, 1987 October 17, 1987 September 10, 1988 October 29, 1988 | Louisville Louisville Syracuse East Carolina Cincinnati Cal-Fullerton Penn State | W W L W W W W | 52-13 42-19 23-34 49-0 45-17 45-10 51-30 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | September 7, 1985 November 15, 1986 November 22, 1986 October 3, 1987 October 17, 1987 September 10, 1988 October 29, 1988 | Louisville Louisville Syracuse East Carolina Cincinnati Cal-Fullerton Penn State | W W L W W W W | 52-13 42-19 23-34 49-0 45-17 45-10 51-30 |
| Solo Tackles | 1 | November 1, 1986 November 8, 1986 | Penn State Rutgers | L W | 0-19 24-17 |
| Assists | |||||
| Tackles | 1 | November 1, 1986 November 8, 1986 | Penn State Rutgers | L W | 0-19 24-17 |
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | 1 | September 12, 1987 | Ohio State | L | 3-24 |
| Blocks |
