41 Wes Richardson
| Position | LB |
|---|---|
| Height | 6' 2" |
| Weight | 228 |
| Hometown | Bethel Park, PA |
| Born | August 10 |
Defense
| Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | FF | Fum | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 30 | 214 | 104 | 318 | 15 | 49 | 2 | 1 | 4 | 7 | |
| 1990 | Fr | 1 | 5 | 1 | 6 | ||||||
| 1991 | So | 11 | 78 | 36 | 114 | 3.0 | 15 | 1.0 | 1 | 1 | |
| 1992 | Jr | 6 | 57 | 19 | 76 | 7.0 | 21 | 1 | 3 | ||
| 1993 | Sr | 12 | 74 | 48 | 122 | 5.0 | 13 | 1.0 | 3 | 3 |
Defense
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | Fum | PBU |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 54 | 30 | 84 | 4 | 7 | 1 | 1 | 0 | |
| Aug 31 | Pitt | * | 2 | 0 | 2 | |||||
| Sep 7 | Bowling Green | * | 4 | 2 | 6 | |||||
| Sep 14 | South Carolina | * | 4 | 3 | 7 | |||||
| Sep 21 | Maryland | * | 6 | 1 | 7 | 2.0 | 5 | 1.0 | ||
| Oct 5 | Virginia Tech | * | 9 | 9 | 18 | 1 | ||||
| Oct 12 | Temple | * | 8 | 2 | 10 | |||||
| Oct 19 | Boston College | * | 5 | 0 | 5 | 1.0 | 1 | |||
| Oct 26 | Penn State | * | 3 | 5 | 8 | |||||
| Nov 2 | Rutgers | * | 6 | 0 | 6 | |||||
| Nov 9 | Miami, FL | * | 3 | 2 | 5 | |||||
| Nov 23 | Syracuse | * | 4 | 6 | 10 | 1.0 | 1 |
Defense
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | Fum | PBU |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 68 | 36 | 104 | 5 | 16 | 1.5 | 3 | 3 | |
| Sep 4 | Eastern Michigan | * | 2 | 3 | 5 | 0.5 | ||||
| Sep 18 | Maryland | * | 5 | 2 | 7 | |||||
| Sep 25 | Missouri | * | 3 | 1 | 4 | 1.0 | 2 | 1 | ||
| Oct 2 | Virginia Tech | * | 8 | 5 | 13 | |||||
| Oct 9 | Louisville | * | 6 | 2 | 8 | 1.0 | 1 | 1 | ||
| Oct 23 | Pitt | * | 4 | 5 | 9 | 1.0 | 8 | 0.5 | ||
| Oct 30 | Syracuse | * | 2 | 7 | 9 | 1 | ||||
| Nov 6 | Rutgers | * | 7 | 3 | 10 | 1.0 | 4 | 1 | ||
| Nov 13 | Temple | * | 4 | 3 | 7 | |||||
| Nov 20 | Miami, FL | * | 8 | 1 | 9 | 1 | ||||
| Nov 26 | Boston College | * | 8 | 3 | 11 | 1.0 | 1 | 0.5 | ||
| Jan 1 | Florida | * | 11 | 1 | 12 | 1 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | 1 | October 5, 1991 October 9, 1993 November 6, 1993 November 20, 1993 | Virginia Tech Louisville Rutgers Miami, FL | L W W W | 14-20 36-34 58-22 17-14 |
| Fum. Yards | 7 | October 9, 1993 | Louisville | W | 36-34 |
| Fum. TDs | |||||
| Long Fumble Return | 7 | October 9, 1993 | Louisville | W | 36-34 |
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | |||||
| Solo Tackles | 11 | January 1, 1994 | Florida | L | 7-41 |
| Assists | 9 | October 5, 1991 | Virginia Tech | L | 14-20 |
| Tackles | 18 | October 5, 1991 | Virginia Tech | L | 14-20 |
| TFL | 2.0 | September 21, 1991 October 31, 1992 | Maryland Miami, FL | W L | 37-7 23-35 |
| TFL Yards | 8 | October 23, 1993 | Pitt | W | 42-21 |
| Sacks | 1.0 | September 21, 1991 | Maryland | W | 37-7 |
| Sack Yards | 4 | September 21, 1991 October 23, 1993 November 26, 1993 | Maryland Pitt Boston College | W W W | 37-7 42-21 17-14 |
| Passes Broken Up | 1 | November 14, 1992 September 25, 1993 October 30, 1993 January 1, 1994 | Rutgers Missouri Syracuse Florida | L W W L | 9-13 35-3 43-0 7-41 |
| Forced Fumbles | |||||
| Blocks |
