Offense
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 32 | 224 | 707 | 553 | 154 | 12 | 19 | 329 | 573 | 25 | 4321 | 34 | 73 | |
1968 | So | 10 | 91 | 221 | 236 | -15 | 4 | 7 | 151 | 264 | 10 | 1998 | 12 | 73 |
1969 | Jr | 11 | 63 | 282 | 126 | 156 | 3 | 3 | 61 | 116 | 7 | 773 | 7 | 32 |
1970 | Sr | 11 | 70 | 204 | 191 | 13 | 5 | 19 | 117 | 193 | 8 | 1550 | 15 | 65 |
Season | Class | GP | TDs | XP Pass Att | Pts |
---|---|---|---|---|---|
Totals | 32 | 12 | 2 | 72 | |
1968 | So | 10 | 4 | 24 | |
1969 | Jr | 11 | 3 | 1 | 18 |
1970 | Sr | 11 | 5 | 1 | 30 |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 91 | 221 | 236 | -15 | 4 | 7 | 151 | 264 | 10 | 1998 | 12 | 73 | |
Sep 21 | Richmond | * | 8 | 20 | 19 | 1 | 0 | 13 | 22 | 2 | 195 | 1 | ||
Sep 28 | Pitt | * | 10 | 14 | 23 | -9 | 2 | 7 | 27 | 37 | 0 | 416 | 2 | 73 |
Oct 5 | Penn State | * | 9 | 8 | 12 | -4 | 0 | 19 | 39 | 2 | 283 | 2 | 67 | |
Oct 11 | VMI | * | 5 | 5 | 5 | 0 | 0 | 22 | 36 | 1 | 211 | 1 | ||
Oct 19 | William & Mary | * | 6 | 30 | 12 | 18 | 0 | 11 | 17 | 0 | 135 | 0 | ||
Oct 26 | Virginia Tech | * | 7 | 24 | 20 | 4 | 0 | 20 | 43 | 2 | 243 | 2 | 23 | |
Nov 2 | Kentucky | * | 15 | 45 | 61 | -16 | 0 | 11 | 17 | 1 | 153 | 0 | ||
Nov 9 | Citadel | * | 15 | 37 | 25 | 12 | 1 | 6 | 4 | 11 | 1 | 27 | 0 | |
Nov 16 | Villanova | * | 12 | 37 | 47 | -10 | 0 | 12 | 23 | 1 | 223 | 2 | ||
Nov 23 | Syracuse | * | 4 | 1 | 12 | -11 | 1 | 12 | 19 | 0 | 112 | 2 |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 63 | 282 | 126 | 156 | 3 | 3 | 61 | 116 | 7 | 773 | 7 | 32 | |
Sep 13 | Cincinnati | * | 8 | 26 | 16 | 10 | 1 | 7 | 14 | 0 | 54 | 1 | ||
Sep 20 | Maryland | * | 2 | 3 | 2 | 1 | 0 | 3 | 5 | 0 | 47 | 1 | ||
Sep 27 | Tulane | * | 7 | 8 | 16 | -8 | 1 | 3 | 8 | 9 | 0 | 92 | 2 | 32 |
Oct 4 | VMI | * | 4 | 53 | 0 | 53 | 0 | 2 | 5 | 1 | 40 | 1 | ||
Oct 11 | Penn State | * | 6 | 13 | 23 | -10 | 0 | 7 | 19 | 4 | 87 | 0 | ||
Oct 25 | Pitt | * | 7 | 109 | 0 | 109 | 1 | 5 | 10 | 1 | 53 | 0 | ||
Nov 1 | Kentucky | * | 3 | 0 | 15 | -15 | 0 | 10 | 18 | 0 | 114 | 0 | ||
Nov 8 | William & Mary | * | 3 | 3 | 2 | 1 | 0 | 7 | 11 | 0 | 141 | 1 | ||
Nov 15 | Richmond | * | 5 | 26 | 0 | 26 | 0 | 3 | 10 | 1 | 44 | 0 | 20 | |
Nov 22 | Syracuse | * | 10 | 28 | 29 | -1 | 0 | 8 | 13 | 0 | 98 | 1 | ||
Dec 30 | South Carolina | * | 8 | 13 | 23 | -10 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 3 |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 70 | 204 | 191 | 13 | 5 | 19 | 117 | 193 | 8 | 1550 | 15 | 65 | |
Sep 12 | William & Mary | * | 8 | 16 | 29 | -13 | 1 | 12 | 18 | 1 | 149 | 1 | ||
Sep 19 | Richmond | * | 10 | 57 | 5 | 52 | 0 | 9 | 10 | 1 | 85 | 1 | ||
Sep 26 | VMI | * | 3 | 15 | 0 | 15 | 0 | 5 | 9 | 0 | 88 | 0 | ||
Oct 3 | Indiana | * | 8 | 11 | 11 | 0 | 0 | 6 | 12 | 0 | 111 | 2 | ||
Oct 10 | Duke | * | 8 | 22 | 0 | 22 | 2 | 7 | 16 | 2 | 61 | 0 | ||
Oct 17 | Pitt | * | 9 | 16 | 0 | 139 | 1 | 33 | ||||||
Oct 24 | Colorado State | * | 5 | 20 | 16 | 4 | 1 | 11 | 17 | 2 | 104 | 1 | ||
Oct 31 | Penn State | * | 8 | 2 | 67 | -65 | 0 | 11 | 16 | 2 | 101 | 0 | ||
Nov 7 | East Carolina | * | 5 | 3 | 22 | -19 | 0 | 3 | 18 | 28 | 0 | 306 | 4 | 65 |
Nov 14 | Syracuse | * | 6 | 7 | 12 | -5 | 1 | 15 | 25 | 0 | 204 | 3 | ||
Nov 28 | Maryland | * | 9 | 51 | 29 | 22 | 0 | 19 | 14 | 26 | 0 | 202 | 2 | 65 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 15 | November 2, 1968 November 9, 1968 | Kentucky Citadel | L W | 16-35 17-0 |
Yards Gained | 109 | October 25, 1969 | Pitt | W | 49-18 |
Yards Lost | 67 | October 31, 1970 | Penn State | L | 8-42 |
Rushing Yards | 109 | October 25, 1969 | Pitt | W | 49-18 |
Rushing TDs | 2 | September 28, 1968 October 10, 1970 | Pitt Duke | W L | 38-15 13-21 |
Long Rush | 19 | November 28, 1970 | Maryland | W | 20-10 |
Pass Attempts | 43 | October 26, 1968 | Virginia Tech | L | 12-27 |
Completions | 27 | September 28, 1968 | Pitt | W | 38-15 |
Interceptions | 4 | October 11, 1969 | Penn State | L | 0-20 |
Passing Yards | 416 | September 28, 1968 | Pitt | W | 38-15 |
Passing TDs | 4 | November 7, 1970 | East Carolina | W | 28-14 |
Passing Long | 73 | September 28, 1968 | Pitt | W | 38-15 |
Times Sacked | |||||
Total Plays | 50 | October 26, 1968 | Virginia Tech | L | 12-27 |
Total Yards | 407 | September 28, 1968 | Pitt | W | 38-15 |
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 2 | September 28, 1968 October 10, 1970 | Pitt Duke | W L | 38-15 13-21 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | 1 | November 8, 1969 October 10, 1970 | William & Mary Duke | W L | 31-0 13-21 |
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 12 | September 28, 1968 October 10, 1970 | Pitt Duke | W L | 38-15 13-21 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |