35 Eddie Silverio
Position | RB |
---|---|
Height | 5' 7" |
Weight | 180 |
Hometown | Turtle Creek, PA |
Offense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 30 | 250 | 924 | 80 | 844 | 9 | 12 | 10 | 74 | 1 | 10 | |
1967 | So | 10 | 60 | 184 | 18 | 166 | 1 | 2 | -4 | 0 | -7 | |
1968 | Jr | 10 | 143 | 601 | 42 | 559 | 6 | 12 | 7 | 68 | 1 | 10 |
1969 | Sr | 10 | 47 | 139 | 20 | 119 | 2 | 5 | 1 | 10 | 0 | 10 |
Season | Class | GP | KOR | Yards | Long |
---|---|---|---|---|---|
Totals | 30 | 8 | 173 | 13 | |
1967 | So | 10 | 4 | 100 | |
1968 | Jr | 10 | 4 | 73 | 13 |
1969 | Sr | 10 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 30 | 10 | 60 | |
1967 | So | 10 | 1 | 6 |
1968 | Jr | 10 | 7 | 42 |
1969 | Sr | 10 | 2 | 12 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 60 | 184 | 18 | 166 | 1 | 2 | -4 | -7 | |
Sep 9 | Villanova | * | 5 | 9 | 0 | 9 | 0 | |||
Sep 16 | Richmond | * | 9 | 51 | 0 | 51 | 0 | |||
Sep 23 | VMI | * | 3 | 4 | 0 | 4 | 0 | |||
Sep 30 | Syracuse | * | 1 | -7 | -7 | |||||
Oct 7 | Pitt | * | 9 | 29 | 6 | 23 | 0 | |||
Oct 21 | Penn State | * | 4 | 9 | 1 | 8 | 0 | 1 | 3 | |
Oct 28 | Virginia Tech | * | ||||||||
Nov 4 | Kentucky | * | 1 | 0 | 6 | -6 | 0 | |||
Nov 11 | William & Mary | * | 15 | 34 | 5 | 29 | 0 | |||
Nov 18 | Davidson | * | 14 | 48 | 0 | 48 | 1 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 143 | 601 | 42 | 559 | 6 | 12 | 7 | 68 | 1 | 10 | |
Sep 21 | Richmond | * | 9 | 43 | 0 | 43 | 0 | |||||
Sep 28 | Pitt | * | 13 | 29 | 0 | 29 | 1 | 7 | 1 | 10 | 0 | 10 |
Oct 5 | Penn State | * | 1 | 4 | 0 | 4 | 0 | |||||
Oct 11 | VMI | * | 6 | 12 | 0 | 12 | 1 | |||||
Oct 19 | William & Mary | * | 8 | 27 | 3 | 24 | 0 | |||||
Oct 26 | Virginia Tech | * | 8 | 65 | 0 | 65 | 0 | |||||
Nov 2 | Kentucky | * | 14 | 39 | 5 | 34 | 1 | 4 | 24 | 0 | ||
Nov 9 | Citadel | * | 29 | 79 | 17 | 62 | 1 | 12 | 1 | 9 | 0 | |
Nov 16 | Villanova | * | 22 | 98 | 7 | 91 | 2 | 1 | 25 | 1 | ||
Nov 23 | Syracuse | * | 33 | 205 | 10 | 195 | 0 |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 47 | 139 | 20 | 119 | 2 | 5 | 1 | 10 | 10 | |
Sep 13 | Cincinnati | * | 8 | 29 | 0 | 29 | 0 | ||||
Sep 20 | Maryland | * | 8 | 20 | 2 | 18 | 1 | ||||
Sep 27 | Tulane | * | 5 | 16 | 0 | 16 | 0 | 5 | 1 | 10 | 10 |
Oct 4 | VMI | * | 8 | 33 | 1 | 32 | 0 | ||||
Oct 11 | Penn State | * | 1 | 4 | 0 | 4 | 0 | ||||
Oct 25 | Pitt | * | 10 | 21 | 9 | 12 | 0 | ||||
Nov 1 | Kentucky | * | 1 | 3 | 0 | 3 | 0 | ||||
Nov 8 | William & Mary | * | 3 | 11 | 0 | 11 | 1 | ||||
Nov 15 | Richmond | * | 3 | 2 | 8 | -6 | 0 | ||||
Nov 22 | Syracuse | ||||||||||
Dec 30 | South Carolina | * |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 33 | November 23, 1968 | Syracuse | W | 23-6 |
Yards Gained | 205 | November 23, 1968 | Syracuse | W | 23-6 |
Yards Lost | 17 | November 9, 1968 | Citadel | W | 17-0 |
Rushing Yards | 195 | November 23, 1968 | Syracuse | W | 23-6 |
Rushing TDs | 2 | November 16, 1968 | Villanova | W | 30-20 |
Long Rush | 12 | November 9, 1968 | Citadel | W | 17-0 |
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 33 | November 23, 1968 | Syracuse | W | 23-6 |
Total Yards | 195 | November 23, 1968 | Syracuse | W | 23-6 |
Receptions | 4 | November 2, 1968 | Kentucky | L | 16-35 |
Receiving Yards | 25 | November 16, 1968 | Villanova | W | 30-20 |
Receiving TDs | 1 | November 16, 1968 | Villanova | W | 30-20 |
Long Reception | 10 | September 28, 1968 September 27, 1969 | Pitt Tulane | W W | 38-15 35-17 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 3 | October 5, 1968 | Penn State | L | 20-31 |
Kickoff Return Yards | 61 | October 28, 1967 | Virginia Tech | L | 7-20 |
Kickoff Return TDs | |||||
Kickoff Return Long | 13 | September 28, 1968 | Pitt | W | 38-15 |
Touchdowns | 3 | November 16, 1968 | Villanova | W | 30-20 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 18 | November 16, 1968 | Villanova | W | 30-20 |
Solo Tackles | |||||
Assists | 1 | October 19, 1968 | William & Mary | W | 20-0 |
Tackles | 1 | October 19, 1968 | William & Mary | W | 20-0 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |