46 Heywood Smith
Position | FB |
---|---|
Height | 6' 1" |
Weight | 230 |
Hometown | Dunbar, WV |
Offense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 33 | 226 | 935 | 8 | 927 | 11 | 31 | 5 | 59 | 16 | |
1973 | So | 10 | 8 | 23 | 0 | 23 | 0 | 6 | |||
1974 | Jr | 11 | 131 | 485 | 6 | 479 | 6 | 31 | 2 | 30 | 16 |
1975 | Sr | 12 | 87 | 427 | 2 | 425 | 5 | 21 | 3 | 29 | 1 |
Season | Class | GP | KOR | Yards | Long |
---|---|---|---|---|---|
Totals | 33 | 1 | 18 | 18 | |
1973 | So | 10 | 1 | 18 | 18 |
1974 | Jr | 11 | |||
1975 | Sr | 12 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 33 | 11 | 66 | |
1973 | So | 10 | ||
1974 | Jr | 11 | 6 | 36 |
1975 | Sr | 12 | 5 | 30 |
OffenseSpecial Teams
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 131 | 485 | 6 | 479 | 6 | 31 | 2 | 30 | 16 | |
Sep 14 | Richmond | * | 20 | 99 | 0 | 99 | 3 | 14 | |||
Sep 21 | Kentucky | * | 24 | 66 | 0 | 66 | 1 | 5 | |||
Sep 28 | Tulane | * | 10 | 23 | 0 | 23 | 0 | 5 | |||
Oct 5 | Indiana | * | 10 | 27 | 0 | 27 | 0 | 8 | |||
Oct 12 | Pitt | * | 17 | 54 | 6 | 48 | 1 | 9 | |||
Oct 19 | Miami, FL | * | 16 | 53 | 0 | 53 | 0 | 1 | 14 | 14 | |
Oct 26 | Penn State | * | 10 | 47 | 0 | 47 | 0 | 21 | |||
Nov 2 | Boston College | * | 1 | 5 | 0 | 5 | 0 | 5 | |||
Nov 9 | Syracuse | * | 9 | 44 | 0 | 44 | 0 | 10 | 1 | 16 | 16 |
Nov 16 | Temple | * | 12 | 57 | 0 | 57 | 1 | 31 | |||
Nov 23 | Virginia Tech | * | 2 | 10 | 0 | 10 | 0 | 7 |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 87 | 427 | 2 | 425 | 5 | 21 | 3 | 29 | 1 | |
Sep 13 | Temple | * | 6 | 20 | 0 | 20 | 0 | 12 | |||
Sep 20 | California | * | 24 | 146 | 0 | 146 | 2 | 21 | |||
Sep 27 | Boston College | * | 4 | 7 | 0 | 7 | 0 | 2 | 28 | ||
Oct 4 | SMU | * | 13 | 78 | 0 | 78 | 0 | 11 | |||
Oct 11 | Penn State | * | 6 | 25 | 0 | 25 | 0 | 7 | |||
Oct 18 | Tulane | * | 3 | 7 | 2 | 5 | 0 | 4 | |||
Oct 25 | Virginia Tech | * | 12 | 53 | 0 | 53 | 0 | 8 | |||
Nov 1 | Kent State | * | 4 | 28 | 0 | 28 | 1 | 15 | 1 | 1 | 1 |
Nov 8 | Pitt | * | 4 | 14 | 0 | 14 | 0 | 9 | |||
Nov 15 | Richmond | * | 7 | 40 | 0 | 40 | 2 | 17 | |||
Nov 22 | Syracuse | * | 2 | 5 | 0 | 5 | 0 | 3 | |||
Dec 31 | North Carolina State | * | 2 | 4 | 0 | 4 | 0 | 3 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 24 | September 21, 1974 September 20, 1975 | Kentucky California | W W | 16-3 28-10 |
Yards Gained | 146 | September 20, 1975 | California | W | 28-10 |
Yards Lost | 6 | October 12, 1974 | Pitt | L | 14-31 |
Rushing Yards | 146 | September 20, 1975 | California | W | 28-10 |
Rushing TDs | 3 | September 14, 1974 | Richmond | L | 25-29 |
Long Rush | 31 | November 16, 1974 | Temple | L | 21-35 |
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 24 | September 21, 1974 September 20, 1975 | Kentucky California | W W | 16-3 28-10 |
Total Yards | 146 | September 20, 1975 | California | W | 28-10 |
Receptions | 2 | September 27, 1975 | Boston College | W | 35-18 |
Receiving Yards | 28 | September 27, 1975 | Boston College | W | 35-18 |
Receiving TDs | |||||
Long Reception | 16 | November 9, 1974 | Syracuse | W | 39-11 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 1 | October 27, 1973 | Penn State | L | 14-62 |
Kickoff Return Yards | 18 | October 27, 1973 | Penn State | L | 14-62 |
Kickoff Return TDs | |||||
Kickoff Return Long | 18 | October 27, 1973 | Penn State | L | 14-62 |
Touchdowns | 3 | September 14, 1974 | Richmond | L | 25-29 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 18 | September 14, 1974 | Richmond | L | 25-29 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |