15 George Campbell
| Position | WR |
|---|---|
| Height | 6' 4" |
| Weight | 183 |
| Hometown | Cleawater, FL |
Offense
Defense
Scoring
| Season | Class | GP | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|
| Totals | 12 | 19 | 469 | 7 | 83 | |
| 2019 | Sr | 12 | 19 | 469 | 7 | 83 |
| Season | Class | GP | Solo | Ast | Tkl | TFL | Sack |
|---|---|---|---|---|---|---|---|
| Totals | 12 | 2 | 1 | 3 | 0 | 0 | |
| 2019 | Sr | 12 | 2 | 1 | 3 | 0.0 | 0.0 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 12 | 7 | 42 | |
| 2019 | Sr | 12 | 7 | 42 |
Offense
DefenseScoring
| Date | Opponent | GP | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|
| Total | 12 | 19 | 469 | 7 | 83 | |
| Aug 31 | James Madison | * | 1 | 28 | 1 | 28 |
| Sep 7 | Missouri | * | 2 | 59 | 1 | 46 |
| Sep 14 | North Carolina State | * | 1 | 13 | 1 | 13 |
| Sep 21 | Kansas | * | ||||
| Oct 5 | Texas | * | ||||
| Oct 12 | Iowa State | * | ||||
| Oct 19 | Oklahoma | * | 1 | 7 | 0 | 7 |
| Oct 31 | Baylor | * | 1 | 83 | 1 | 83 |
| Nov 9 | Texas Tech | * | 3 | 95 | 0 | 50 |
| Nov 16 | Kansas State | * | 5 | 92 | 2 | 32 |
| Nov 23 | Oklahoma State | * | 5 | 92 | 1 | 39 |
| Nov 29 | TCU | * |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | 5 | November 16, 2019 November 23, 2019 | Kansas State Oklahoma State | W L | 24-20 13-20 |
| Receiving Yards | 95 | November 9, 2019 | Texas Tech | L | 17-38 |
| Receiving TDs | 2 | November 16, 2019 | Kansas State | W | 24-20 |
| Long Reception | 83 | October 31, 2019 | Baylor | L | 14-17 |
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 2 | November 16, 2019 | Kansas State | W | 24-20 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 12 | November 16, 2019 | Kansas State | W | 24-20 |
| Solo Tackles | 1 | November 9, 2019 November 16, 2019 | Texas Tech Kansas State | L W | 17-38 24-20 |
| Assists | 1 | August 31, 2019 | James Madison | W | 20-13 |
| Tackles | 1 | August 31, 2019 November 9, 2019 November 16, 2019 | James Madison Texas Tech Kansas State | W L W | 20-13 17-38 24-20 |
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
