21 Terry Bowden
Position | RB |
---|---|
Height | 5' 9" |
Weight | 180 |
Hometown | Morgantown, WV |
Born | February 22 |
Offense
Defense
Special Teams
Season | Class | GP | Rushes | Gain | Loss | Yards | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 20 | 17 | 55 | 5 | 50 | 14 | 4 | 39 | 16 | |
1976 | Jr | 4 | 6 | 35 | 0 | 35 | 14 | 3 | 31 | 16 |
1977 | Sr | 7 | 3 | 1 | 4 | -3 | 1 | |||
1978 | Sr | 9 | 8 | 19 | 1 | 18 | 4 | 1 | 8 | 8 |
Season | Class | GP | Solo | Ast | Tkl |
---|---|---|---|---|---|
Totals | 20 | 8 | 3 | 11 | |
1976 | Jr | 4 | |||
1977 | Sr | 7 | 4 | 1 | 5 |
1978 | Sr | 9 | 4 | 2 | 6 |
Season | Class | GP | KOR | Yards |
---|---|---|---|---|
Totals | 20 | 3 | 25 | |
1976 | Jr | 4 | ||
1977 | Sr | 7 | ||
1978 | Sr | 9 | 3 | 25 |
Offense
OffenseDefense
Offense
DefenseSpecial Teams
Date | Opponent | GP | Rushes | Gain | Loss | Yards | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 8 | 19 | 1 | 18 | 4 | 1 | 8 | 8 | |
Sep 9 | Richmond | * | 2 | 5 | 0 | 5 | ||||
Sep 16 | Oklahoma | * | ||||||||
Sep 23 | North Carolina State | * | ||||||||
Sep 30 | California | * | ||||||||
Oct 7 | Syracuse | |||||||||
Oct 14 | Virginia Tech | * | ||||||||
Oct 21 | Temple | |||||||||
Oct 28 | Penn State | * | 3 | 12 | 0 | 12 | 4 | |||
Nov 4 | Virginia | * | ||||||||
Nov 11 | Pitt | * | 3 | 2 | 1 | 1 | 1 | |||
Nov 18 | Colorado State | * | 1 | 8 | 8 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 6 | October 9, 1976 | Temple | W | 42-0 |
Yards Gained | 35 | October 9, 1976 | Temple | W | 42-0 |
Yards Lost | 4 | October 8, 1977 | Temple | W | 38-16 |
Rushing Yards | 35 | October 9, 1976 | Temple | W | 42-0 |
Rushing TDs | |||||
Long Rush | 14 | October 9, 1976 | Temple | W | 42-0 |
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 6 | October 9, 1976 | Temple | W | 42-0 |
Total Yards | 35 | October 9, 1976 | Temple | W | 42-0 |
Receptions | 3 | November 20, 1976 | Syracuse | W | 34-28 |
Receiving Yards | 31 | November 20, 1976 | Syracuse | W | 34-28 |
Receiving TDs | |||||
Long Reception | 16 | November 20, 1976 | Syracuse | W | 34-28 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 1 | October 14, 1978 October 28, 1978 November 11, 1978 | Virginia Tech Penn State Pitt | L L L | 3-16 21-49 7-52 |
Kickoff Return Yards | 13 | November 11, 1978 | Pitt | L | 7-52 |
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 2 | November 4, 1978 | Virginia | W | 20-17 |
Assists | 1 | September 10, 1977 September 23, 1978 November 11, 1978 | Richmond North Carolina State Pitt | W L L | 36-0 15-29 7-52 |
Tackles | 2 | September 10, 1977 September 23, 1978 November 4, 1978 | Richmond North Carolina State Virginia | W L W | 36-0 15-29 20-17 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |